Latest update: < a min ago
Top 10 | 35,205 | Billions of Experience points |
---|
Top 100 | 337,963 | Billions of Experience points |
---|
Top 1000 | 2,667,127 | Billions of Experience points |
---|
# | Character | Class | Level | Experience | Diff. to above |
---|
1 | MagmaSurge | Druid | 99 | 3,520,485,254 | |
2 | Lowkey | Paladin | 99 | 3,520,485,254 | |
3 | SCplebsMack | Barbarian | 99 | 3,520,485,254 | Lvl 99 on 2019-05-22 21:38:40 | |
4 | SCplebsKg | Sorceress | 99 | 3,520,485,254 | |
5 | Ban | Assassin | 99 | 3,520,485,254 | |
6 | Chiburashka | Assassin | 99 | 3,520,485,254 | |
7 | SuperLight | Necromancer | 99 | 3,520,485,254 | |
8 | Tzuyu | Amazon | 99 | 3,520,485,254 | |
9 | LudwigTheHoly | Paladin | 99 | 3,520,485,254 | |
10 | Na_ggland | Assassin | 99 | 3,520,485,254 | |
11 | SCplebsHail | Paladin | 99 | 3,520,485,255 | |
12 | Ele-ai | Sorceress | 99 | 3,520,485,254 | Lvl 99 on 2020-11-28 17:37:40 | |
13 | Spy | Barbarian | 99 | 3,520,485,254 | |
14 | sapper-assassin | Assassin | 99 | 3,520,485,254 | |
15 | Ladinas | Paladin | 99 | 3,520,485,254 | |
16 | MGMT | Amazon | 99 | 3,520,485,254 | Lvl 99 on 2021-01-30 12:21:39 | |
17 | SCplebsTrav | Barbarian | 99 | 3,520,485,254 | |
18 | SCplebsOak | Druid | 99 | 3,520,485,254 | |
19 | xFIST-DINx | Paladin | 99 | 3,520,485,254 | |
20 | Creed | Necromancer | 99 | 3,520,485,254 | |
21 | Mapheist | Assassin | 99 | 3,520,485,254 | |
22 | DaD-Vip | Necromancer | 99 | 3,520,485,254 | |
23 | DaD-sMax | Assassin | 99 | 3,520,485,254 | |
24 | HerroBow | Amazon | 99 | 3,520,485,254 | |
25 | Kaeo | Barbarian | 99 | 3,520,485,254 | |
26 | Krolewna | Amazon | 99 | 3,520,485,254 | |
27 | Dametime | Necromancer | 99 | 3,520,485,254 | |
28 | Yahtzee | Amazon | 99 | 3,520,485,254 | |
29 | Sins_Fury | Amazon | 99 | 3,520,485,254 | |
30 | SCplebsTvert | Druid | 99 | 3,520,485,254 | |
31 | SCplebsMastery | Barbarian | 99 | 3,520,485,254 | |
32 | krbie | Paladin | 99 | 3,520,485,254 | |
33 | Decapre | Assassin | 99 | 3,520,485,254 | |
34 | TRIPLESIXGODx | Sorceress | 99 | 3,520,485,254 | |
35 | Tuwile | Necromancer | 99 | 3,520,485,254 | |
36 | LordeBruxo | Sorceress | 99 | 3,520,485,255 | |
37 | Valb | Assassin | 99 | 3,520,485,254 | |
38 | DaD-bMadball | Barbarian | 99 | 3,520,485,254 | |
39 | Rabea | Sorceress | 99 | 3,520,485,254 | |
40 | DaD-Cazala | Assassin | 99 | 3,520,485,254 | |
41 | DaD-Vur | Druid | 99 | 3,520,485,254 | |
42 | Alienor | Sorceress | 99 | 3,520,485,254 | |
43 | Jan | Amazon | 99 | 3,520,485,254 | |
44 | DaD-RektZ | Amazon | 99 | 3,520,485,254 | |
45 | DaD-LargeD | Druid | 99 | 3,520,485,254 | |
46 | SensiP | Paladin | 98 (90.9%) | 3,494,084,981 | 0.75% |
47 | SCplebsGaming | Amazon | 98 (84.4%) | 3,474,943,774 | 0.55% |
48 | Tyranae | Amazon | 98 (82.3%) | 3,468,949,148 | 0.17% |
49 | SCplebsKhiar | Assassin | 98 (73.1%) | 3,442,092,001 | 0.77% |
50 | Divya | Assassin | 98 (62.8%) | 3,412,233,438 | 0.87% |
51 | SCplebsHailer | Barbarian | 98 (61.8%) | 3,409,146,988 | 0.09% |
52 | asnn | Assassin | 98 (54.3%) | 3,387,567,326 | 0.63% |
53 | Hina | Assassin | 98 (39.0%) | 3,342,779,957 | 1.32% |
54 | forihelvete | Assassin | 98 (33.0%) | 3,325,408,886 | 0.52% |
55 | Oldboyz | Necromancer | 98 (30.2%) | 3,317,187,312 | 0.25% |
56 | Bengahlen | Assassin | 98 (23.9%) | 3,298,981,798 | 0.55% |
57 | SweetheartSona | Sorceress | 98 (20.0%) | 3,287,535,426 | 0.35% |
58 | Siko | Assassin | 98 (19.4%) | 3,285,735,816 | 0.05% |
59 | Bigul | Sorceress | 98 (17.3%) | 3,279,847,937 | 0.18% |
60 | SCplebsThrower | Barbarian | 98 (17.1%) | 3,279,094,890 | 0.02% |
61 | hugojjbaba | Barbarian | 98 (16.5%) | 3,277,450,292 | 0.05% |
62 | LordeNephalem | Sorceress | 98 (16.2%) | 3,276,623,106 | 0.03% |
63 | DaD-zMax | Amazon | 98 (16.0%) | 3,276,039,271 | 0.02% |
64 | mwsoso | Sorceress | 98 (14.6%) | 3,271,859,394 | 0.13% |
65 | Honeytits | Sorceress | 98 (14.4%) | 3,271,367,896 | 0.02% |
66 | Daddy_Pala | Paladin | 98 (13.9%) | 3,269,899,380 | 0.04% |
67 | swaghleesi | Sorceress | 98 (11.6%) | 3,263,052,600 | 0.21% |
68 | Misanthropic | Assassin | 98 (9.98%) | 3,258,477,174 | 0.14% |
69 | WhatAmIbeinUpto | Paladin | 98 (9.41%) | 3,256,821,677 | 0.05% |
70 | Trippy | Sorceress | 98 (8.93%) | 3,255,404,045 | 0.04% |
71 | Dims | Druid | 98 (8.54%) | 3,254,280,607 | 0.03% |
72 | GodDamnNecr | Necromancer | 98 (7.97%) | 3,252,631,986 | 0.05% |
73 | Ghinko | Amazon | 98 (7.36%) | 3,250,845,320 | 0.05% |
74 | GaleWinding | Druid | 98 (6.66%) | 3,248,822,568 | 0.06% |
75 | Kasvitatti | Amazon | 98 (6.48%) | 3,248,301,753 | 0.02% |
76 | DaD-RATM | Assassin | 98 (6.38%) | 3,247,988,456 | 0.01% |
77 | SCplebsBear | Paladin | 98 (6.37%) | 3,247,979,071 | 0.00% |
78 | DaD-sMistress | Amazon | 98 (4.50%) | 3,242,518,882 | 0.17% |
79 | Jewel | Amazon | 98 (4.34%) | 3,242,072,601 | 0.01% |
80 | Draguara | Necromancer | 98 (4.31%) | 3,241,971,746 | 0.00% |
81 | Mantire | Paladin | 98 (2.81%) | 3,237,602,364 | 0.13% |
82 | DiseasedPenguin | Paladin | 98 (2.21%) | 3,235,849,504 | 0.05% |
83 | Benz | Necromancer | 98 (1.35%) | 3,233,343,216 | 0.08% |
84 | WydStepbro | Assassin | 98 (1.30%) | 3,233,218,304 | 0.00% |
85 | Speed | Amazon | 98 (0.45%) | 3,230,736,278 | 0.08% |
86 | Akali | Assassin | 98 (0.45%) | 3,230,733,099 | 0.00% |
87 | LillithTraps | Assassin | 98 (0.26%) | 3,230,184,009 | 0.02% |
88 | TooFatToBathe | Assassin | 98 (0.14%) | 3,229,828,101 | 0.01% |
89 | jrad-jav | Amazon | 98 (0.02%) | 3,229,473,401 | 0.01% |
90 | Anh | Assassin | 97 (91.7%) | 3,207,295,198 | 0.69% |
91 | ScPlebsMetADopA | Necromancer | 97 (91.7%) | 3,207,245,702 | 0.00% |
92 | GrimZeal_PAL | Paladin | 97 (86.4%) | 3,193,204,171 | 0.44% |
93 | sobak-nec | Necromancer | 97 (78.0%) | 3,170,633,045 | 0.71% |
94 | kkpala | Paladin | 97 (77.2%) | 3,168,579,737 | 0.06% |
95 | Tittties | Assassin | 97 (69.8%) | 3,148,882,353 | 0.62% |
96 | AvangAma | Amazon | 97 (69.2%) | 3,147,156,977 | 0.05% |
97 | duuuu | Amazon | 97 (66.3%) | 3,139,407,205 | 0.25% |
98 | CorpseGoesBooM | Necromancer | 97 (66.1%) | 3,138,829,146 | 0.02% |
99 | DaD-LightFlurry | Amazon | 97 (64.5%) | 3,134,627,355 | 0.13% |
100 | DogDogeDog | Druid | 97 (64.4%) | 3,134,353,675 | 0.01% |
101 | SCplebsDruid | Druid | 97 (62.1%) | 3,128,130,400 | 0.20% |
102 | IwontAsn | Assassin | 97 (61.9%) | 3,127,665,381 | 0.01% |
103 | SorryIAmTrap | Assassin | 97 (59.8%) | 3,121,966,591 | 0.18% |
104 | KoKoChanelII | Barbarian | 97 (58.6%) | 3,118,816,667 | 0.10% |
105 | KarloushaJav | Amazon | 97 (55.0%) | 3,109,128,985 | 0.31% |
106 | TheyCallMeSteve | Druid | 97 (47.9%) | 3,090,385,339 | 0.60% |
107 | OhMyTrap | Assassin | 97 (45.6%) | 3,084,083,009 | 0.20% |
108 | DaD-Madball | Paladin | 97 (43.9%) | 3,079,612,511 | 0.14% |
109 | Asuna | Assassin | 97 (42.9%) | 3,077,062,765 | 0.08% |
110 | BartucTheBloody | Assassin | 97 (42.1%) | 3,074,841,164 | 0.07% |
111 | DragonSin | Assassin | 97 (38.7%) | 3,065,850,558 | 0.29% |
112 | Na_gggland | Amazon | 97 (35.7%) | 3,057,689,197 | 0.27% |
113 | Gu_NecRo | Necromancer | 97 (35.6%) | 3,057,394,961 | 0.01% |
114 | yangsoon_Ju | Necromancer | 97 (32.5%) | 3,049,151,613 | 0.27% |
115 | Small-ghost | Assassin | 97 (31.9%) | 3,047,608,048 | 0.05% |
116 | sosoring_N | Necromancer | 97 (31.0%) | 3,045,150,715 | 0.08% |
117 | Sugerbottoms | Assassin | 97 (27.5%) | 3,035,731,916 | 0.31% |
118 | DaD_Yasmin | Sorceress | 97 (26.3%) | 3,032,548,481 | 0.10% |
119 | woo_din | Paladin | 97 (24.7%) | 3,028,216,954 | 0.14% |
120 | dasdsads | Necromancer | 97 (23.4%) | 3,024,935,382 | 0.11% |
121 | ShiftingStance | Barbarian | 97 (21.5%) | 3,019,735,792 | 0.17% |
122 | TNTNT | Druid | 97 (20.8%) | 3,017,909,543 | 0.06% |
123 | ecwbum | Assassin | 97 (20.7%) | 3,017,598,931 | 0.01% |
124 | Mucosta | Necromancer | 97 (20.2%) | 3,016,371,851 | 0.04% |
125 | nenechicken | Necromancer | 97 (18.6%) | 3,011,976,843 | 0.15% |
126 | Zodi_Sin | Assassin | 97 (17.0%) | 3,007,848,419 | 0.14% |
127 | BladeK | Assassin | 97 (16.6%) | 3,006,580,828 | 0.04% |
128 | GNX_Sin | Assassin | 97 (16.4%) | 3,006,083,256 | 0.02% |
129 | Danheim | Druid | 97 (16.1%) | 3,005,302,565 | 0.03% |
130 | DuckysKarnage | Necromancer | 97 (15.5%) | 3,003,671,849 | 0.05% |
131 | SLK-TullaMore | Assassin | 97 (14.2%) | 3,000,332,820 | 0.11% |
132 | Lee_shrimp | Sorceress | 97 (12.8%) | 2,996,553,092 | 0.13% |
133 | DarkPhoenix | Assassin | 97 (12.7%) | 2,996,405,632 | 0.00% |
134 | SCplebsYahtzee | Assassin | 97 (11.2%) | 2,992,381,805 | 0.13% |
135 | neneccc | Necromancer | 97 (10.2%) | 2,989,672,064 | 0.09% |
136 | SpeedySinXX | Assassin | 97 (10.2%) | 2,989,560,799 | 0.00% |
137 | RosaLUxi | Assassin | 97 (9.70%) | 2,988,291,072 | 0.04% |
138 | LadyOfPain | Amazon | 97 (8.49%) | 2,985,058,815 | 0.11% |
139 | Flundran | Druid | 97 (7.96%) | 2,983,653,137 | 0.05% |
140 | furyssin | Assassin | 97 (6.60%) | 2,980,031,467 | 0.12% |
141 | AzzDout | Assassin | 97 (6.32%) | 2,979,274,963 | 0.03% |
142 | God_OfWar | Necromancer | 97 (5.92%) | 2,978,212,480 | 0.04% |
143 | Ponec | Necromancer | 97 (5.42%) | 2,976,879,383 | 0.04% |
144 | Lapatulka | Amazon | 97 (5.35%) | 2,976,692,133 | 0.01% |
145 | KKuKKaSUMM | Necromancer | 97 (4.69%) | 2,974,936,396 | 0.06% |
146 | TamSa | Paladin | 97 (4.06%) | 2,973,244,758 | 0.06% |
147 | buchonka | Sorceress | 97 (3.53%) | 2,971,816,503 | 0.05% |
148 | J-Paladin | Paladin | 97 (3.52%) | 2,971,787,521 | 0.00% |
149 | ABUCHA | Amazon | 97 (3.40%) | 2,971,489,690 | 0.01% |
150 | amazon-l | Amazon | 97 (1.26%) | 2,965,753,572 | 0.19% |
151 | Jues-a | Paladin | 97 (1.09%) | 2,965,308,238 | 0.02% |
152 | weirdball | Assassin | 97 (0.83%) | 2,964,609,924 | 0.02% |
153 | Wanabiii | Necromancer | 97 (0.75%) | 2,964,413,886 | 0.01% |
154 | Justice | Sorceress | 97 (0.53%) | 2,963,814,260 | 0.02% |
155 | KXZ | Amazon | 97 (0.28%) | 2,963,146,006 | 0.02% |
156 | NitroF-Mf | Sorceress | 97 (0.25%) | 2,963,058,919 | 0.00% |
157 | MorninGlory | Amazon | 97 (0.16%) | 2,962,840,029 | 0.01% |
158 | XxSxX | Sorceress | 97 (0.14%) | 2,962,780,435 | 0.00% |
159 | lilithafiresin | Assassin | 97 (0.10%) | 2,962,662,202 | 0.00% |
160 | xX_sorscc | Sorceress | 97 (0.01%) | 2,962,424,772 | 0.01% |
161 | Physiogel | Paladin | 97 (0.00%) | 2,962,401,379 | 0.00% |
162 | Xarzan | Amazon | 96 (93.6%) | 2,946,668,525 | 0.53% |
163 | nc-s | Necromancer | 96 (86.5%) | 2,929,223,262 | 0.59% |
164 | Cimmerian | Barbarian | 96 (86.4%) | 2,929,067,964 | 0.01% |
165 | Sautena_Noc | Necromancer | 96 (85.6%) | 2,927,073,803 | 0.07% |
166 | Dimedrol | Paladin | 96 (80.8%) | 2,915,433,566 | 0.40% |
167 | Stillman | Amazon | 96 (80.6%) | 2,914,752,401 | 0.02% |
168 | CrispyCritter | Assassin | 96 (79.3%) | 2,911,618,920 | 0.11% |
169 | banyy | Sorceress | 96 (78.4%) | 2,909,540,215 | 0.07% |
170 | Kerra_Mist | Assassin | 96 (76.2%) | 2,904,121,298 | 0.19% |
171 | bring_items | Paladin | 96 (76.1%) | 2,903,891,031 | 0.01% |
172 | nec_cruel | Necromancer | 96 (74.4%) | 2,899,692,556 | 0.14% |
173 | vio-s | Sorceress | 96 (73.8%) | 2,898,086,135 | 0.06% |
174 | BATAM | Barbarian | 96 (72.5%) | 2,895,012,129 | 0.11% |
175 | dung | Necromancer | 96 (70.8%) | 2,890,882,048 | 0.14% |
176 | Springboi | Assassin | 96 (70.0%) | 2,889,012,164 | 0.06% |
177 | sapper-assassyn | Assassin | 96 (69.2%) | 2,887,011,382 | 0.07% |
178 | Moltres | Assassin | 96 (69.2%) | 2,886,989,610 | 0.00% |
179 | FearMeBearz | Assassin | 96 (66.6%) | 2,880,679,086 | 0.22% |
180 | TaeSin | Assassin | 96 (65.7%) | 2,878,272,533 | 0.08% |
181 | wqw | Paladin | 96 (63.4%) | 2,872,701,538 | 0.19% |
182 | Muddy-Veins | Assassin | 96 (61.9%) | 2,868,941,397 | 0.13% |
183 | tw_OmOa | Necromancer | 96 (60.4%) | 2,865,391,210 | 0.12% |
184 | Mace_WindowsIV | Paladin | 96 (59.6%) | 2,863,461,374 | 0.07% |
185 | Captain_Murphy | Paladin | 96 (59.6%) | 2,863,441,968 | 0.00% |
186 | Yellow | Assassin | 96 (59.4%) | 2,862,826,697 | 0.02% |
187 | Owaowa | Paladin | 96 (59.1%) | 2,862,232,545 | 0.02% |
188 | Natalia-EL | Assassin | 96 (58.5%) | 2,860,700,541 | 0.05% |
189 | mkit_corpse | Necromancer | 96 (57.7%) | 2,858,878,455 | 0.06% |
190 | Nayer | Assassin | 96 (55.4%) | 2,853,184,801 | 0.20% |
191 | DanishAssa | Assassin | 96 (55.4%) | 2,853,169,880 | 0.00% |
192 | sea_ass | Assassin | 96 (55.1%) | 2,852,353,185 | 0.03% |
193 | G_DA | Assassin | 96 (54.7%) | 2,851,320,927 | 0.04% |
194 | KoSHeR_KusHer | Amazon | 96 (54.3%) | 2,850,536,819 | 0.03% |
195 | FALLL | Paladin | 96 (54.3%) | 2,850,313,317 | 0.01% |
196 | BryansASS | Assassin | 96 (51.9%) | 2,844,571,261 | 0.20% |
197 | Noein_Nec | Necromancer | 96 (51.7%) | 2,843,994,781 | 0.02% |
198 | SSS-luck | Amazon | 96 (50.4%) | 2,840,896,444 | 0.11% |
199 | SirBurgusofDurg | Paladin | 96 (50.1%) | 2,840,227,232 | 0.02% |
200 | lllIlIlll | Sorceress | 96 (50.0%) | 2,839,860,971 | 0.01% |
201 | top_necc | Necromancer | 96 (49.9%) | 2,839,605,198 | 0.01% |
202 | dupogryz | Druid | 96 (49.2%) | 2,838,056,842 | 0.05% |
203 | VH_guxis | Amazon | 96 (49.1%) | 2,837,616,876 | 0.02% |
204 | Dream | Assassin | 96 (49.0%) | 2,837,331,170 | 0.01% |
205 | SpellMinator | Necromancer | 96 (48.8%) | 2,836,930,243 | 0.01% |
206 | Paladin_Soul | Paladin | 96 (48.3%) | 2,835,619,460 | 0.05% |
207 | cowboybbop | Assassin | 96 (47.6%) | 2,833,911,097 | 0.06% |
208 | KiannaDior | Barbarian | 96 (46.3%) | 2,830,908,764 | 0.11% |
209 | subu | Amazon | 96 (46.3%) | 2,830,873,449 | 0.00% |
210 | day_ass | Assassin | 96 (45.5%) | 2,828,977,592 | 0.07% |
211 | Na_gland | Necromancer | 96 (44.9%) | 2,827,311,477 | 0.06% |
212 | sll_ass | Assassin | 96 (43.8%) | 2,824,808,442 | 0.09% |
213 | SECKS | Necromancer | 96 (43.0%) | 2,822,838,956 | 0.07% |
214 | greg_pally | Paladin | 96 (42.3%) | 2,820,960,924 | 0.07% |
215 | SleepyRemrin | Assassin | 96 (41.0%) | 2,817,765,663 | 0.11% |
216 | OrangeMix | Amazon | 96 (40.5%) | 2,816,577,176 | 0.04% |
217 | RunningGirl | Amazon | 96 (40.1%) | 2,815,562,085 | 0.04% |
218 | vroomvroom | Druid | 96 (39.2%) | 2,813,496,364 | 0.07% |
219 | Nocifer | Necromancer | 96 (39.1%) | 2,813,186,782 | 0.01% |
220 | Grap | Paladin | 96 (38.9%) | 2,812,689,362 | 0.02% |
221 | Yadria | Assassin | 96 (38.6%) | 2,812,089,982 | 0.02% |
222 | TheQuietOne | Assassin | 96 (35.7%) | 2,804,866,819 | 0.26% |
223 | smilepal | Paladin | 96 (35.6%) | 2,804,641,436 | 0.01% |
224 | KONA | Paladin | 96 (35.5%) | 2,804,418,979 | 0.01% |
225 | Uhuglue | Paladin | 96 (35.5%) | 2,804,407,804 | 0.00% |
226 | xWhatever | Amazon | 96 (35.3%) | 2,803,823,411 | 0.02% |
227 | Hit_Bomb | Necromancer | 96 (35.2%) | 2,803,719,230 | 0.00% |
228 | OchKo_HaBbIka | Amazon | 96 (34.3%) | 2,801,433,969 | 0.08% |
229 | gas-machine | Necromancer | 96 (33.8%) | 2,800,239,692 | 0.04% |
230 | Bulakanes | Barbarian | 96 (33.2%) | 2,798,722,478 | 0.05% |
231 | Mac_Sinz | Assassin | 96 (32.9%) | 2,797,993,837 | 0.03% |
232 | Quadriceratops | Barbarian | 96 (32.9%) | 2,797,925,216 | 0.00% |
233 | bboopp | Paladin | 96 (31.4%) | 2,794,260,505 | 0.13% |
234 | WanjaRecipe | Assassin | 96 (30.6%) | 2,792,444,457 | 0.06% |
235 | Meang-NM | Necromancer | 96 (30.5%) | 2,792,097,089 | 0.01% |
236 | Knows | Assassin | 96 (30.1%) | 2,791,108,852 | 0.04% |
237 | IronPotato | Paladin | 96 (29.8%) | 2,790,413,646 | 0.02% |
238 | NoBody_Cares | Sorceress | 96 (29.8%) | 2,790,359,030 | 0.00% |
239 | MagicMade | Sorceress | 96 (29.7%) | 2,790,074,910 | 0.01% |
240 | ValuRauta | Assassin | 96 (28.7%) | 2,787,748,256 | 0.08% |
241 | aurapal | Paladin | 96 (28.3%) | 2,786,678,419 | 0.04% |
242 | sll_pala | Paladin | 96 (28.0%) | 2,785,979,263 | 0.03% |
243 | kang_assasin | Assassin | 96 (27.7%) | 2,785,284,516 | 0.02% |
244 | Knight | Paladin | 96 (27.6%) | 2,785,015,129 | 0.01% |
245 | shoot-ss | Sorceress | 96 (27.2%) | 2,784,024,387 | 0.04% |
246 | givemeaname | Amazon | 96 (26.8%) | 2,783,097,181 | 0.03% |
247 | swap_assassin | Assassin | 96 (24.5%) | 2,777,487,807 | 0.20% |
248 | Sea_reka | Amazon | 96 (24.5%) | 2,777,458,899 | 0.00% |
249 | II_WonyNec | Necromancer | 96 (24.0%) | 2,776,084,207 | 0.05% |
250 | Heavy_Fran | Necromancer | 96 (23.6%) | 2,775,208,901 | 0.03% |
251 | HumbleGG | Paladin | 96 (23.5%) | 2,774,879,895 | 0.01% |
252 | Sin_Explosion | Necromancer | 96 (23.4%) | 2,774,723,097 | 0.01% |
253 | dolvi | Amazon | 96 (23.2%) | 2,774,353,400 | 0.01% |
254 | sackrapssin | Assassin | 96 (22.4%) | 2,772,326,182 | 0.07% |
255 | IHMA | Paladin | 96 (22.2%) | 2,771,777,668 | 0.02% |
256 | DzzO | Assassin | 96 (21.9%) | 2,771,072,219 | 0.03% |
257 | eLEVENNecro | Necromancer | 96 (21.8%) | 2,770,925,011 | 0.01% |
258 | Ruin | Necromancer | 96 (21.4%) | 2,769,881,526 | 0.04% |
259 | Assaseyo | Assassin | 96 (21.2%) | 2,769,250,748 | 0.02% |
260 | SSDSDDDSD | Sorceress | 96 (21.1%) | 2,769,095,245 | 0.01% |
261 | Jl_eun | Necromancer | 96 (20.4%) | 2,767,314,649 | 0.06% |
262 | BG_fottty | Necromancer | 96 (20.2%) | 2,766,790,384 | 0.02% |
263 | NECTORY | Necromancer | 96 (19.8%) | 2,766,008,333 | 0.03% |
264 | KlonessA | Druid | 96 (19.3%) | 2,764,726,904 | 0.05% |
265 | offonoff | Druid | 96 (19.3%) | 2,764,661,882 | 0.00% |
266 | ceresP | Paladin | 96 (18.7%) | 2,763,244,766 | 0.05% |
267 | eofdia | Necromancer | 96 (18.6%) | 2,762,965,943 | 0.01% |
268 | DavidRomano | Necromancer | 96 (18.5%) | 2,762,684,428 | 0.01% |
269 | BobboZon | Amazon | 96 (18.5%) | 2,762,672,785 | 0.00% |
270 | COUPANG_ROCKET | Paladin | 96 (18.3%) | 2,762,248,319 | 0.02% |
271 | GodRita | Necromancer | 96 (17.8%) | 2,761,001,245 | 0.05% |
272 | gugunding | Paladin | 96 (17.7%) | 2,760,801,413 | 0.01% |
273 | Gu_AweSome | Amazon | 96 (17.3%) | 2,759,697,727 | 0.04% |
274 | CAPN-YourASS | Paladin | 96 (17.1%) | 2,759,185,957 | 0.02% |
275 | krjav | Amazon | 96 (16.9%) | 2,758,913,584 | 0.01% |
276 | dapoebat | Assassin | 96 (16.5%) | 2,757,923,268 | 0.04% |
277 | lexatomsk | Assassin | 96 (15.9%) | 2,756,383,328 | 0.06% |
278 | fredasmys | Assassin | 96 (15.6%) | 2,755,725,143 | 0.02% |
279 | RU | Assassin | 96 (14.7%) | 2,753,310,879 | 0.09% |
280 | Takashi | Necromancer | 96 (14.6%) | 2,753,135,171 | 0.01% |
281 | Boknam | Necromancer | 96 (13.9%) | 2,751,350,044 | 0.06% |
282 | art-nec | Necromancer | 96 (13.2%) | 2,749,820,436 | 0.06% |
283 | zeupjisung | Druid | 96 (13.2%) | 2,749,755,551 | 0.00% |
284 | fy | Assassin | 96 (13.0%) | 2,749,176,563 | 0.02% |
285 | Latus_pa | Paladin | 96 (12.4%) | 2,747,752,971 | 0.05% |
286 | Gaffgarion | Barbarian | 96 (12.0%) | 2,746,783,358 | 0.04% |
287 | Cobol | Assassin | 96 (11.9%) | 2,746,645,764 | 0.01% |
288 | FireBeasttt | Sorceress | 96 (11.8%) | 2,746,382,985 | 0.01% |
289 | Vinland | Paladin | 96 (11.7%) | 2,746,027,523 | 0.01% |
290 | SoSoring_As | Assassin | 96 (11.7%) | 2,745,993,309 | 0.00% |
291 | Mavina_X | Necromancer | 96 (11.6%) | 2,745,734,098 | 0.01% |
292 | POPSONG | Paladin | 96 (11.5%) | 2,745,687,117 | 0.00% |
293 | Versa | Sorceress | 96 (11.3%) | 2,745,075,167 | 0.02% |
294 | tonkichh | Assassin | 96 (10.5%) | 2,743,204,325 | 0.07% |
295 | WoFAssa | Assassin | 96 (10.5%) | 2,743,084,476 | 0.00% |
296 | selloutxdxd | Paladin | 96 (10.2%) | 2,742,282,409 | 0.03% |
297 | FCG_AMA | Amazon | 96 (9.44%) | 2,740,549,902 | 0.06% |
298 | Biceratops | Barbarian | 96 (9.39%) | 2,740,425,589 | 0.00% |
299 | DNA-Steve | Paladin | 96 (8.99%) | 2,739,454,398 | 0.04% |
300 | ALLooo | Assassin | 96 (8.86%) | 2,739,122,493 | 0.01% |
301 | Xq-asn | Assassin | 96 (8.55%) | 2,738,359,739 | 0.03% |
302 | haedam | Amazon | 96 (7.56%) | 2,735,942,063 | 0.09% |
303 | BowaGal | Amazon | 96 (7.45%) | 2,735,673,890 | 0.01% |
304 | ZIn_Smash | Assassin | 96 (7.24%) | 2,735,161,476 | 0.02% |
305 | Grimnar | Barbarian | 96 (7.04%) | 2,734,680,038 | 0.02% |
306 | Migellitta | Necromancer | 96 (6.86%) | 2,734,236,348 | 0.02% |
307 | mub_ass | Assassin | 96 (6.25%) | 2,732,740,739 | 0.05% |
308 | Illuna | Amazon | 96 (6.12%) | 2,732,406,319 | 0.01% |
309 | Lier_NEC | Necromancer | 96 (6.07%) | 2,732,301,706 | 0.00% |
310 | Siham | Amazon | 96 (6.07%) | 2,732,284,273 | 0.00% |
311 | OhMyGaweshhh | Assassin | 96 (6.00%) | 2,732,113,197 | 0.01% |
312 | eighthCharacter | Paladin | 96 (5.98%) | 2,732,082,545 | 0.00% |
313 | Cowy | Assassin | 96 (5.95%) | 2,731,993,370 | 0.00% |
314 | White_Fang | Necromancer | 96 (5.44%) | 2,730,748,655 | 0.05% |
315 | fistolblade | Paladin | 96 (5.44%) | 2,730,743,657 | 0.00% |
316 | Izinda | Sorceress | 96 (5.41%) | 2,730,670,440 | 0.00% |
317 | Blasz | Sorceress | 96 (5.40%) | 2,730,649,740 | 0.00% |
318 | Last-Wish | Assassin | 96 (5.14%) | 2,730,010,363 | 0.02% |
319 | BBBBB_Ass | Assassin | 96 (5.14%) | 2,730,006,278 | 0.00% |
320 | SebaSorc | Sorceress | 96 (5.08%) | 2,729,877,319 | 0.00% |
321 | letsninetynine | Druid | 96 (4.92%) | 2,729,465,774 | 0.02% |
322 | MyLilHydras | Sorceress | 96 (4.77%) | 2,729,111,661 | 0.01% |
323 | flurbis | Sorceress | 96 (4.75%) | 2,729,048,579 | 0.00% |
324 | SaintCorgi | Paladin | 96 (4.71%) | 2,728,957,274 | 0.00% |
325 | RAIRA | Assassin | 96 (4.61%) | 2,728,713,343 | 0.01% |
326 | Ginuh | Assassin | 96 (4.55%) | 2,728,563,607 | 0.01% |
327 | Isis | Assassin | 96 (4.19%) | 2,727,691,250 | 0.03% |
328 | SmurfDad | Druid | 96 (4.15%) | 2,727,599,269 | 0.00% |
329 | bondenPATH | Amazon | 96 (4.13%) | 2,727,540,278 | 0.00% |
330 | SuperSonic | Assassin | 96 (4.02%) | 2,727,263,945 | 0.01% |
331 | LadyJane | Amazon | 96 (3.97%) | 2,727,154,864 | 0.00% |
332 | TaterThot | Sorceress | 96 (3.71%) | 2,726,501,928 | 0.02% |
333 | demedea | Necromancer | 96 (3.69%) | 2,726,459,223 | 0.00% |
334 | Mawang | Necromancer | 96 (3.68%) | 2,726,447,947 | 0.00% |
335 | Humanimalien | Sorceress | 96 (3.51%) | 2,726,025,479 | 0.02% |
336 | bridge_boy | Paladin | 96 (3.46%) | 2,725,909,889 | 0.00% |
337 | DaD-YaDoneSon | Amazon | 96 (3.33%) | 2,725,586,162 | 0.01% |
338 | HolyMM | Paladin | 96 (3.27%) | 2,725,439,967 | 0.01% |
339 | Bless_U | Paladin | 96 (3.16%) | 2,725,159,345 | 0.01% |
