Dungeoneering
The following dungeon areas have been added/changed in Path of Diablo.
Contents
What is a Relic
Relics are items that can drop in Hell difficulty and which are used to open portals to a new areas with challenging monsters. These relics can have affixes which makes the monsters stronger or the player weaker in exchange for an increase in XP earned.
Relics are consumed when the portal is created. Once inside the area, players can mouse-over the relic icon on the hotbar to see the active affixes.
Entering a Relic
Characters must be level 80 and have completed the Rite of Passage quest in Act V.
In Harrogath, next to Malah, you will find an Altar that can be clicked. Place an identified Relic inside and click the button to consume the relic and open a portal.
Only one portal can be opened at a time. To open a second portal, simply create a new game.
Relics
Relics are grouped into difficulties based on the icon's colour.
Relic icons that are:
- white should be slightly challenging for a single player
- yellow should be a moderate challenge for a few players
- red should be a difficult challenge for a full party.
Relics may have a few variety of layouts or have the same static layout each time.
Relic orientation may be rotated compared to the layouts presented.
White Relics
Name | Area Level | Boss | Layouts |
---|---|---|---|
Icy Cavern |
86 |
Blood Huntress |
|
Frigid Plateau |
86 |
Root of All Evil |
Yellow Relics
Name | Area Level | Boss | Layouts |
---|---|---|---|
Desecrated Temple |
87 |
- |
N/a |
Dim Cellar |
87 |
Root of All Evil, also Blood Huntress sometimes |
N/a |
Musty Crypt |
87 |
- |
Red Relics
Name | Area Level | Boss | Layouts |
---|---|---|---|
Ruined Citadel |
88 |
Ursa Bloodthirst |
|
Forgotten Desert |
88 |
Crazed Sorcerer |
Layout 1: Composite minirelic Outlined Overview |
Burnt Forest |
88 |
Crazed Sorcerer |
N/a |
Pleasant Pasture
This relic can only be made by corrupting a relic.
Name | Area Level | Boss | Layouts |
---|---|---|---|
Pleasant Pasture |
86 |
- |
N/a |
Relic Corruption
You can corrupt Relics to give increased density and experience or reroll them. Almost all Relics that drop are Rare items (yellow text name). Rarely, Magic (blue text name) Relics also drop.
See Orb of Corruption for outcome probability.
Relic Modification Recipes
You can use the Horadric Cube to either corrupt or reroll a relic by transmuting (press twice) the following ingredients,
Corrupted relic:
An Orb of Corruption + relic. These have a chance to increase monster density and experience however usually add more challenging affixes.
Re-rolled relic, note: the following recipes are the same as you would use for a magic (blue) or rare (yellow) item in the original game.
6 Perfect Skulls + Rare relic (yellow text name) for a new set of affixes.
3 Perfect Gems + Magic relic (blue text name) for a new affix or pair of affixes.
(You can also reroll a corrupted relic).
Corrupted Relics have a small chance to turn into a Pleasant Pasture (more commonly known as a cow relic).
Current closest estimate of rolling a cow relic is 3.4% (12 of 350).
Winnisk57 corrupted 1,100 Relics, giving us insight into how Orbs of Corruption affect Relics.
Relics appear to be affected in the same way as other items affected by Orbs of Corruption.
Below are; affix, % chance of roll and the +%Density and +%Experience:
- Changed set of affixes, 48% (most likely should be 50%, 25% Corrupted item affix and 25% transformed into a Rare item)
- Corruption no change, 25% - same as Corrupted No Change items, +25% Density and +1% Experience
- -%Life, 7.75%, +~27% Density and +1% Experience
- Gold and Magic Find, 8.375%, +50% Density and +4% Experience
- Monsters do Magic damage, 7.5%, +423% Density and +11% Experience
- Cowrelic: 3.375%
Monster Resistances and Immunities
For colour charts showing relic monster resistances and a calculator https://mmmpld.github.io/pod-map-calc/
Icy Cavern
% Resistance | |||||||
---|---|---|---|---|---|---|---|
Monster | Model | Physical | Fire | Cold | Lightning | Poison | Magic |
Blood Lord | Blood Lord | 100 | 33 | 33 | 33 | 33 | 33 |
Temple Guard | Baboon Demon | 33 | 0 | 33 | 100 | 0 | 0 |
Unholy Corpse | Reanimated Horde | 50 | 0 | 0 | 0 | 120 | 50 |
Demon Sprite | Demon Imp | 0 | 120 | 33 | 25 | 0 | 25 |
Bush Barb | Spike Fiend | 50 | 0 | 50 | 0 | 0 | 0 |
Frigid Plateau
% Resistance | |||||||
---|---|---|---|---|---|---|---|
Monster | Model | Physical | Fire | Cold | Lightning | Poison | Magic |
Unholy Corpse | Reanimated Horde | 50 | 0 | 0 | 0 | 120 | 50 |
Horror Archer | Skeleton Archer | 33 | 66 | 66 | 66 | 140 | 10 |
Doom Knight | Oblivion Knight | 33 | 140 | 25 | 25 | 50 | 0 |
Oblivion Knight | Oblivion Knight | 33 | 60 | 150 | 60 | 75 | 25 |
Blunderbore | Blunderbore | 75 | 33 | 33 | 33 | 0 | 0 |
Death Mauler | Death Mauler | 33 | 50 | 50 | 100 | 0 | 0 |
Fiend | Bat | 10 | 33 | 33 | 100 | 0 | 0 |
Storm Caster | Finger Mage | 40 | 66 | 25 | 100 | 25 | 0 |
Temple Guard | Baboon Demon | 33 | 0 | 33 | 100 | 0 | 0 |
Zealot | Zakarum Zealot | 10 | 25 | 33 | 100 | 50 | 20 |
Dim Cellar
% Resistance | |||||||
---|---|---|---|---|---|---|---|
Monster | Model | Physical | Fire | Cold | Lightning | Poison | Magic |
Blunderbore | Blunderbore | 75 | 33 | 33 | 33 | 0 | 0 |
Spider Magnus | Giant Spider | 50 | 120 | 0 | 0 | 65 | 0 |
Death Mauler | Death Mauler | 33 | 50 | 50 | 100 | 0 | 0 |
Flesh Lancer | Corrupt Rogue Spearwoman | 45 | 25 | 130 | 25 | 25 | 0 |
The Banished | Vampire | 50 | 33 | 150 | 25 | 50 | 0 |
Soul Killer | Fetish | 15 | 105 | 25 | 25 | 33 | 0 |
Bush Barb | Spike Fiend | 50 | 0 | 50 | 0 | 0 | 0 |
Blood Wing | Giant Mosquito | 0 | 0 | 0 | 33 | 120 | 0 |
Musty Crypt
% Resistance | |||||||
---|---|---|---|---|---|---|---|
Monster | Model | Physical | Fire | Cold | Lightning | Poison | Magic |
Blood Lord | Blood Lord | 100 | 33 | 33 | 33 | 33 | 33 |
Temple Guard | Baboon Demon | 33 | 0 | 33 | 100 | 0 | 0 |
Unholy Corpse | Reanimated Horde | 50 | 0 | 0 | 50 | 120 | 50 |
Demon Sprite | Demon Imp | 0 | 120 | 33 | 25 | 0 | 25 |
Frozen Scorch | Frozen Horror | 25 | 0 | 190 | 33 | 33 | 0 |
Bone Scarab | Scarab Demon | 0 | 0 | 0 | 120 | 0 | 0 |
Hell Whip | Overseer | 40 | 33 | 160 | 20 | 0 | 0 |
Hell Spawn | Baal's Minion | 33 | 110 | 50 | 25 | 0 | 0 |
Slinger | Slinger | 25 | 50 | 150 | 15 | 15 | 0 |
Fiend | Bat Demon | 10 | 33 | 33 | 100 | 0 | 0 |
Fanatic Enslaved | Suicide Minion | 25 | 60 | 130 | 15 | 15 | 0 |
Flying Scimitar | Object | 25 | 100 | 0 | 100 | 0 | 0 |
Desecrated Temple
% Resistance | |||||||
---|---|---|---|---|---|---|---|
Monster | Model | Physical | Fire | Cold | Lightning | Poison | Magic |
Doom Knight | Oblivion Knight | 33 | 140 | 25 | 25 | 50 | 0 |
Oblivion Knight | Oblivion Knight | 33 | 60 | 150 | 60 | 75 | 25 |
The Banished | Vampire | 50 | 33 | 150 | 25 | 50 | 0 |
Frozen Scorch | Frozen Horror | 25 | 0 | 190 | 33 | 33 | 0 |
Blunderbore | Blunderbore | 75 | 33 | 33 | 33 | 0 | 0 |
Blood Wing | Giant Mosquito | 0 | 0 | 0 | 33 | 120 | 0 |
Spider Magnus | Gaint Spider | 50 | 120 | 0 | 0 | 65 | 0 |
Death Clan | Goatman | 50 | 75 | 0 | 0 | 0 | 50 |
Storm Caster | Finger Mage | 40 | 66 | 25 | 100 | 25 | 0 |
Demon Sprite | Demon Imp | 0 | 120 | 33 | 25 | 0 | 25 |
Bush Barb | Spike Fiend | 50 | 0 | 50 | 0 | 0 | 0 |
Ruined Citadel
% Resistance | |||||||
---|---|---|---|---|---|---|---|
Monster | Model | Physical | Fire | Cold | Lightning | Poison | Magic |
Flesh Lancer | Corrupt Rogue Spearwoman | 45 | 25 | 130 | 25 | 25 | 0 |
Blood Temptress | Succubus | 25 | 60 | 50 | 50 | 120 | 0 |
Serpent Magus | Claw Viper | 40 | 33 | 120 | 0 | 60 | 70 |
Bone Scarab | Scarab Demon | 0 | 0 | 0 | 120 | 0 | 0 |
Temple Guard | Baboon Demon | 33 | 0 | 33 | 100 | 0 | 0 |
Hierophant | Zakarum Priest | 10 | 25 | 160 | 33 | 20 | 0 |
Zealot | Zakarum Zealot | 10 | 25 | 160 | 100 | 20 | 0 |
Dark Shape | Wraith | 100 | 0 | 80 | 0 | 75 | 50 |
Slinger | Slinger | 25 | 50 | 150 | 15 | 15 | 0 |
Cavader | Mummy | 50 | 0 | 33 | 33 | 110 | 0 |
Forgotten Desert
% Resistance | |||||||
---|---|---|---|---|---|---|---|
Monster | Model | Physical | Fire | Cold | Lightning | Poison | Magic |
Blood Wing | Giant Mosquito | 0 | 0 | 0 | 33 | 120 | 0 |
Unholy Corpse | Reanimated Horde | 50 | 0 | 0 | 0 | 120 | 50 |
Hell Whip | Overseer | 40 | 33 | 160 | 20 | 0 | 0 |
Hell Spawn | Baal's Minion | 33 | 110 | 50 | 25 | 0 | 0 |
Storm Caster | Finger Mage | 40 | 66 | 25 | 100 | 25 | 0 |
Council Member | Council Member | 50 | 33 | 33 | 100 | 33 | 0 |
Soul Killer | Fetish | 15 | 105 | 25 | 25 | 33 | 0 |
Burning Dead Mage | Skeleton Mage | 33 | 130 | 50 | 0 | 110 | 0 |
Blood Lord | Blood Lord | 100 | 33 | 33 | 33 | 33 | 33 |
Fire Tower | Fire Tower | 40 | 99 | 85 | 50 | 1000 | 50 |
Bush Barb | Spike Fiend | 50 | 0 | 50 | 0 | 0 | 0 |
Burnt Forest
% Resistance | |||||||
---|---|---|---|---|---|---|---|
Monster | Model | Physical | Fire | Cold | Lightning | Poison | Magic |
Pit Lord | Mega Daemon | 80 | 145 | 100 | 100 | 145 | 100 |
Horror Archer | Skeleton Archer | 33 | 66 | 66 | 66 | 140 | 10 |
Temple Guard | Baboon Demon | 33 | 0 | 33 | 100 | 0 | 0 |
Mauler | Blunderbore | 55 | 50 | 50 | 100 | 0 | 0 |
Horror Mage | Skeleton Mage | 33 | 0 | 0 | 115 | 33 | 0 |
Black Rogue | Corrupt Rogue | 20 | 33 | 140 | 33 | 20 | 20 |
Horadrim Ancient | Greater Mummy | 33 | 50 | 50 | 50 | 50 | 100 |
Infidel | Sand Raider | 25 | 5 | 110 | 0 | 33 | 0 |
Damned | Tainted | 0 | 0 | 0 | 120 | 25 | 0 |
Pleasant Pasture
% Resistance | |||||||
---|---|---|---|---|---|---|---|
Monster | Model | Physical | Fire | Cold | Lightning | Poison | Magic |
Hell Bovine | Hell Bovine | 50 | 50 | 50 | 50 | 33 | 33 |
Relic Affixes
Higher tier Relics have more challenging affixes.
Values aren't full range.
Ingame examples:
+10-80% Experience
+25-3000% Monster Density
Monsters have +0-1465 to Replenish Life
Monsters have +0-100% Defense
Monsters have +1-162% Attack Rating
Monsters have +84% Enhanced Damage
Characters take 0-107 Physical Damage when Attacking
(The chance to cast affixes haven't been implemented yet)
Monsters have 20% chance to cast level 25 Glacial Spike on death
Monsters have 20% chance to cast level 25 Desecrate on death
(Prefix) Monsters have 20% chance to cast level 20 Meteor on death
(Suffix) Monsters have 15% chance to cast level 20 Meteor on death
Monsters have 0-50% Lifesteal
(White Relics) Monsters have 10% chance to cast level 5 Amplify Damage on hit
(Yellow Relics) Monsters have 25% chance to cast level 8 Amplify Damage on hit
(Red Relics) Monsters have 50% chance to cast level 13 Amplify Damage on hit
(White Relics) Monsters have 10% chance to cast level 5 Lower Resist on hit
(Yellow Relics) Monsters have 25% chance to cast level 8 Lower Resist on hit
(Red Relics) Monsters have 50% chance to cast level 13 Lower Resist on hit
(White Relics) Monsters have 10% chance to cast level 5 Decrepify on hit
(Yellow Relics) Monsters have 25% chance to cast level 8 Decrepify on hit
(Red Relics) Monsters have 50% chance to cast level 13 Decrepify on hit
Monsters have 0-100% Reduced Curse Duration
Monsters have 0-278% Fire Resistance
Monsters have +40-232% Cold Resistance
Monsters have +200-339% Lightning Resistance
Monsters have 0-277% Poison Resistance
Monsters Physical and Magic Damage Reduced by 17-63
Monsters have 0-50% Physical Damage Resistance
Monsters do +69-200 physical damage
Monsters do +1-199 Fire damage
Monsters do +99 - 199 to minimum fire damage
Monsters do +0-77% Fire Skill damage
Monsters do -23 to +199 Cold damage
Monsters do +99 to minimum cold damage
Monsters do +0-83% Cold Skill damage
Monsters do +1-63 Lightning damage
Monsters do +0-183% Lightning Skill damage
Monsters do +0-90% Poison Skill damage
Monsters do +0-199 Magic damage
Monsters can not be Frozen
Monsters have 0-44% Deadly Strike
Monsters have 0-112% Piercing attack
Monsters have level 12-20 Precision aura
Monsters have level 6-10 Blessed Aim aura
Monsters have level 1-3 Vigor aura
Monsters have level 8-12 Cleansing aura
Monsters have level 9-14 Redemption aura
Monsters have level 8-10 Concentration aura
Monsters have level 8-10 Conviction aura
Monsters have 40-105% Faster Walk/Run speed
Characters are 25% slower near monsters
Monsters have 53-130% Increased Attack Speed
+200% Gold and Magic Find
Character's Life reduced 29-88%