Summoning Spells: Difference between revisions

From Path of Diablo Wiki
Nifsara (talk | contribs)
Nifsara (talk | contribs)
Line 296: Line 296:
!20
!20
|-
|-
||Lightning Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Lightning Damage:||1-11||2-19||3-27||4-35||5-43||6-51||7-59||8-67||9-79||10-91||11-103||12-115||13-127||14-139||15-151||16-163||17-179||18-195||19-211||20-227
|-
|-
||Cold Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Cold Damage:||3-4||4-6||5-8||6-10||7-12||8-14||9-16||10-18||13-22||16-26||19-30||22-34||25-38||28-42||31-46||34-50||39-56||44-62||49-68||54-74
|-
|-
||Fire Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Fire Damage:||4-6||6-10||8-14||10-18||12-22||14-26||16-30||18-34||22-40||26-46||30-52||34-58||38-64||42-70||46-76||50-82||56-90||62-98||68-106||74-114
|-
|-
||Poison Damage over 1.5 Seconds:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Poison Damage over 1.5 Seconds:||6||10||14||18||22||26||30||34||40||46||52||58||64||70||76||82||90||98||106||114
|-
|-
||Number of Skeleton Mages:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Number of Skeleton Mages:||1||2||3||3||3||4||4||4||5||5||5||6||6||6||7||7||7||8||8||8
|-
|-
||Mana Cost:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Mana Cost:||8||9||10||11||12||13||14||15||16||17||18||19||20||21||22||23||24||25||26||27
|}
|}