Difference between revisions of "Summoning Spells"
From Path of Diablo Wiki
(→Convocation) |
(→Raise Skeleton) |
||
Line 86: | Line 86: | ||
{| class = "wikitable" | {| class = "wikitable" | ||
+ | !colspan="21"|Base Life: 25(N) / 100(NM) / 200(H) | ||
+ | |- | ||
!slvl | !slvl | ||
!1 | !1 | ||
Line 108: | Line 110: | ||
!20 | !20 | ||
|- | |- | ||
− | ||Damage:|| | + | ||Damage:||4-5||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# |
− | |||
− | |||
|- | |- | ||
− | ||Number of Skeletons:|| | + | ||Number of Skeletons:||1||2||3||3||3||4||4||4||5||5||5||6||6||6||7||7||7||8||8||8 |
|- | |- | ||
− | ||Mana Cost:|| | + | ||Mana Cost:||6||7||8||9||10||11||12||13||14||15||16||17||18||19||20||21||22||23||24||25 |
|} | |} | ||
Revision as of 09:57, 9 February 2018
Contents
Summon Mastery
- Description: Passive - Increases the strength of your summons and revives.
- Required Level 1
- Prerequisites None.
Bonuses to Revives: | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Revive Life: | +5% | +10% | +15% | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Revive Damage: | +9% | +14% | +19% | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Bonuses to Summons: | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Defense: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Life: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Attack Rating: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Resistances: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes:
Raise Skeleton
- Description: Cast on the corpse of a slain monster, this raises a skeleton warrior that fights for you.
- Level Requirement: 1
- Prerequisites: None.
Base Life: 25(N) / 100(NM) / 200(H) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Damage: | 4-5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Number of Skeletons: | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 |
Mana Cost: | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
- Synergies:
Summon Mastery
- Patch Notes:
Bone Offering
- Description: Consumes corpses to temporarily empower your party with toughness.
- Required Level: 6
- Prerequisites: None.
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duration: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Radius (y): | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Defense: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Physical Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Curse Duration Reduction: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes:
Clay Golem
- Description: Creates a golem from the earth to fight by your side.
- Required Level: 6
- Prerequisites: None.
Damage: 5-10(N) / 100-200(NM) / 200-300(H) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life: 150(N) / 300(NM) / 1200(H) | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Slows Target by: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Summon Mastery
- Patch Notes:
Flesh Offering
- Description: Consumes corpses to temporarily empower your party with swiftness.
- Required Level: 12
- Prerequisites:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duration: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Radius (y): | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Faster Cast Rate: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Attack Speed: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Walk/Run Speed: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes:
Raise Skeletal Mage
- Description: Cast on the corpse of a slain monster, this raises a skeleton mage that fights for you.
- Required Level: 12
- Prerequisites: Raise Skeleton
Life: 75(N) / 150(NM) / 200(H) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Lightning Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Cold Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Fire Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Poison Damage over 1.5 Seconds: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Number of Skeleton Mages: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Bone Offering: +7% Elemental damage per level
Summon Mastery
- Patch Notes:
Blood Golem
- Description: Creates a golem that shares with you the life it steals.
- Required Level: 18
- Prerequisites: Clay Golem
1/4 of life stolen by golem is shared with you | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aura: Nearby allies gain life on attack | ||||||||||||||||||||
Damage: 10-20(N) / 200-300(NM) / 350-500(H) | ||||||||||||||||||||
Life: 300(N) / 450(NM) / 1500(H) | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Life Gained on Ranged Hit: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Life Gained on Melee Hit: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Radius (y): | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Converted Damage to Life: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Summon Mastery
- Patch Notes:
Convocation
- Description: Muster dark energies to warp you and your minions to a location.
- Required Level: 24
- Prerequisites: None.
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown: | 9.7s | 9.4s | 9.1s | 8.8s | 8.6s | 8.3s | 8s | 7.7s | 7.4s | 7.2s | 6.9s | 6.6s | 6.3s | 6s | 5.8s | 5.5s | 5.2s | 4.9s | 4.6s | 4.4s |
Mana Cost: 30 |
- Synergies:
- Patch Notes:
Iron Golem
- Description: Transform a metallic item into a golem that gains the properties of the item.
- Required Level: 24
- Prerequisites: Clay Golem, Blood Golem
Damage: 20-30(N) / 250-350(NM) / 300-400(H) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life: 350(N) / 500(NM) / 1000(H) | ||||||||||||||||||||
Thorns Damage | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Damage Returned: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 35 |
- Synergies:
Summon Mastery
- Patch Notes:
Fire Golem
- Description: Creates a golem that converts the damage it receives from fire into life.
- Required Level: 30
- Prerequisites: Clay Golem, Blood Golem, Iron Golem
Life: 353(N) / 606(NM) / 1818(H) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Fire Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Fire Absorption: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Holy Fire: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Summon Mastery
- Patch Notes:
Revive
- Description: Returns a monster to life to fight by your side.
- Required Level: 30
- Prerequisites: Raise Skeleton, Raise Skeletal Mage
Duration: 600 seconds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life: +150% | ||||||||||||||||||||
Damage: +4% | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Monsters: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 45 |
- Synergies:
Summon Mastery
- Patch Notes: