Difference between revisions of "Martial Arts"
From Path of Diablo Wiki
Line 83: | Line 83: | ||
||Fire Damage (per charge):||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||Fire Damage (per charge):||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||
|- | |- | ||
− | ||Duration:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | + | ||Charge Duration:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# |
|- | |- | ||
||Attack Rating:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||Attack Rating:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||
Line 133: | Line 133: | ||
||Lightning Damage (per charge):||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||Lightning Damage (per charge):||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||
|- | |- | ||
− | ||Duration:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | + | ||Charge Duration:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# |
|- | |- | ||
||Attack Rating:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||Attack Rating:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||
Line 183: | Line 183: | ||
||Cold Damage (per charge):||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||Cold Damage (per charge):||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||
|- | |- | ||
− | ||Duration:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | + | ||Charge Duration:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# |
|- | |- | ||
||Attack Rating:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||Attack Rating:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# |
Revision as of 14:09, 8 February 2018
Contents
Dual Strike
- Description: Slice and dice your enemies with your dual claw-class weapons.
- Required Level: 1
- Prerequisites: None.
Deals 110% of weapon damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Attack Rating: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Claw Mastery: +5% Damage per level
- Patch Notes:
Fists of Ember
- Description: Charge-up attack which adds fire damage to your hits.
- Required Level: 6
- Prerequisites: Dual Strike
Grants an Ember charge on attack | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ember Charge: Your attacks deals fire damage | ||||||||||||||||||||
Maximum Charges: 5 | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Fire Damage (per charge): | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Charge Duration: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Attack Rating: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes:
Fists of Thunder
- Description: Charge-up attack which adds lightning damage to your fists.
- Required Level: 6
- Prerequisites: Dual Strike
Grants a Thunder charge on attack | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thunder Charge: Your attacks deals lightning damage | ||||||||||||||||||||
Maximum Charges: 5 | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Lightning Damage (per charge): | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Charge Duration: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Attack Rating: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes:
Fists of Ice
- Description: Charge-up attack which adds cold damage to your hits.
- Required Level: 6
- Prerequisites: Dual Strike
Grants an Ice charge on attack | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice Charge: Your attacks deals cold damage | ||||||||||||||||||||
Maximum Charges: 5 | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Cold Damage (per charge): | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Charge Duration: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Attack Rating: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Chill Duration: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes:
Static Strike
- Description: Electrifies your attack and releases a static discharge.
- Required Level: 12
- Prerequisites: Dual Strike, Fists of Thunder
Deals 80% of weapon damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100% of physical damage converted to lightning | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Lightning Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Shock Web: +5% Lightning damage per level
Thunder Charge: +5% Lightning damage per charge
- Patch Notes:
Dragon Talon
- Description: Triple kick your enemies with deadly accuracy.
- Required Level: 18
- Prerequisites: None.
Deals 100% of weapon damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hits: 3 | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Attack Rating: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes:
Emberstorm
- Description: Flaming bolts rain down and explode on impact.
- Required Level: 24
- Prerequisites: Dual Strike, Fists of Ember
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Fire Blast: +8% Fire damage per level
Ember Charge: +10% Fire damage per charge
- Patch Notes:
Flicker Strike
- Description: Perform a teleporting kick attack that deals damage to enemies near your target.
- Required Level: 24
- Prerequisites: Dragon Talon
Deals 100% of Weapon Damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your cold damage freezes enemies | ||||||||||||||||||||
Cooldown Reduced by 0.5 seconds per Thunder, Ice, Ember charge | ||||||||||||||||||||
Cooldown: 6 seconds | ||||||||||||||||||||
Minimum Cooldown: 0.4 seconds | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Attack Rating: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes:
Blades of Ice
- Description: Create a flurry of ice shards which seek out nearby enemies.
- Required Level: 30
- Prerequisites: Dual Strike, Fists of Ice
Deals 50% of weapon damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60% of physical damage converted to cold | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Cold Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Ice Charge: +5% Cold damage per charge
- Patch Notes: