Summoning Spells: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
==[[Raise Skeleton]]== | ==[[Raise Skeleton]]== | ||
Line 125: | Line 7: | ||
*'''Prerequisites:''' None | *'''Prerequisites:''' None | ||
*'''Synergies:''' | *'''Synergies:''' | ||
**[[ | **[[Minion Health]]<br> | ||
**[[ | **[[Minion Damage]] | ||
Line 258: | Line 140: | ||
|- | |- | ||
|} | |} | ||
== [[Minion Health]] == | |||
'''Description:''' Increases Life, Defense Rating and Resistances of your Skeletons and Golems | |||
*'''Required level:''' 1 | |||
*'''Prerequisites:''' None | |||
*'''Synergies:''' None | |||
{| class="wikitable" | |||
|'''Level''' | |||
|'''Life''' | |||
|'''Defense''' | |||
|'''Resistances''' | |||
|- | |||
|1 | |||
|30% | |||
|30% | |||
|15% | |||
|- | |||
|2 | |||
|40% | |||
|40% | |||
|17% | |||
|- | |||
|3 | |||
|50% | |||
|50% | |||
|19% | |||
|- | |||
|4 | |||
|60% | |||
|60% | |||
|21% | |||
|- | |||
|5 | |||
|70% | |||
|70% | |||
|23% | |||
|- | |||
|6 | |||
|80% | |||
|80% | |||
|25% | |||
|- | |||
|7 | |||
|90% | |||
|90% | |||
|27% | |||
|- | |||
|8 | |||
|100% | |||
|100% | |||
|29% | |||
|- | |||
|9 | |||
|110% | |||
|110% | |||
|31% | |||
|- | |||
|10 | |||
|120% | |||
|120% | |||
|33% | |||
|- | |||
|11 | |||
|130% | |||
|130% | |||
|35% | |||
|- | |||
|12 | |||
|140% | |||
|140% | |||
|37% | |||
|- | |||
|13 | |||
|150% | |||
|150% | |||
|39% | |||
|- | |||
|14 | |||
|160% | |||
|160% | |||
|41% | |||
|- | |||
|15 | |||
|170% | |||
|170% | |||
|43% | |||
|- | |||
|16 | |||
|180% | |||
|180% | |||
|45% | |||
|- | |||
|17 | |||
|190% | |||
|190% | |||
|47% | |||
|- | |||
|18 | |||
|200% | |||
|200% | |||
|49% | |||
|- | |||
|19 | |||
|210% | |||
|210% | |||
|51% | |||
|- | |||
|20 | |||
|220% | |||
|220% | |||
|53% | |||
|} | |||
== Minion Damage == | == Minion Damage == |
Revision as of 04:20, 10 August 2016
Raise Skeleton
Description: Raises a Skelton Warrior that fights for you
- Required level: 1
- Prerequisites: None
- Synergies:
Level | Damage | Life | Number of Skeleton | Mana cost |
1 | 4-5 | 31 | 1 | 6 |
2 | 6-7 | 37 | 2 | 7 |
3 | 8-9 | 43 | 3 | 8 |
4 | 10-11 | 49 | 3 | 9 |
5 | 12-13 | 55 | 3 | 10 |
6 | 14-15 | 61 | 4 | 11 |
7 | 16-17 | 67 | 4 | 12 |
8 | 19-20 | 73 | 4 | 13 |
9 | 22-23 | 79 | 5 | 14 |
10 | 25-26 | 85 | 5 | 15 |
11 | 28-29 | 91 | 5 | 16 |
12 | 31-32 | 97 | 6 | 17 |
13 | 34-35 | 103 | 6 | 18 |
14 | 37-38 | 109 | 6 | 19 |
15 | 40-41 | 115 | 7 | 20 |
16 | 45-46 | 121 | 7 | 21 |
17 | 50-51 | 127 | 7 | 22 |
18 | 55-56 | 133 | 8 | 23 |
19 | 60-61 | 139 | 8 | 24 |
20 | 60-61 | 139 | 8 | 25 |
Minion Health
Description: Increases Life, Defense Rating and Resistances of your Skeletons and Golems
- Required level: 1
- Prerequisites: None
- Synergies: None
Level | Life | Defense | Resistances |
1 | 30% | 30% | 15% |
2 | 40% | 40% | 17% |
3 | 50% | 50% | 19% |
4 | 60% | 60% | 21% |
5 | 70% | 70% | 23% |
6 | 80% | 80% | 25% |
7 | 90% | 90% | 27% |
8 | 100% | 100% | 29% |
9 | 110% | 110% | 31% |
10 | 120% | 120% | 33% |
11 | 130% | 130% | 35% |
12 | 140% | 140% | 37% |
13 | 150% | 150% | 39% |
14 | 160% | 160% | 41% |
15 | 170% | 170% | 43% |
16 | 180% | 180% | 45% |
17 | 190% | 190% | 47% |
18 | 200% | 200% | 49% |
19 | 210% | 210% | 51% |
20 | 220% | 220% | 53% |
Minion Damage
Description: Increases the damage, attack rating, and movement speed of your skeletons and golems.
Required Level: 12
Prerequisites: None
Synergies: None
Level | Damage | Attack Rating | Movement Speed |
1 | 30 | 30 | 5 |
2 | 40 | 40 | 6 |
3 | 50 | 50 | 7 |
4 | 60 | 60 | 8 |
5 | 70 | 70 | 9 |
6 | 80 | 80 | 10 |
7 | 90 | 90 | 11 |
8 | 100 | 100 | 12 |
9 | 110 | 110 | 13 |
10 | 120 | 120 | 14 |
11 | 130 | 130 | 15 |
12 | 140 | 140 | 16 |
13 | 150 | 150 | 17 |
14 | 160 | 160 | 18 |
15 | 170 | 170 | 19 |
16 | 180 | 180 | 20 |
17 | 190 | 190 | 21 |
18 | 200 | 200 | 22 |
19 | 210 | 210 | 23 |
20 | 220 | 220 | 24 |