Difference between revisions of "Summoning Spells"
From Path of Diablo Wiki
(Created page with "== Minion Health == '''Description:''' Increases Life, Defense Rating and Resistances of your Skeletons and Golems *'''Required level:''' 1 *'''Prerequisites:''' None *'''S...") |
(→Minion Health) |
||
Line 115: | Line 115: | ||
|220% | |220% | ||
|53% | |53% | ||
+ | |} | ||
+ | |||
+ | == Raise Skeleton == | ||
+ | |||
+ | |||
+ | '''Description:''' Raises a Skelton Warrior that fights for you | ||
+ | |||
+ | *'''Required level:''' 1 | ||
+ | *'''Prerequisites:''' None | ||
+ | *'''Synergies:''' None | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''Level''' | ||
+ | |'''Damage''' | ||
+ | |'''Life''' | ||
+ | |'''Number of Skeleton''' | ||
+ | |'''Mana cost''' | ||
+ | |- | ||
+ | |1 | ||
+ | |4-5 | ||
+ | |86 | ||
+ | |1 | ||
+ | |6 | ||
+ | |- | ||
+ | |2 | ||
+ | |6-7 | ||
+ | |92 | ||
+ | |2 | ||
+ | |7 | ||
+ | |- | ||
+ | |3 | ||
+ | |8-9 | ||
+ | |98 | ||
+ | |3 | ||
+ | |8 | ||
+ | |- | ||
+ | |4 | ||
+ | |10-11 | ||
+ | |104 | ||
+ | |3 | ||
+ | |9 | ||
+ | |- | ||
+ | |5 | ||
+ | |12-13 | ||
+ | |110 | ||
+ | |3 | ||
+ | |10 | ||
+ | |- | ||
+ | |6 | ||
+ | |14-15 | ||
+ | |116 | ||
+ | |4 | ||
+ | |11 | ||
+ | |- | ||
+ | |7 | ||
+ | |16-17 | ||
+ | |122 | ||
+ | |4 | ||
+ | |12 | ||
+ | |- | ||
+ | |8 | ||
+ | |19-20 | ||
+ | |128 | ||
+ | |4 | ||
+ | |13 | ||
+ | |- | ||
+ | |9 | ||
+ | |22-23 | ||
+ | |134 | ||
+ | |5 | ||
+ | |14 | ||
+ | |- | ||
+ | |10 | ||
+ | |25-26 | ||
+ | |140 | ||
+ | |5 | ||
+ | |15 | ||
+ | |- | ||
+ | |11 | ||
+ | |28-29 | ||
+ | |146 | ||
+ | |5 | ||
+ | |16 | ||
+ | |- | ||
+ | |12 | ||
+ | |31-32 | ||
+ | |152 | ||
+ | |6 | ||
+ | |17 | ||
+ | |- | ||
+ | |13 | ||
+ | |34-35 | ||
+ | |158 | ||
+ | |6 | ||
+ | |18 | ||
+ | |- | ||
+ | |14 | ||
+ | |37-38 | ||
+ | |164 | ||
+ | |6 | ||
+ | |19 | ||
+ | |- | ||
+ | |15 | ||
+ | |40-41 | ||
+ | |170 | ||
+ | |7 | ||
+ | |20 | ||
+ | |- | ||
+ | |16 | ||
+ | |45-46 | ||
+ | |176 | ||
+ | |7 | ||
+ | |21 | ||
+ | |- | ||
+ | |17 | ||
+ | |50-51 | ||
+ | |182 | ||
+ | |7 | ||
+ | |22 | ||
+ | |- | ||
+ | |18 | ||
+ | |55-56 | ||
+ | |188 | ||
+ | |8 | ||
+ | |23 | ||
+ | |- | ||
+ | |19 | ||
+ | |60-61 | ||
+ | |194 | ||
+ | |8 | ||
+ | |24 | ||
+ | |- | ||
+ | |20 | ||
+ | |60-61 | ||
+ | |86 | ||
+ | |8 | ||
+ | |25 | ||
+ | |- | ||
|} | |} |
Revision as of 20:03, 9 August 2016
Minion Health
Description: Increases Life, Defense Rating and Resistances of your Skeletons and Golems
- Required level: 1
- Prerequisites: None
- Synergies: None
Level | Life | Defense | Attack Rating |
1 | 30% | 30% | 15% |
2 | 40% | 40% | 17% |
3 | 50% | 50% | 19% |
4 | 60% | 60% | 21% |
5 | 70% | 70% | 23% |
6 | 80% | 80% | 25% |
7 | 90% | 90% | 27% |
8 | 100% | 100% | 29% |
9 | 110% | 110% | 31% |
10 | 120% | 120% | 33% |
11 | 130% | 130% | 35% |
12 | 140% | 140% | 37% |
13 | 150% | 150% | 39% |
14 | 160% | 160% | 41% |
15 | 170% | 170% | 43% |
16 | 180% | 180% | 45% |
17 | 190% | 190% | 47% |
18 | 200% | 200% | 49% |
19 | 210% | 210% | 51% |
20 | 220% | 220% | 53% |
Raise Skeleton
Description: Raises a Skelton Warrior that fights for you
- Required level: 1
- Prerequisites: None
- Synergies: None
Level | Damage | Life | Number of Skeleton | Mana cost |
1 | 4-5 | 86 | 1 | 6 |
2 | 6-7 | 92 | 2 | 7 |
3 | 8-9 | 98 | 3 | 8 |
4 | 10-11 | 104 | 3 | 9 |
5 | 12-13 | 110 | 3 | 10 |
6 | 14-15 | 116 | 4 | 11 |
7 | 16-17 | 122 | 4 | 12 |
8 | 19-20 | 128 | 4 | 13 |
9 | 22-23 | 134 | 5 | 14 |
10 | 25-26 | 140 | 5 | 15 |
11 | 28-29 | 146 | 5 | 16 |
12 | 31-32 | 152 | 6 | 17 |
13 | 34-35 | 158 | 6 | 18 |
14 | 37-38 | 164 | 6 | 19 |
15 | 40-41 | 170 | 7 | 20 |
16 | 45-46 | 176 | 7 | 21 |
17 | 50-51 | 182 | 7 | 22 |
18 | 55-56 | 188 | 8 | 23 |
19 | 60-61 | 194 | 8 | 24 |
20 | 60-61 | 86 | 8 | 25 |