Summoning Spells: Difference between revisions

From Path of Diablo Wiki
No edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 10: Line 10:


{{SklTblStart|SummonMastery}}
{{SklTblStart|SummonMastery}}
{{SklTbl1-20| Revive Life|+5%|+10%|+15%|+20%|+25%|+30%|+35%|+40%|+45%|+50%|+55%|+60%|+65%|+70%|+75%|+80%|+85%|+90%|+95%|+100%}}
{{SklTbl1-20| +% Revive Life|+5%|+10%|+15%|+20%|+25%|+30%|+35%|+40%|+45%|+50%|+55%|+60%|+65%|+70%|+75%|+80%|+85%|+90%|+95%|+100%}}
{{SklTbl1-20| Revive Damage|+9%|+14%|+19%|+24%|+29%|+34%|+39%|+44%|+49%|+54%|+59%|+64%|+69%|+74%|+79%|+84%|+89%|+94%|+99%|+104%}}
{{SklTbl1-20| +% Revive Damage|+9%|+14%|+19%|+24%|+29%|+34%|+39%|+44%|+49%|+54%|+59%|+64%|+69%|+74%|+79%|+84%|+89%|+94%|+99%|+104%}}
{{SklTbl1-20| Summon Life, Defense, and Attack Rating|+30%|+40%|+50%|+60%|+70%|+80%|+90%|+100%|+110%|+120%|+130%|+140%|+150%|+160%|+170%|+180%|+190%|+200%|+210%|+220%}}
{{SklTbl1-20| +% Summon Life, Defense, and Attack Rating|+30%|+40%|+50%|+60%|+70%|+80%|+90%|+100%|+110%|+120%|+130%|+140%|+150%|+160%|+170%|+180%|+190%|+200%|+210%|+220%}}
{{SklTbl1-20| Summon Damage | +15%|+27%|+39%|+51%|+63%|+75%|+87%|+99%|+111%|+123%|+135%|+147%|+159%|+171%|+183%|+195%|+207%|+219%|+231%|+243%}}
{{SklTbl1-20| +% Summon Damage | +15%|+27%|+39%|+51%|+63%|+75%|+87%|+99%|+111%|+123%|+135%|+147%|+159%|+171%|+183%|+195%|+207%|+219%|+231%|+243%}}
{{SklTbl1-20| Summon Resistances | +15%|+17%|+19%|+21%|+23%|+25%|+27%|+29%|+31%|+33%|+35%|+37%|+39%|+41%|+43%|+45%|+47%|+49%|+51%|+53%}}
{{SklTbl1-20| +% Summon Resistances | +15%|+17%|+19%|+21%|+23%|+25%|+27%|+29%|+31%|+33%|+35%|+37%|+39%|+41%|+43%|+45%|+47%|+49%|+51%|+53%}}
{{SklTbl21-40Start|SummonMastery}}
{{SklTbl21-40Start|SummonMastery}}
{{SklTbl21-40| Revive Life|+105%|+110%|+115%|+120%|+125%|+130%|+135%|+140%|+145%|+150%|+155%|+160%|+165%|+170%|+175%|+180%|+185%|+190%|+195%|+200%}}
{{SklTbl21-40| +% Revive Life|+105%|+110%|+115%|+120%|+125%|+130%|+135%|+140%|+145%|+150%|+155%|+160%|+165%|+170%|+175%|+180%|+185%|+190%|+195%|+200%}}
{{SklTbl21-40| Revive Damage|+109%|+114%|+119%|+124%|+129%|+134%|+139%|+144%|+149%|+154%|+159%|+164%|+169%|+174%|+179%|+184%|+189%|+194%|+199%|+204%}}
{{SklTbl21-40| +% Revive Damage|+109%|+114%|+119%|+124%|+129%|+134%|+139%|+144%|+149%|+154%|+159%|+164%|+169%|+174%|+179%|+184%|+189%|+194%|+199%|+204%}}
{{SklTbl21-40| Summon Life, Defense, and Attack Rating|+230%|+240%|+250%|+260%|+270%|+280%|+290%|+300%|+310%|+320%|+330%|+340%|+350%|+360%|+370%|+380%|+390%|+400%|+410%|+420%}}
{{SklTbl21-40| +% Summon Life, Defense, and Attack Rating|+230%|+240%|+250%|+260%|+270%|+280%|+290%|+300%|+310%|+320%|+330%|+340%|+350%|+360%|+370%|+380%|+390%|+400%|+410%|+420%}}
{{SklTbl21-40| Summon Damage |+255%|+267%|+279%|+291%|+303%|+315%|+327%|+339%|+351%|+363%|+375%|+387%|+399%|+411%|+423%|+435%|+447%|+459%|+471%|+483%}}
{{SklTbl21-40| +%Summon Damage |+255%|+267%|+279%|+291%|+303%|+315%|+327%|+339%|+351%|+363%|+375%|+387%|+399%|+411%|+423%|+435%|+447%|+459%|+471%|+483%}}
{{SklTbl21-40| Summon Resistances |+55%|+57%|+59%|+61%|+63%|+65%|+67%|+69%|+70%|+70%|+70%|+70%|+70%|+70%|+70%|+70%|+70%|+70%|+70%|+70%|+70%|+70%|+70%}}
{{SklTbl21-40| +%Summon Resistances |+55%|+57%|+59%|+61%|+63%|+65%|+67%|+69%|+70%|+70%|+70%|+70%|+70%|+70%|+70%|+70%|+70%|+70%|+70%|+70%|+70%|+70%|+70%}}
{{SklTblEnd|SummonMastery}}
{{SklTblEnd|SummonMastery}}


Line 39: Line 39:
* '''New skill added''', combines 'Minion Health' and 'Minion Damage' added in Bedrock #1 (formerly Skeleton Mastery, Summon Resist and Golem Mastery) also applies to Revives
* '''New skill added''', combines 'Minion Health' and 'Minion Damage' added in Bedrock #1 (formerly Skeleton Mastery, Summon Resist and Golem Mastery) also applies to Revives


|}
|}
|}
|}
|}
Line 52: Line 53:
! style="text-align:left;" colspan="2" | Skeleton Warrior base life per difficulty:   
! style="text-align:left;" colspan="2" | Skeleton Warrior base life per difficulty:   
|- style="text-align:left;"  
|- style="text-align:left;"  
| Normal: ||25  +6 per level
| Normal: ||25  +8 per level
|- style="text-align:left;"  
|- style="text-align:left;"  
| Nightmare: ||100 +6 per level
| Nightmare: ||100 +8 per level
|- style="text-align:left;"  
|- style="text-align:left;"  
| Hell: ||200 +6 per level  
| Hell: ||200 +8 per level  
|}
|}
| style="width:20px" |
| style="width:20px" |
Line 78: Line 79:
{{SklTblEnd|RaiseSkeletonWarrior}}
{{SklTblEnd|RaiseSkeletonWarrior}}


{| class="wikitable"
{| class="wikitable"  
!Version Name!!Patch Notes
! Version Name !!Patch Notes  
|-
|-  
| [[Patch_Notes#Patch_.2320:_Perlite|#20 Perlite]] ||
|[[Patch_Notes#Patch_.2322:_Minium|#22 Minium]]||  
* Raise Skeleton Warrior base damage per level increased slightly at levels 17+
* Skeleton Warriors will now trigger ‘Boneshatter’ when they kill an enemy. Boneshatter: bone shrapnel shoots out, dealing their attack damage to nearby enemies (NHD=0).
 
* Skeleton Warriors now have a +1 tile weapon range which helps mean their collision which blocks one another matters a lot less.
|-
* Skeleton Warrior life per level increased to 8 (was 6). [Lv34 Warrior with Lv32 Mastery is 1144 (was 1078) in Hell.
|-  
| Older Versions
| Older Versions
|
|
Line 91: Line 93:
!
!
|-
|-
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2318:_Flint|#18 Flint]] ||style="border-bottom: 1px solid #a2a9b1;"|
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2320:_Perlite|#20 Perlite]]||style="border-bottom: 1px solid #a2a9b1;"|
* Raise Skeleton Warrior base damage per level increased slightly at levels 17+
|-
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2318:_Flint|#18 Flint]]||style="border-bottom: 1px solid #a2a9b1;"|  
* Raise Skeleton Warrior damage scaling between levels 17 and 28 improved slightly
* Raise Skeleton Warrior damage scaling between levels 17 and 28 improved slightly
|-
|-
|style="border-bottom: 1px solid #a2a9b1;"| [[Patch_Notes#Patch_.2317:_Tourmaline|#17 Tourmaline]] ||style="border-bottom: 1px solid #a2a9b1;"|
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2317:_Tourmaline|#17 Tourmaline]]||style="border-bottom: 1px solid #a2a9b1;"|  
* Raise Skeleton Warrior damage scaling at higher levels increased slightly
* Raise Skeleton Warrior damage scaling at higher levels increased slightly
|-
|-
|style="border-bottom: 1px solid #a2a9b1;"| [[Patch_Notes#Patch_.2316:_Jade|#16 Jade]] ||style="border-bottom: 1px solid #a2a9b1;"|
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2316:_Jade|#16 Jade]]||style="border-bottom: 1px solid #a2a9b1;"|  
* Raise Skeleton has been renamed Raise Skeleton Warrior
* Raise Skeleton has been renamed Raise Skeleton Warrior
|-
|-
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.233:_Granite|#3 Granite]] ||style="border-bottom: 1px solid #a2a9b1;"|
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.233:_Granite|#3 Granite]]||style="border-bottom: 1px solid #a2a9b1;"|  
* Increased damage scaling
* Increased damage scaling
|-
|-
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.232:_Quartz|#2 Quartz]] ||style="border-bottom: 1px solid #a2a9b1;"|
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.232:_Quartz|#2 Quartz]]||style="border-bottom: 1px solid #a2a9b1;"|  
* Life now scales per level
* Life now scales per level
|-
|-
|style="border-bottom: 1px solid #a2a9b1;"| [[Patch_Notes#Patch_.231:_Bedrock|#1 Bedrock]] ||style="border-bottom: 1px solid #a2a9b1;"|
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.231:_Bedrock|#1 Bedrock]]||style="border-bottom: 1px solid #a2a9b1;"|  
* Compared with Vanilla D2, base life increased greatly and all stat scaling except those above replaced by Summon Mastery. (Bedrock #1-hidden)
* Compared with Vanilla D2, base life increased greatly and all stat scaling except those above replaced by Summon Mastery. (Bedrock #1-hidden)
 
|}
|}
|}
|}
|}
Line 131: Line 131:
{{SklTbl1-20| Duration | 5|5.2|5.4|5.6|5.8|6|6.2|6.4|6.6|6.8|7|7.2|7.4|7.6|7.8|8|8.2|8.4|8.6|8.8}}
{{SklTbl1-20| Duration | 5|5.2|5.4|5.6|5.8|6|6.2|6.4|6.6|6.8|7|7.2|7.4|7.6|7.8|8|8.2|8.4|8.6|8.8}}
{{SklTbl1-20| Radius (y) |12|12.7|13.3|14|14.7|15.3|16|16.7|17.3|18|18.7|19.3|20|20.7|21.3|22|22.7|23.3|24|24.7}}
{{SklTbl1-20| Radius (y) |12|12.7|13.3|14|14.7|15.3|16|16.7|17.3|18|18.7|19.3|20|20.7|21.3|22|22.7|23.3|24|24.7}}
{{SklTbl1-20| Defense |+17%|+24%|+30%|+35%|+39%|+42%|+44%|+46%|+48%|+50%|+52%|+53%|+54%|+55%|+56%|+57%|+58%|+58%|+59%|+60%}}
{{SklTbl1-20| +% Defense |+17%|+24%|+30%|+35%|+39%|+42%|+44%|+46%|+48%|+50%|+52%|+53%|+54%|+55%|+56%|+57%|+58%|+58%|+59%|+60%}}
{{SklTbl1-20| Physical & Elemental Damage |+10%|+16%|+22%|+28%|+34%|+40%|+46%|+52%|+58%|+64%|+70%|+76%|+82%|+88%|+94%|+100%|+106%|+112%|+118%|+124%}}
{{SklTbl1-20| +% Physical & Elemental Damage |+10%|+16%|+22%|+28%|+34%|+40%|+46%|+52%|+58%|+64%|+70%|+76%|+82%|+88%|+94%|+100%|+106%|+112%|+118%|+124%}}
{{SklTbl1-20| Curse Duration Reduction |5%|8%|11%|14%|17%|20%|23%|26%|29%|32%|35%|38%|41%|44%|47%|50%|53%|56%|59%|62%}}
{{SklTbl1-20| +% Reduced Curse Duration |5%|8%|11%|14%|17%|20%|23%|26%|29%|32%|35%|38%|41%|44%|47%|50%|53%|56%|59%|62%}}
{{SklTbl1-20| Mana Cost |6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25}}
{{SklTbl1-20| Mana Cost |6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25}}
{{SklTbl21-40Start|BoneOffering}}
{{SklTbl21-40Start|BoneOffering}}
{{SklTbl21-40| Duration|9|9.2|9.4|9.6|9.8|10|10.2|10.4|10.6|10.8|11|11.2|11.4|11.6|11.8|12|12.2|12.4|12.6|12.8}}
{{SklTbl21-40| Duration|9|9.2|9.4|9.6|9.8|10|10.2|10.4|10.6|10.8|11|11.2|11.4|11.6|11.8|12|12.2|12.4|12.6|12.8}}
{{SklTbl21-40| Radius (y) |25.3|26|26.7|27.3|28|28.7|29.3|30|30.7|31.3|32|32.7|33.3|34|34.7|35.3|36|36.7|37.3|38|38.7}}
{{SklTbl21-40| Radius (y) |25.3|26|26.7|27.3|28|28.7|29.3|30|30.7|31.3|32|32.7|33.3|34|34.7|35.3|36|36.7|37.3|38|38.7}}
{{SklTbl21-40| Defense |+63%|+63%|+64%|+64%|+65%|+65%|+65%|+65%|+65%|+66%|+66%|+66%|+66%|+66%|+67%|+67%|+67%|+68%|+68%|+68%}}
{{SklTbl21-40| +% Defense |+63%|+63%|+64%|+64%|+65%|+65%|+65%|+65%|+65%|+66%|+66%|+66%|+66%|+66%|+67%|+67%|+67%|+68%|+68%|+68%}}
{{SklTbl21-40| Physical & Elemental Damage |+130%|+136%|+142%|+148%|+154%|+160%|+166%|+172%|+178%|+184%|+190%|+196%|+202%|+208%|+214%|+220%|+226%|+232%|+238%|+244%}}
{{SklTbl21-40| +% Physical & Elemental Damage |+130%|+136%|+142%|+148%|+154%|+160%|+166%|+172%|+178%|+184%|+190%|+196%|+202%|+208%|+214%|+220%|+226%|+232%|+238%|+244%}}
{{SklTbl21-40| Curse Duration Reduction |65%|68%|71%|74%|77%|80%|83%|86%|89%|92%|95%|98%|100%|100%|100%|100%|100%|100%|100%|100%}}
{{SklTbl21-40| +% Reduced Curse Duration |65%|68%|71%|74%|77%|80%|83%|86%|89%|92%|95%|98%|100%|100%|100%|100%|100%|100%|100%|100%}}
{{SklTbl21-40| Mana Cost |26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45}}
{{SklTbl21-40| Mana Cost |26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45}}
{{SklTblEnd|BoneOffering}}
{{SklTblEnd|BoneOffering}}
Line 221: Line 221:


{{SklTblStart|ClayGolem}}
{{SklTblStart|ClayGolem}}
{{SklTbl1-20| Slows Target by |2% | 4% | 5% | 6% | 7% | 8% | 8% | 9% | 9% | 10% | 10% | 10% | 11% | 11% | 11% | 12% | 12% | 12% | 12% | 12%}}
{{SklTbl1-20| % Slows Target by |2% | 4% | 5% | 6% | 7% | 8% | 8% | 9% | 9% | 10% | 10% | 10% | 11% | 11% | 11% | 12% | 12% | 12% | 12% | 12%}}
{{SklTbl1-20| Mana Cost |15|18|21|24|27|30|33|36|39|42|45|48|51|54|57|60|63|66|69|72}}
{{SklTbl1-20| Mana Cost |15|18|21|24|27|30|33|36|39|42|45|48|51|54|57|60|63|66|69|72}}
{{SklTbl21-40Start|ClayGolem}}
{{SklTbl21-40Start|ClayGolem}}
{{SklTbl21-40| Slows Target by |14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% }}
{{SklTbl21-40| % Slows Target by |14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% }}
{{SklTbl21-40| Mana Cost |75|78|81|84|87|90|93|96|99|102|105|108|111|114|117|120|123|126|129|132}}
{{SklTbl21-40| Mana Cost |75|78|81|84|87|90|93|96|99|102|105|108|111|114|117|120|123|126|129|132}}
{{SklTblEnd|ClayGolem}}
{{SklTblEnd|ClayGolem}}
Line 234: Line 234:
*        Compared with Vanilla D2: has a set base life and damage, slows target scaling decreased dramatically and all synergies and other stat scaling replaced by Summon Mastery. (Bedrock #1-hidden)
*        Compared with Vanilla D2: has a set base life and damage, slows target scaling decreased dramatically and all synergies and other stat scaling replaced by Summon Mastery. (Bedrock #1-hidden)


|}
|}
|}


Line 259: Line 260:
{{SklTblStart|FleshOffering}}
{{SklTblStart|FleshOffering}}
{{SklTbl1-20| Radius (y)| 12 | 12.7 | 13.3 | 14 | 14.7 | 15.3 | 16 | 16.7 | 17.3 | 18 | 18.7 | 19.3 | 20 | 20.7 | 21.3 | 22 | 22.7 | 23.3 | 24 | 24.7}}
{{SklTbl1-20| Radius (y)| 12 | 12.7 | 13.3 | 14 | 14.7 | 15.3 | 16 | 16.7 | 17.3 | 18 | 18.7 | 19.3 | 20 | 20.7 | 21.3 | 22 | 22.7 | 23.3 | 24 | 24.7}}
{{SklTbl1-20| Faster Cast Rate| +4% | +7% | +9% | +11% | +13% | +14% | +15% | +15% | +16% | +17% | +18% | +18% | +19% | +19% | +19% | +20% | +20% | +20% | +20% | +21%}}
{{SklTbl1-20| +% Faster Cast Rate| +4% | +7% | +9% | +11% | +13% | +14% | +15% | +15% | +16% | +17% | +18% | +18% | +19% | +19% | +19% | +20% | +20% | +20% | +20% | +21%}}
{{SklTbl1-20| Attack Speed| +13% | +18% | +22% | +25% | +28% | +30% | +32% | +33% | +35% | +36% | +37% | +38% | +39% | +40% | +40% | +41% | +41% | +42% | +42% | +43%}}
{{SklTbl1-20| +% Attack Speed| +13% | +18% | +22% | +25% | +28% | +30% | +32% | +33% | +35% | +36% | +37% | +38% | +39% | +40% | +40% | +41% | +41% | +42% | +42% | +43%}}
{{SklTbl1-20| Walk/Run Speed | +6% | +11% | +15% | +18% | +20% | +22% | +24% | +25% | +26% | +27% | +28% | +29% | +30% | +31% | +31% | +32% | +32% | +32% | +33% | +33%}}
{{SklTbl1-20| +% Walk/Run Speed | +6% | +11% | +15% | +18% | +20% | +22% | +24% | +25% | +26% | +27% | +28% | +29% | +30% | +31% | +31% | +32% | +32% | +32% | +33% | +33%}}
{{SklTbl1-20| Mana Cost | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45}}
{{SklTbl1-20| Mana Cost | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45}}
{{SklTbl1-20| Duration | 5 | 5.2 | 5.4 | 5.6 | 5.8 | 6 | 6.2 | 6.4 | 6.6 | 6.8 | 7 | 7.2 | 7.4 | 7.6 | 7.8 | 8 | 8.2 | 8.4 | 8.6 | 8.8 | 9 | 9.2 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11}}
{{SklTbl1-20| Duration | 5 | 5.2 | 5.4 | 5.6 | 5.8 | 6 | 6.2 | 6.4 | 6.6 | 6.8 | 7 | 7.2 | 7.4 | 7.6 | 7.8 | 8 | 8.2 | 8.4 | 8.6 | 8.8 | 9 | 9.2 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11}}
{{SklTbl21-40Start|FleshOffering}}
{{SklTbl21-40Start|FleshOffering}}
{{SklTbl21-40| Radius (y)| 25.3 | 26 | 26.7 | 27.3 | 28 | 28.7 | 29.3 | 30 | 30.7 | 31.3 | 32 | 32.7 | 33.3 | 34 | 34.7 | 35.3 | 36 | 36.7 | 37.3 | 38}}
{{SklTbl21-40| Radius (y)| 25.3 | 26 | 26.7 | 27.3 | 28 | 28.7 | 29.3 | 30 | 30.7 | 31.3 | 32 | 32.7 | 33.3 | 34 | 34.7 | 35.3 | 36 | 36.7 | 37.3 | 38}}
{{SklTbl21-40| Faster Cast Rate| +21% | +21% | +21% | +21% | +22% | +22% | +22% | +22% | +22% | +22% | +22% | +23% | +23% | +23% | +23% | +23% | +23% | +23% | +23% | +23%}}
{{SklTbl21-40| +% Faster Cast Rate| +21% | +21% | +21% | +21% | +22% | +22% | +22% | +22% | +22% | +22% | +22% | +23% | +23% | +23% | +23% | +23% | +23% | +23% | +23% | +23%}}
{{SklTbl21-40| Attack Speed| +43% | +43% | +44% | +44% | +44% | +45% | +45% | +45% | +45% | +45% | +45% | +46% | +46% | +46% | +46% | +46% | +46% | +46% | +46% | +46%}}
{{SklTbl21-40| +% Attack Speed| +43% | +43% | +44% | +44% | +44% | +45% | +45% | +45% | +45% | +45% | +45% | +46% | +46% | +46% | +46% | +46% | +46% | +46% | +46% | +46%}}
{{SklTbl21-40| Walk/Run Speed | +34% | +34% | +35% | +35% | +35% | +35% | +36% | +36% | +36% | +36% | +36% | +36% | +36% | +36% | +37% | +37% | +37% | +37% | +37% | +37%}}
{{SklTbl21-40| +% Walk/Run Speed | +34% | +34% | +35% | +35% | +35% | +35% | +36% | +36% | +36% | +36% | +36% | +36% | +36% | +36% | +37% | +37% | +37% | +37% | +37% | +37%}}
{{SklTbl21-40| Mana Cost | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74}}
{{SklTbl21-40| Mana Cost | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74}}
{{SklTbl21-40| Duration | 9 | 9.2 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.4 | 12.6 | 12.8}}
{{SklTbl21-40| Duration | 9 | 9.2 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.4 | 12.6 | 12.8}}
Line 303: Line 304:
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2310:_Tanzanite|#10 Tanzanite]]||style="border-bottom: 1px solid #a2a9b1;"|  
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2310:_Tanzanite|#10 Tanzanite]]||style="border-bottom: 1px solid #a2a9b1;"|  
* '''New skill added, Flesh Offering; [https://giant.gfycat.com/MellowCleanAnnashummingbird.webm See it in action]
* '''New skill added, Flesh Offering; [https://giant.gfycat.com/MellowCleanAnnashummingbird.webm See it in action]
|}
|}
|}
|}
|}
Line 382: Line 384:
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.231:_Bedrock|#1 Bedrock]]||style="border-bottom: 1px solid #a2a9b1;"|  
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.231:_Bedrock|#1 Bedrock]]||style="border-bottom: 1px solid #a2a9b1;"|  
* Compared with Vanilla D2, base life increased moderately and all stat scaling except those above replaced by Summon Mastery (Bedrock #1-hidden)
* Compared with Vanilla D2, base life increased moderately and all stat scaling except those above replaced by Summon Mastery (Bedrock #1-hidden)
|}
|}
|}
|}
|}
Line 427: Line 430:
{{SklTbl1-20| Aura Life Gained on Melee Hit| 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41}}
{{SklTbl1-20| Aura Life Gained on Melee Hit| 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41}}
{{SklTbl1-20| Aura Radius (y)| 7 | 7.3 | 7.6 | 8 | 8.3 | 8.6 | 9 | 9.3 | 9.6 | 10 | 10.3 | 10.6 | 11 | 11.3 | 11.6 | 12 | 12.3 | 12.6 | 13 | 13.3}}
{{SklTbl1-20| Aura Radius (y)| 7 | 7.3 | 7.6 | 8 | 8.3 | 8.6 | 9 | 9.3 | 9.6 | 10 | 10.3 | 10.6 | 11 | 11.3 | 11.6 | 12 | 12.3 | 12.6 | 13 | 13.3}}
{{SklTbl1-20| Life Stolen| 49% | 56% | 61% | 66% | 70% | 73% | 75% | 77% | 79% | 80% | 82% | 83% | 85% | 86% | 86% | 88% | 88% | 89% | 89% | 90%}}
{{SklTbl1-20| % Life Stolen| 49% | 56% | 61% | 66% | 70% | 73% | 75% | 77% | 79% | 80% | 82% | 83% | 85% | 86% | 86% | 88% | 88% | 89% | 89% | 90%}}
{{SklTbl1-20| Mana Cost | 25 | 29 | 33 | 37 | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | 77 | 81 | 85 | 89 | 93 | 97 | 101}}
{{SklTbl1-20| Mana Cost | 25 | 29 | 33 | 37 | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | 77 | 81 | 85 | 89 | 93 | 97 | 101}}
{{SklTbl21-40Start|BloodGolem}}
{{SklTbl21-40Start|BloodGolem}}
Line 433: Line 436:
{{SklTbl21-40| Aura Life Gained on Melee Hit| 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81}}
{{SklTbl21-40| Aura Life Gained on Melee Hit| 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81}}
{{SklTbl21-40| Aura Radius| 26.3 | 26.6 | 27 | 27.3 | 27.6 | 28 | 28.3 | 28.6 | 29 | 29.3 | 29.6 | 30 | 30.3 | 30.6 | 31 | 31.3 | 31.6 | 32 | 32.3 | 32.6}}
{{SklTbl21-40| Aura Radius| 26.3 | 26.6 | 27 | 27.3 | 27.6 | 28 | 28.3 | 28.6 | 29 | 29.3 | 29.6 | 30 | 30.3 | 30.6 | 31 | 31.3 | 31.6 | 32 | 32.3 | 32.6}}
{{SklTbl21-40| Life Stolen| 91% | 92% | 92% | 92% | 93% | 94% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 97% | 97% | 97%}}
{{SklTbl21-40| % Life Stolen| 91% | 92% | 92% | 92% | 93% | 94% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 97% | 97% | 97%}}
{{SklTbl21-40| Mana Cost | 105 | 109 | 113 | 117 | 121 | 125 | 129 | 133 | 137 | 141 | 145 | 149 | 153 | 157 | 161 | 165 | 169 | 173 | 177 | 181}}
{{SklTbl21-40| Mana Cost | 105 | 109 | 113 | 117 | 121 | 125 | 129 | 133 | 137 | 141 | 145 | 149 | 153 | 157 | 161 | 165 | 169 | 173 | 177 | 181}}
{{SklTblEnd|BloodGolem}}
{{SklTblEnd|BloodGolem}}
Line 471: Line 474:
* Compared with Vanilla D2, skill reworked as follows: no longer shares damage received, has a set base damage. Initial life stolen decreased moderately. All synergies and other stat scaling replaced by Summon Mastery. (Bedrock #1-hidden)
* Compared with Vanilla D2, skill reworked as follows: no longer shares damage received, has a set base damage. Initial life stolen decreased moderately. All synergies and other stat scaling replaced by Summon Mastery. (Bedrock #1-hidden)


|}
|}
|}
|}
|}
Line 524: Line 528:
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.231:_Bedrock|#1 Bedrock]]||style="border-bottom: 1px solid #a2a9b1;"|
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.231:_Bedrock|#1 Bedrock]]||style="border-bottom: 1px solid #a2a9b1;"|
* New skill which replaces Golem Mastery: Convocation (teleports you and your minions to target location)
* New skill which replaces Golem Mastery: Convocation (teleports you and your minions to target location)
|}
|}
|}
|}
|}
Line 566: Line 571:


{{SklTblStart|IronGolem}}
{{SklTblStart|IronGolem}}
