Difference between revisions of "Summoning Spells"
From Path of Diablo Wiki
(→Raise Skeleton) |
(→Blood Golem) |
||
Line 354: | Line 354: | ||
!20 | !20 | ||
|- | |- | ||
− | ||Life Gained on Ranged Hit:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#|| | + | ||Life Gained on Ranged Hit:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||20||21 |
|- | |- | ||
− | ||Life Gained on Melee Hit:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#|| | + | ||Life Gained on Melee Hit:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||39||41 |
|- | |- | ||
− | ||Radius (y):|| | + | ||Radius (y):||7||7.3||7.6||8||8.3||8.6||9||9.3||9.6||10||10.3||10.6||11||11.3||11.6||12||12.3||12.6||13||13.3 |
|- | |- | ||
− | || | + | ||Life Stolen:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||89||90 |
|- | |- | ||
− | ||Mana Cost:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#|| | + | ||Mana Cost:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||97||101 |
|} | |} | ||
Revision as of 10:36, 9 February 2018
Contents
Summon Mastery
- Description: Passive - Increases the strength of your summons and revives.
- Required Level 1
- Prerequisites None.
Bonuses to Revives: | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Revive Life: | +5% | +10% | +15% | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Revive Damage: | +9% | +14% | +19% | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Bonuses to Summons: | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Defense: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Life: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Attack Rating: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Resistances: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes:
Raise Skeleton
- Description: Cast on the corpse of a slain monster, this raises a skeleton warrior that fights for you.
- Level Requirement: 1
- Prerequisites: None.
Base Life: 25(N) / 100(NM) / 200(H) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Number of Skeletons: | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 |
Damage: | 4-5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
- Synergies:
Summon Mastery
- Patch Notes:
Bone Offering
- Description: Consumes corpses to temporarily empower your party with toughness.
- Required Level: 6
- Prerequisites: None.
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duration: | 4s | 4.2s | 4.4s | 4.6s | 4.8s | 5s | 5.2s | 5.4s | 5.6s | 5.8s | 6s | 6.2s | 6.4s | 6.6s | 6.8s | 7s | 7.2s | 7.4s | 7.6s | 7.8s |
Radius (y): | 8.6 | 8.6 | 9.3 | 9.3 | 10 | 10 | 10.6 | 10.6 | 11.3 | 11.3 | 12 | 12 | 12.6 | 12.6 | 13.3 | 13.3 | 14 | 14 | 14.6 | 14.6 |
Defense: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 60 |
Physical Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 119 |
Curse Duration Reduction: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 33 |
Mana Cost: | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
- Synergies: None.
- Patch Notes:
Clay Golem
- Description: Creates a golem from the earth to fight by your side.
- Required Level: 6
- Prerequisites: None.
Damage: 5-10(N) / 100-200(NM) / 200-300(H) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life: 150(N) / 300(NM) / 1200(H) | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Slows Target by: | 2s | 4s | 5s | 6s | 7s | 8s | 8s | 9s | 9s | 10s | 10s | 10s | 11s | 11s | 11s | 12s | 12s | 12s | 12s | 12s |
Mana Cost: | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
- Synergies:
Summon Mastery
- Patch Notes:
Flesh Offering
- Description: Consumes corpses to temporarily empower your party with swiftness.
- Required Level: 12
- Prerequisites:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duration: | 4 | 4.2 | 4.4 | 4.6 | 4.8 | 5 | 5.2 | 5.4 | 5.6 | 5.8 | 6 | 6.2 | 6.4 | 6.6 | 6.8 | 7 | 7.2 | 7.4 | 7.6 | 7.8 |
Radius (y): | 8.6 | 8.6 | 9.3 | 9.3 | 10 | 10 | 10.6 | 10.6 | 11.3 | 11.3 | 12 | 12 | 12.6 | 12.6 | 13.3 | 13.3 | 14 | 14 | 14.6 | 14.6 |
Faster Cast Rate: | 4 | 7 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 21 |
Attack Speed: | 13 | 18 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 43 |
Walk/Run Speed: | 6 | 11 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 33 |
Mana Cost: | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
- Synergies: None.
- Patch Notes:
Raise Skeletal Mage
- Description: Cast on the corpse of a slain monster, this raises a skeleton mage that fights for you.
- Required Level: 12
- Prerequisites: Raise Skeleton
Life: 75(N) / 150(NM) / 200(H) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Number of Skeleton Mages: | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 |
Lightning Damage: | 1-11 | 2-19 | 3-27 | 4-35 | 5-43 | 6-51 | 7-59 | 8-67 | 9-79 | 10-91 | 11-103 | 12-115 | 13-127 | 14-139 | 15-151 | 16-163 | 17-179 | 18-195 | 19-211 | 20-227 |
Cold Damage: | 3-4 | 4-6 | 5-8 | 6-10 | 7-12 | 8-14 | 9-16 | 10-18 | 13-22 | 16-26 | 19-30 | 22-34 | 25-38 | 28-42 | 31-46 | 34-50 | 39-56 | 44-62 | 49-68 | 54-74 |
Fire Damage: | 4-6 | 6-10 | 8-14 | 10-18 | 12-22 | 14-26 | 16-30 | 18-34 | 22-40 | 26-46 | 30-52 | 34-58 | 38-64 | 42-70 | 46-76 | 50-82 | 56-90 | 62-98 | 68-106 | 74-114 |
Poison Damage over 1.5 Seconds: | 6 | 10 | 14 | 18 | 22 | 26 | 30 | 34 | 40 | 46 | 52 | 58 | 64 | 70 | 76 | 82 | 90 | 98 | 106 | 114 |
Mana Cost: | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
- Synergies:
Bone Offering: +7% Elemental damage per level
Summon Mastery
- Patch Notes:
Blood Golem
- Description: Creates a golem that shares with you the life it steals.
- Required Level: 18
- Prerequisites: Clay Golem
1/4 of life stolen by golem is shared with you | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aura: Nearby allies gain life on attack | ||||||||||||||||||||
Damage: 10-20(N) / 200-300(NM) / 350-500(H) | ||||||||||||||||||||
Life: 300(N) / 450(NM) / 1500(H) | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Life Gained on Ranged Hit: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 | 21 |
Life Gained on Melee Hit: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 39 | 41 |
Radius (y): | 7 | 7.3 | 7.6 | 8 | 8.3 | 8.6 | 9 | 9.3 | 9.6 | 10 | 10.3 | 10.6 | 11 | 11.3 | 11.6 | 12 | 12.3 | 12.6 | 13 | 13.3 |
Life Stolen: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 89 | 90 |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 97 | 101 |
- Synergies:
Summon Mastery
- Patch Notes:
Convocation
- Description: Muster dark energies to warp you and your minions to a location.
- Required Level: 24
- Prerequisites: None.
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown: | 9.7s | 9.4s | 9.1s | 8.8s | 8.6s | 8.3s | 8s | 7.7s | 7.4s | 7.2s | 6.9s | 6.6s | 6.3s | 6s | 5.8s | 5.5s | 5.2s | 4.9s | 4.6s | 4.4s |
Mana Cost: 30 |
- Synergies:
- Patch Notes:
Iron Golem
- Description: Transform a metallic item into a golem that gains the properties of the item.
- Required Level: 24
- Prerequisites: Clay Golem, Blood Golem
Damage: 20-30(N) / 250-350(NM) / 300-400(H) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life: 350(N) / 500(NM) / 1000(H) | ||||||||||||||||||||
Thorns Damage | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Damage Returned: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 35 |
- Synergies:
Summon Mastery
- Patch Notes:
Fire Golem
- Description: Creates a golem that converts the damage it receives from fire into life.
- Required Level: 30
- Prerequisites: Clay Golem, Blood Golem, Iron Golem
Life: 353(N) / 606(NM) / 1818(H) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Fire Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Fire Absorption: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Holy Fire: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Summon Mastery
- Patch Notes:
Revive
- Description: Returns a monster to life to fight by your side.
- Required Level: 30
- Prerequisites: Raise Skeleton, Raise Skeletal Mage
Duration: 600 seconds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life: +150% | ||||||||||||||||||||
Damage: +4% | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Monsters: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 45 |
- Synergies:
Summon Mastery
- Patch Notes: