Difference between revisions of "Summoning Skills"
From Path of Diablo Wiki
(→Raven) |
(→Poison Creeper) |
||
Line 60: | Line 60: | ||
{| class = "wikitable" | {| class = "wikitable" | ||
+ | !colspan="21"|Level 1 Life: 145(N) / 344(NM) / 571(H) | ||
+ | |- | ||
!slvl | !slvl | ||
!1 | !1 | ||
Line 82: | Line 84: | ||
!20 | !20 | ||
|- | |- | ||
− | + | ||Poison Damage over 5 Seconds:||46-62||62-93||78-125||93-156||109-187||125-218||140-250||156-281||187-328||218-375||250-421||281-468||312-515||343-562||375-609||406-656||531-812||656-968||781-1125||906-1281 | |
− | |||
− | ||Poison Damage over 5 Seconds:|| | ||
|- | |- | ||
!colspan="21"|Mana Cost: 8 | !colspan="21"|Mana Cost: 8 |
Revision as of 12:45, 8 February 2018
Contents
Raven
- Description: Summon ravens to peck out the eyes of your enemies.
- Required Level: 1
- Prerequisites: None.
Raven Attacks deal Splash Damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Hits | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Ravens: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 20 |
Damage: | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-19 | 20-21 | 22-23 | 24-25 | 27-29 | 30-33 | 33-37 | 36-41 |
Cold Damage: | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-8 | 8-9 | 9-10 | 10-12 | 11-14 | 12-17 | 13-19 | 14-21 | 16-24 | 17-26 | 18-28 | 21-32 | 25-35 | 28-39 | 32-42 |
Mana Cost per Raven: | 1.2 | 1.7 | 2.2 | 2.7 | 3.2 | 3.7 | 4.2 | 4.7 | 5.2 | 5.7 | 6.2 | 6.7 | 7.2 | 7.7 | 8.2 | 8.7 | 9.2 | 9.7 | 10.2 | 10.7 |
- Synergies:
Cyclone Armor: +17% Physical Damage per Level
Twister: +17% Physical Damage per Level
Arctic Blast: +20% Cold Damage per Level
Energy: +1% Cold Damage per Point
- Patch Notes:
Poison Creeper
- Description: Summon a vine that spreads disease to all it contacts.
- Level Required: 1
- Prerequisites: None.
Level 1 Life: 145(N) / 344(NM) / 571(H) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Poison Damage over 5 Seconds: | 46-62 | 62-93 | 78-125 | 93-156 | 109-187 | 125-218 | 140-250 | 156-281 | 187-328 | 218-375 | 250-421 | 281-468 | 312-515 | 343-562 | 375-609 | 406-656 | 531-812 | 656-968 | 781-1125 | 906-1281 |
Mana Cost: 8 |
- Synergies: None.
- Patch Notes:
Heart of Wolverine
- Description: Summon a spirit pet that adds to the damage and attack rating of you and your party.
- Required Level: 6
- Prerequisites: None.
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Attack Rating: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Radius: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes:
Summon Spirit Wolf
- Skill description: Summon a wolf to fight by your side.
- Required Level: 6
- Prerequisites: None.
One Wolf per Base Level. Max: 7 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life: 71 | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Attack Rating: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Defense: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 15 |
- Synergies:
Summon Spirit Wolf
Summon Grizzly
- Patch Notes:
Carrion Vine
- Description: Summon a vine that eats corpses and replenishes your life.
- Required Level: 12
- Prerequisites: Poison Creeper
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Heals: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 10 |
- Synergies: None.
- Patch Notes:
Oak Sage
- Description: Summon a spirit pet that increases life for you and your party.
- Required Level: 18
- Prerequisites: Heart of Wolverine
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Life: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Radius: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes:
Summon Dire Wolf
- Description: Summon a wold that becomes enraged, eating corpses to increase its damage.
- Required Level: 18
- Prerequisites: Raven, Heart of Wolverine, Summon Spirit Wolf
One Wolf per Base Level. Max: 3 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Life: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Life: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 20 |
- Synergies:
Summon Spirit Wolf
Summon Grizzly
- Patch Notes:
Solar Creeper
- Description: Summon a vine that eats corpses and replenishes your mana.
- Required Level: 24
- Prerequisites: Poison Creeper, Carrion Vine
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Recovery Rate: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes:
Spirit of Barbs
- Description: Summon a spirit pet that reflects damage taken by you and your party back at your enemies.
- Required Level: 30
- Prerequisites: Heart of Wolverine, Oak Sage
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Damage Returned: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Radius: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes:
Summon Grizzle
- Description: Summon a ferocious grizzly bear.
- Required Level: 30
- Prerequisites: Raven, Heart of Wolverine, Summon Spirit Wolf, Summon Dire Wolf
Life: 650 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 40 |
- Synergies:
Summon Spirit Wolf
Summon Dire Wolf
- Patch Notes: