|
|
Line 1: |
Line 1: |
| == Stats == | | == Stats == |
| | | |
− | {| class="wikitable"
| + | '''Life Per Level''':<span style="color: green">+2.5</span> <strike>2</strike> |
− | !colspan="1"|Starting Attributes
| |
− | !colspan="1"|Attributes Per Level
| |
− | !colspan="1"|Attribute Point Effect
| |
− | |-
| |
− | ! style="vertical-align:top;text-align:left"|
| |
− | * Strength: 20
| |
− | * Dexterity: 25
| |
− | * Vitality: 20
| |
− | * Energy: 15
| |
− | * Life Points: 50
| |
− | * Stamina: 84
| |
− | * Mana: 15
| |
− | ! style="vertical-align:top;text-align:left"|
| |
− | * Life: <span style="color: green">+2.5</span> <strike>2</strike>
| |
− | * Stamina: +1
| |
− | * Mana: +1.5
| |
− | ! style="vertical-align:top;text-align:left"|
| |
− | * 1 Vitality = 3 Life
| |
− | * 1 Vitality = 1 Stamina
| |
− | * 1 Energy = 1.5 Mana
| |
− | |}
| |
− | | |
| '''ToHitFactor: <span style="color: green">10</span> <strike>5</strike>''' | | '''ToHitFactor: <span style="color: green">10</span> <strike>5</strike>''' |
− |
| |
− |
| |
− | {| class="wikitable"
| |
− | |-
| |
− | |Before (Original D2)
| |
− | |<strike>6.5</strike>
| |
− | |-
| |
− | |After (Path of Diablo)
| |
− | |<span style="color: green">6.5</span>
| |
− | |}
| |
Revision as of 05:17, 24 July 2016
Stats
Life Per Level:+2.5 2
ToHitFactor: 10 5