New pages
Jump to navigation
Jump to search
21 July 2025
- 14:2214:22, 21 July 2025 Crushing Blow (hist | edit) [678 bytes] GreenDude (talk | contribs) (Created page with "Can someone redo this table with the usual left side lod right side pod. i failed to do it -gd {| class="wikitable" ! rowspan = "7" | LoD |- ! rowspan="1" | Target ! colspan="1" | Current Life (Melee) ! colspan="1" | Current Life (Ranged) |- | Default | 1/4 | 1/8 |- | Super Unique and boss | 1/8 | 1/16 |- | Player and mercenary | 1/10 | 1/20 |} {| class="wikitable" ! rowspan = "7" | PoD |- ! rowspan="1" | Target ! colspan="1" | Current Life (Melee) ! colspan="1" | Curren...")
13 July 2025
- 11:5611:56, 13 July 2025 Magic Skills (hist | edit) [803 bytes] Qord (talk | contribs) (Created page with "The following skills receive bonuses from the item property "+X to Magic Skills" ==Amazon== * Magic Arrow ==Barbarian== * Concentrate * Frenzy * Bash * Ethereal Throw ==Necromancer== * Teeth * Bone Spear...")
12 July 2025
- 21:2321:23, 12 July 2025 Summon Skills (hist | edit) [1,338 bytes] Qord (talk | contribs) (Created page with "The following skills receive bonuses from the item property "+X to Summon Skills" ==Amazon== * Decoy * Valkyrie ==Assassin== * Shadow Warrior * Shadow Master ==Druid== * Raven * Poison Creeper * Heart of Wolverine...")
- 21:0421:04, 12 July 2025 Cold Skills (hist | edit) [1,052 bytes] Qord (talk | contribs) (Created page with "The following skills receive bonuses from the item property "+X to Cold Skills" ==Amazon== * Cold Arrow * Ice Arrow * Freezing Arrow ==Assassin== * Blades of Ice ==Druid== * Raven * Arctic Blast * Hurricane ==Paladin== *...")
- 21:0321:03, 12 July 2025 Elemental and Poison Skills (hist | edit) [3,421 bytes] Qord (talk | contribs) (Created page with "The following skills receive bonuses from the item property "+X to Elemental and Poison Skills" ==Amazon== * Power Strike * Poison Javelin * Lightning Bolt * Charged Strike * Plague Javelin * Javelin_and_Spear_Skills#Lightning_Strike|Lightning Strik...")
- 21:0321:03, 12 July 2025 Poison Skills (hist | edit) [606 bytes] Qord (talk | contribs) (Created page with "The following skills receive bonuses from the item property "+X to Poison Skills" ==Amazon== * Poison Javelin * Plague Javelin ==Assassin== * Venom ==Druid== * Rabies * Poison Creeper ==Necromancer== * Deadly Poison * Poison_and_Bone_Spe...")
- 21:0321:03, 12 July 2025 Lightning Skills (hist | edit) [1,360 bytes] Qord (talk | contribs) (Created page with "The following skills receive bonuses from the item property "+X to Lightning Skills" ==Amazon== * Power Strike * Lightning Bolt * Charged Strike * Lightning Strike * Lightning Fury ==Assassin== * Claws of Thunder...")
- 19:3319:33, 12 July 2025 Fire Skills (hist | edit) [1,526 bytes] Qord (talk | contribs) (Created page with "The following skills receive bonuses from the item property "+X to Fire Skills" ==Amazon== * Molten Strike * Fire Arrow * Exploding Arrow * Immolation Arrow ==Assassin== * Fists of Fire * Fire Blast * Wake of Fire * Tr...")
13 June 2025
- 02:2102:21, 13 June 2025 CTC Scaling (hist | edit) [45,326 bytes] GreenDude (talk | contribs) (Created page with "{| class="wikitable sortable" ! A\B 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10 !! 11 !! 12 !! 13 !! 14 !! 15 !! 16 !! 17 !! 18 !! 19 !! 20 !! 21 !! 22 !! 23 !! 24 !! 25 !! 26 !! 27 !! 28 !! 29 !! 30 |- | 1 || 1.0 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 |- | 2 || 1.25 || 1.0 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1...")