Difference between revisions of "User:Mmmpld"

From Path of Diablo Wiki
Jump to: navigation, search
(Rename collapse classes)
Line 6: Line 6:
 
{| class="wikitable skilltable mw-collapsible mw-collapsed" id="mw-customcollapsible-myTable"
 
{| class="wikitable skilltable mw-collapsible mw-collapsed" id="mw-customcollapsible-myTable"
 
|-
 
|-
! style="text-align:left;" class="mw-customtoggle-myTable" | Skill level: <span class="hidden">[[File:D2_minus_small.png]]</span><span class="shown">[[File:D2_plus_small.png]]</span>
+
! style="text-align:left;" class="mw-customtoggle-myTable" | Skill level: <span class="hidden">[[File:D2_minus_tiny.png]]</span><span class="shown">[[File:D2_plus_small.png]]</span>
 
!1!!2!!3!!4!!5!!6!!7!!8!!9!!10!!11!!12!!13!!14!!15!!16!!17!!18!!19!!20
 
!1!!2!!3!!4!!5!!6!!7!!8!!9!!10!!11!!12!!13!!14!!15!!16!!17!!18!!19!!20
 
|-  
 
|-  

Revision as of 01:23, 27 August 2023

mmmpld is a user of this wiki.

Table Collapse Tests

Custom toggle image

Skill level: D2 plus small.png 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Attack Rating: 40% 50% 60% 70% 80% 90% 100% 110% 120% 130% 140% 150% 160% 170% 180% 190% 200% 210% 220% 230%
Damage: 30% 36% 42% 48% 54% 60% 66% 72% 78% 84% 90% 96% 102% 108% 114% 120% 126% 132% 138% 144%
Mana Cost: 2 2.2 2.5 2.7 3 3.2 3.5 3.7 4 4.2 4.5 4.7 5 5.2 5.5 5.7 6 6.2 6.5 6.7
Skill level: 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
Attack Rating: 240% 250% 260% 270% 280% 290% 300% 310% 320% 330% 340% 350% 360% 370% 380% 390% 400% 410% 420% 430%
Damage: 150% 156% 162% 168% 174% 180% 186% 192% 198% 204% 210% 216% 222% 228% 234% 240% 246% 252% 258% 264%
Mana Cost: 7 7.2 7.5 7.7 8 8.2 8.5 8.7 9 9.2 9.5 9.7 10 10.2 10.5 10.7 11 11.2 11.5 11.7

Toggle entire table

Skill level: D2 plus small grey.png 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Attack Rating: 40% 50% 60% 70% 80% 90% 100% 110% 120% 130% 140% 150% 160% 170% 180% 190% 200% 210% 220% 230%
Damage: 30% 36% 42% 48% 54% 60% 66% 72% 78% 84% 90% 96% 102% 108% 114% 120% 126% 132% 138% 144%
Mana Cost: 2 2.2 2.5 2.7 3 3.2 3.5 3.7 4 4.2 4.5 4.7 5 5.2 5.5 5.7 6 6.2 6.5 6.7
Skill level: D2 minus small grey.png 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
Attack Rating: 240% 250% 260% 270% 280% 290% 300% 310% 320% 330% 340% 350% 360% 370% 380% 390% 400% 410% 420% 430%
Damage: 150% 156% 162% 168% 174% 180% 186% 192% 198% 204% 210% 216% 222% 228% 234% 240% 246% 252% 258% 264%
Mana Cost: 7 7.2 7.5 7.7 8 8.2 8.5 8.7 9 9.2 9.5 9.7 10 10.2 10.5 10.7 11 11.2 11.5 11.7

Basic toggle image

D2 plus small.png
Sample content that collapses

Custom collapsible 4 (table-row)

X Y Z
I'm the mw-customtoggle for A, B and C. Click me to toggle three table-rows at once! 20 11
I'm the mw-customcollapsible row A 20 7
I'm the mw-customcollapsible row B 21 11
I'm the mw-customcollapsible row C 29 1
This is just a plain table cell030