Curses
Skill Tree Changes: All prerequisites removed.
Contents
Amplify Damage
Description: Curses a group of enemies, increasing the non-magic damage they receive.
Required Level: 1
Damage Taken: +100% | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duration: 12 seconds, +1 second per level | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Radius (y): | 4 | 4.6 | 5.3 | 6 | 6.6 | 7.3 | 8 | 8.6 | 9.3 | 10 | 10.6 | 11.3 | 12 | 12.6 | 13.3 | 14 | 14.6 | 15.3 | 16 | 16.6 |
Mana Cost: 4 |
Patch Notes:
- Radius at lower levels increased slightly and duration shortened moderately. (Bedrock #1)
Dim Vision
Skill description: Curses a group of monsters, reducing their visions' radius.
Required Level: 6
Duration: 12 seconds, +1 second per level | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Radius (y): | 2.6 | 3.3 | 4 | 4.6 | 5.3 | 6 | 6.6 | 7.3 | 8 | 8.6 | 9.3 | 10 | 10.6 | 11.3 | 12 | 12.6 | 13.3 | 14 | 14.6 | 15.3 |
Mana Cost: 9 |
Patch Notes:
- Duration shortened moderately. (Bedrock #1)
**Hemorrhage**
Description: Curses a group of enemies to cause bleeding which drains their life away (ignores curse overrides/immunities).
Required Level: 6
Prerequisites: None
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage per second: | 2 | 5 | 8 | 11 | 15 | 18 | 21 | 24 | 31 | 37 | 43 | 49 | 55 | 62 | 68 | 74 | 84 | 93 | 102 | 112 |
Duration: | 4 | 4.1 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 5.1 | 5.2 | 5.4 | 5.6 | 5.7 | 5.9 | 6 | 6.2 | 6.4 | 6.5 | 6.7 | 6.8 | 7 |
Mana Cost: | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Radius: 7.3 yards |
Synergies:
- Life Tap: +20% Bleeding damage per level.
- Weaken: +20% Bleeding damage per level.
- Iron Maiden: +20% Bleeding damage per level.
Patch Notes:
- New skill added. (Flint #18)
Weaken
Description: Curses a group of enemies, reducing the amount of damage they inflict.
Required Level: 6
Target's Damage: -33% | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duration: 13 seconds, +1 second per level | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Radius (y): | 4 | 4.6 | 5.3 | 6 | 6.6 | 7.3 | 8 | 8.6 | 9.3 | 10 | 10.6 | 11.3 | 12 | 12.6 | 13.3 | 14 | 14.6 | 15.3 | 16 | 16.6 |
Mana Cost: 4 |
Patch Notes:
- Radius at lower levels reduced slightly and duration shortened moderately. (Bedrock #1)
Iron Maiden
Description: Curses a group of enemies, causing them to damage themselves when damaging others.
Required Level: 12
Duration: 13 seconds, +1 second per level | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Damage Returned: | 350% | 425% | 500% | 575% | 650% | 725% | 800% | 875% | 950% | 1025% | 1100% | 1175% | 1250% | 1325% | 1400% | 1475% | 1550% | 1625% | 1700% | 1775% |
Radius (y): | 2.6 | 3.3 | 4 | 4.6 | 5.3 | 6 | 6.6 | 7.3 | 8 | 8.6 | 9.3 | 10 | 10.6 | 11.3 | 12 | 12.6 | 13.3 | 14 | 14.6 | 15.3 |
Mana Cost: 5 |
Patch Notes:
- Starting damage returned increased greatly, scaling increased greatly, radius scales with level and duration shortened moderately. (Bedrock #1)
Terror
Description: Curses a group of monsters, causing them to flee in terror.
Required Level: 12
Duration: 12 seconds, +1 second per level | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Radius (y): | 4 | 4.6 | 5.3 | 6 | 6.6 | 7.3 | 8 | 8.6 | 9.3 | 10 | 10.6 | 11.3 | 12 | 12.6 | 13.3 | 14 | 14.6 | 15.3 | 16 | 16.6 |
Mana Cost: 7 |
Patch Notes:
- Compared with Vanilla D2, radius scales with level and duration lengthened slightly. (Bedrock #1-hidden).
Confuse
Description: Curses a monster to force it to attack random targets.
Required Level: 18
Duration: 12 seconds, +1 second per level | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Radius (y): | 5.3 | 6 | 6.6 | 7.3 | 8 | 8.6 | 9.3 | 10 | 10.6 | 11.3 | 12 | 12.6 | 13.3 | 14 | 14.6 | 15.3 | 16 | 16.6 | 17.3 | 18 |
Mana Cost: 13 |
Patch Notes:
- Compared with Vanilla D2, starting radius and duration shortened slightly. (Bedrock #1-hidden).
Life Tap
Description: Curses a group of monsters so that damaging them gives the attacker life.
Required Level: 18
Duration: 12 seconds, +1 second per level | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Life steal: | 25% | 27% | 29% | 31% | 33% | 35% | 37% | 39% | 41% | 43% | 45% | 47% | 49% | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
Radius (y): | 2.6 | 3.3 | 4 | 4.6 | 5.3 | 6 | 6.6 | 7.3 | 8 | 8.6 | 9.3 | 10 | 10.6 | 11.3 | 12 | 12.6 | 13.3 | 14 | 14.6 | 15.3 |
Mana Cost: 9 |
Patch Notes:
- Life steal scales with level (was 50% at all levels in Vanilla D2). (Kyanite #11)
- Compared with Vanilla D2, duration shortened moderately. (Bedrock #1-hidden)
Attract
Description: Curses a monster to become the target of all nearby monsters. This curse can't be overridden by another curse.
Required Level: 24
Radius: 5.3 yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Duration: | 10s | 14s | 18s | 22s | 26s | 30s | 34s | 38s | 42s | 46s | 50s | 54s | 58s | 62s | 66s | 70s | 74s | 78s | 82s | 86s |
Mana Cost: 17 |
Patch Notes:
- Compared with Vanilla D2, radius reduced slightly and duration lengthened slightly. (Bedrock #1-hidden).
Decrepify
Description: Curses a group of enemies to make them slow, weak and receive amplified damage.
Required Level: 24
Target's speed, physical damage, and physical resistance reduced by 50% | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duration: 10 seconds | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Radius (y): | 2.6 | 3.3 | 4 | 4.6 | 5.3 | 6 | 6.6 | 7.3 | 8 | 8.6 | 9.3 | 10 | 10.6 | 11.3 | 12 | 12.6 | 13.3 | 14 | 14.6 | 15.3 |
Mana Cost: 11 |
Patch Notes:
- Compared with Vanilla D2: has a set duration and radius reduced (now scales per level). (Bedrock #1)
Lower Resist
Description: Curses an enemy to take more damage from all elemental (Fire, Cold, Lightning) and Poison attacks. Lowers resistances of monsters. Lowers maximum resistances of hostile players.
Required Level: 30
Duration: 10 seconds, +1 second per level | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Radius (y): | 4 | 4.6 | 5.3 | 6 | 6.6 | 7.3 | 8 | 8.6 | 9.3 | 10 | 10.6 | 11.3 | 12 | 12.6 | 13.3 | 14 | 14.6 | 15.3 | 16 | 16.6 |
All Resistances: | -52% | -61% | -68% | -75% | -80% | -84% | -87% | -89% | -92% | -94% | -96% | -98% | -100% | -101% | -102% | -104% | -104% | -105% | -106% | -107% |
Mana Cost: 22 |
Patch Notes:
- Compared with Vanilla D2: radius decreased slightly, duration shortened, and all resistance scaling increased greatly. (Bedrock #1-hidden)
- NOTE: Monster's minimum resistance is 0%. Monster resistances no longer go below 0%.