Dungeoneering
From Path of Diablo Wiki
Revision as of 02:52, 2 January 2021 by Priscent (talk | contribs) (→Requirements to open / enter Maps)
The following dungeon areas have been added/changed in Path of Diablo.
Contents
Maps
What are Maps?
- "Maps" are a series of new end-game areas created in Path of Diablo. These are dangerous high level areas that players can farm as an alternative to traditional areas of Diablo II. These areas offer additional replayability compared to the vanilla Diablo II experience.
- They offer increased experience compared to traditional farming areas and the same possibility of high level loot.
- Maps also function to promote build diversity by offering unique combinations of monster types with different elemental/physical immunities in various densities.
- In a way that should be somewhat familiar for Path of Exile players, these areas can be accessed by using a series of new special items called "Relics".
- All enemies in level 85+ areas have a chance to drop a Map.
- To use a Map, the player must place it into the altar in Malah's shop in Harrogath. This will destroy the item and create a red portal the player can use to enter the map. Maps can take you to the following areas: Icy Cavern, Frigid Plateau, Desecrated Temple, Forgotten Desert, Burnt Forest, Musty Cellar,
- Each Map can only be used once.
- Maps can be corrupted to add new mods, and become higher tier. White maps can be dropped from monsters outside of maps, yellow and red through doing maps.
Requirements to open / enter Maps
- Your character must be level 80 or higher.
- Your character must have completed Rite of Passage quest (Ancients).
- Map must be identified.
- Only works in hell difficulty.
Tiers
This information is still being updated for Zincite
White Maps
Name | mlvl | Boss | Layouts |
---|---|---|---|
Icy Caverns |
86 |
Blood Huntress |
|
Frigid Plateau |
86 |
Root of All Evil |
Yellow Maps
Name | mlvl | Boss | Layouts |
---|---|---|---|
Musty Crypt |
87 |
N/a |
N/a |
Dim Cellar |
87 |
Root of All Evil |
N/a |
Desecrated Temple |
87 |
N/a |
N/a |
Red Maps
Name | mlvl | Boss | Layouts |
---|---|---|---|
Ruined Citadel |
88 |
Ursa Bloodthirst |
|
Burnt Forest |
88 |
Crazed Sorcerer |
N/a |
Forgotten Desert |
88 |
Crazed Sorcerer |
Layout 1: Composite minimap Outlined Overview |
Corrupted Maps
Name | mlvl | Boss | Layouts |
---|---|---|---|
Pleasant Pasture |
86 |
N/a |
N/a |
- Map orientation may be rotated when compared to the layouts presented.
Corrupting Maps
- As of now you can corrupt maps for a chance to get a +200% Magic Find and Gold Find modifier or change the map completely to a Pleasant Pasture
- There is no definitive rate for either as of 8/30/2020
- Best guess for Pleasant Pasture chance is 3-4% on corruption (8 in 250 size sample)
Important Tips
- Only one map can be opened per game. The red portal next to the altar will stay even if the person who opened it leaves.
- Maps can be very large. Use town portals to save time walking between the portal and town.
- Each map contains a waypoint that, when clicked, can access all other Act 5 waypoints. Unfortunately, if used to leave the map, this waypoint cannot be accessed from the outside by any means. Consequently, think of the waypoint as a visual flourish only.
- Maps may easily take 20+ minutes to complete depending on party, gear, and level. Consider the server reset time before creating one.
- Maps are organized into tiers. White maps should be slightly challenging for a single player. Yellow maps should be a moderate challenge for a few players. Red maps should be a hard challenge for a full party.
- Currently, Musty Crypt and Desecrated Temple have no boss. There isn't a guaranteed relic drop in these maps.
Monster Resistances
(also see: https://mmmpld.github.io/pod-map-calc/)
Icy Cavern
Resists | |||||||
---|---|---|---|---|---|---|---|
Monster | Model | C | F | L | M | Phy | Psn |
Blood Lord | Blood Lord | 33 | 33 | 33 | 33 | 100 | 33 |
Temple Guard | Baboon Demon | 33 | 0 | 100 | 0 | 33 | 0 |
Unholy Corpse | Reanimated Horde | 0 | 0 | 0 | 50 | 50 | 120 |
Demon Sprite | Demon Imp | 33 | 120 | 25 | 25 | 0 | 0 |
Bush Barb | Spike Fiend | 50 | 0 | 0 | 0 | 50 | 0 |
Frigid Plateau
Resists | |||||||
---|---|---|---|---|---|---|---|
Monster | Model | C | F | L | M | Phy | Psn |
Unholy Corpse | Reanimated Horde | 0 | 0 | 0 | 50 | 50 | 120 |
Horror Archer | Skeleton Archer | 66 | 66 | 66 | 10 | 33 | 140 |
Doom Knight | Oblivion Knight | 25 | 140 | 25 | 0 | 33 | 50 |
Oblivion Knight | Oblivion Knight | 150 | 60 | 60 | 25 | 33 | 75 |
Blunderbore | Blunderbore | 33 | 33 | 33 | 0 | 75 | 0 |
Death Mauler | Death Mauler | 50 | 50 | 100 | 0 | 33 | 0 |
Fiend | Bat | 33 | 33 | 100 | 0 | 10 | 0 |
Storm Caster | Finger Mage | 25 | 66 | 100 | 0 | 40 | 25 |
Temple Guard | Baboon Demon | 33 | 0 | 100 | 0 | 33 | 0 |
Zealot | Zakarum Zealot | 33 | 25 | 100 | 0 | 10 | 20 |
Dim Cellar
Resists | |||||||
---|---|---|---|---|---|---|---|
Monster | Model | C | F | L | M | Phy | Psn |
Blunderbore | Blunderbore | 33 | 33 | 33 | 0 | 75 | 0 |
Spider Magnus | Gaint Spider | 0 | 120 | 0 | 0 | 50 | 65 |
Death Mauler | Death Mauler | 50 | 50 | 100 | 0 | 33 | 0 |
Flesh Lancer | Corrupt Rogue Spearwoman | 130 | 25 | 25 | 0 | 45 | 25 |
The Banished | Vampire | 150 | 33 | 25 | 0 | 50 | 50 |
Soul Killer | Fetish | 25 | 105 | 25 | 0 | 15 | 33 |
Bush Barb | Spike Fiend | 50 | 0 | 0 | 0 | 50 | 0 |
Musty Crypt
Resists | |||||||
---|---|---|---|---|---|---|---|
Monster | Model | C | F | L | M | Phy | Psn |
Blood Lord | Blood Lord | 33 | 33 | 33 | 33 | 100 | 33 |
Temple Guard | Baboon Demon | 33 | 0 | 100 | 0 | 33 | 0 |
Unholy Corpse | Reanimated Horde | 0 | 0 | 0 | 50 | 50 | 120 |
Demon Sprite | Demon Imp | 33 | 120 | 25 | 25 | 0 | 0 |
Frozen Scorch | Frozen Horror | 190 | 0 | 33 | 0 | 25 | 33 |
Bone Scarab | Scarab Demon | 0 | 0 | 120 | 0 | 0 | 0 |
Hell Whip | Overseer | 160 | 33 | 20 | 0 | 40 | 0 |
Hell Spawn | Baal's Minion | 50 | 110 | 25 | 0 | 33 | 0 |
Slinger | Slinger | 150 | 50 | 15 | 0 | 25 | 15 |
Fiend | Bat Demon | 33 | 33 | 100 | 0 | 10 | 0 |
Fanatic Enslaved | Suicide Minion | 130 | 60 | 15 | 0 | 25 | 15 |
Flying Scimitar | Object | 0 | 100 | 100 | 0 | 25 | 0 |
Desecrated Temple
Resists | |||||||
---|---|---|---|---|---|---|---|
Monster | Model | C | F | L | M | Phy | Psn |
Doom Knight | Oblivion Knight | 25 | 140 | 25 | 0 | 33 | 50 |
Oblivion Knight | Oblivion Knight | 150 | 60 | 60 | 25 | 33 | 75 |
The Banished | Vampire | 150 | 33 | 25 | 0 | 50 | 50 |
Frozen Scorch | Frozen Horror | 190 | 0 | 33 | 0 | 25 | 33 |
Blunderbore | Blunderbore | 33 | 33 | 33 | 0 | 75 | 0 |
Blood Wing | Giant Mosquito | 0 | 0 | 33 | 0 | 0 | 120 |
Spider Magnus | Gaint Spider | 0 | 120 | 0 | 0 | 50 | 65 |
Death Clan | Goatman | 0 | 75 | 0 | 50 | 50 | 0 |
Storm Caster | Finger Mage | 25 | 66 | 100 | 0 | 40 | 25 |
Demon Sprite | Demon Imp | 33 | 120 | 25 | 25 | 0 | 0 |
Bush Barb | Spike Fiend | 50 | 0 | 0 | 0 | 50 | 0 |
Ruined Citadel
Resists | |||||||
---|---|---|---|---|---|---|---|
Monster | Model | C | F | L | M | Phy | Psn |
Flesh Lancer | Corrupt Rogue Spearwoman | 130 | 25 | 25 | 0 | 45 | 25 |
Blood Temptress | Succubus | 50 | 66 | 50 | 0 | 25 | 120 |
Serpent Magus | Claw Viper | 120 | 33 | 0 | 70 | 40 | 60 |
Bone Scarab | Scarab Demon | 0 | 0 | 120 | 0 | 0 | 0 |
Temple Guard | Baboon Demon | 33 | 0 | 100 | 0 | 33 | 0 |
Hierophant | Zakarum Priest | 160 | 25 | 33 | 0 | 10 | 20 |
Zealot | Zakarum Zealot | 33 | 25 | 100 | 0 | 10 | 20 |
Dark Shape | Wraith | 80 | 0 | 0 | 50 | 100 | 75 |
Slinger | Slinger | 150 | 50 | 15 | 0 | 25 | 15 |
Cavader | Mummy | 33 | 0 | 33 | 0 | 50 | 110 |
Forgotten Desert
Resists | |||||||
---|---|---|---|---|---|---|---|
Monster | Model | C | F | L | M | Phy | Psn |
Blood Wing | Giant Mosquito | 0 | 0 | 33 | 0 | 0 | 120 |
Unholy Corpse | Reanimated Horde | 0 | 0 | 0 | 50 | 50 | 120 |
Hell Whip | Overseer | 160 | 33 | 20 | 0 | 40 | 0 |
Hell Spawn | Baal's Minion | 50 | 110 | 25 | 0 | 33 | 0 |
Storm Caster | Finger Mage | 25 | 66 | 100 | 0 | 40 | 25 |
Council Member | Council Member | 33 | 33 | 100 | 0 | 50 | 33 |
Soul Killer | Fetish | 25 | 105 | 25 | 0 | 15 | 33 |
Burning Dead Mage | Skeleton Mage | 50 | 130 | 0 | 0 | 33 | 110 |
Blood Lord | Blood Lord | 33 | 33 | 33 | 33 | 100 | 33 |
Fire Tower | Fire Tower | 85 | 99 | 50 | 50 | 40 | 1000 |
Bush Barb | Spike Fiend | 50 | 0 | 0 | 0 | 50 | 0 |
Burnt Forest
Resists | |||||||
---|---|---|---|---|---|---|---|
Monster | Model | C | F | L | M | Phy | Psn |
Pit Lord | Mega Daemon | 100 | 145 | 100 | 100 | 80 | 145 |
Horror Archer | Skeleton Archer | 66 | 66 | 66 | 10 | 33 | 140 |
Temple Guard | Baboon Demon | 33 | 0 | 100 | 0 | 33 | 0 |
Mauler | Blunderbore | 50 | 50 | 100 | 0 | 55 | 0 |
Horror Mage | Skeleton Mage | 0 | 0 | 115 | 0 | 33 | 0 |
Black Rogue | Corrupt Rogue | 140 | 33 | 33 | 20 | 20 | 20 |
Horadrim Ancient | Greater Mummy | 50 | 50 | 50 | 100 | 33 | 50 |
Infidel | Sand Raider | 110 | 5 | 0 | 0 | 25 | 33 |
Damned | Tainted | 0 | 0 | 120 | 0 | 0 | 25 |
Pleasant Pasture
Resists | |||||||
---|---|---|---|---|---|---|---|
Monster | Model | C | F | L | M | Phy | Psn |
Hell Bovine | Hell Bovine | 50 | 50 | 50 | 33 | 50 | 33 |