Runes and Gems
From Path of Diablo Wiki
Runes
Cham Rune - #32
Clvl Required: 67
Slot | Before | After |
---|---|---|
Armor/Helm | Cannot be Frozen | Cannot be Frozen 5% Reduced Skill Cooldown |
Weapon | Freezes Target +3 | Freezes Target +3 |
Shield | Cannot be Frozen | Cannot be Frozen |
Gems
Diamonds
Slot | Quality | Before | After |
---|---|---|---|
Weapon | Chipped | +28% Damage to Undead | +1-2 Damage |
Flawed | +34% Damage to Undead | +2-3 Damage | |
Normal | +44% Damage to Undead | +3-4 Damage | |
Flawless | +54% Damage to Undead | +5-6 Damage | |
Perfect | +68% Damage to Undead | +8-9 Damage |
Skulls
Slot | Before | After |
---|---|---|
Shield | Attacker takes damage x | Reduced physical damage taken by x |