Cold Spells
Contents
Ice Bolt
- Description: Creates a magical bolt of ice that damage and slows your enemies.
- Required Level: 1
- Prerequisites: None.
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cold Damage: | 3-5 | 4-6 | 5-8 | 6-9 | 7-11 | 8-12 | 9-14 | 10-15 | 12-18 | 14-20 | 16-23 | 18-25 | 20-28 | 22-30 | 24-33 | 26-35 | 29-39 | 32-43 | 35-46 | 38-49 |
Chill Duration: | 6 | 7.4 | 8.8 | 10.2 | 11.6 | 13 | 14.4 | 15.8 | 17.2 | 18.6 | 20 | 21.4 | 22.8 | 24.2 | 25.6 | 27 | 28.4 | 29.8 | 31.2 | 32.6 |
Mana Cost: 3 |
- Synergies:
Frigerate: +25% Cold damage per level
Frost Nova: +25% Cold damage per level
Shiver Armor: +25% Cold damage per level
Cold Mastery
- Patch Notes:
Frigerate
- Description: Chills equipped weapon of targeted character or minion. Adds cold damage to weapons.
- Required Level: 1
- Prerequisites: None.
Duration: 320 seconds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Cold Damage: | 4-6 | 5-8 | 6-10 | 7-12 | 8-14 | 9-16 | 10-18 | 11-20 | 14-25 | 17-30 | 20-35 | 23-40 | 26-45 | 29-50 | 32-55 | 35-60 | 41-69 | 47-78 | 53-87 | 59-96 |
Enemy Defense: | -8% | -10% | -12% | -13% | -15% | -16% | -16% | -17% | -18% | -18% | -19% | -19% | -20% | -20% | -20% | -21% | -21% | -21% | -21% | -21% |
Mana Cost: | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
- Synergies:
Shiver Armor: +15% Cold damage per level
Cold Mastery
- Patch Notes: Duration greatly increased from 180 to 320 seconds (Titanium #13).
Frost Nova
- Description: Creates an expanding ring of ice that damages and slows all nearby enemies.
- Required Level: 6
- Prerequisites: None.
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cold Damage: | 4-8 | 7-13 | 10-18 | 13-23 | 16-28 | 19-33 | 22-38 | 25-43 | 31-52 | 37-61 | 43-70 | 49-79 | 55-88 | 61-97 | 67-106 | 73-115 | 82-127 | 91-139 | 100-151 | 109-163 |
Chill Duration: | 8s | 9s | 10s | 11s | 12s | 13s | 14s | 15s | 16s | 17s | 18s | 19s | 20s | 21s | 22s | 23s | 24s | 25s | 26s | 27s |
Mana Cost: | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
- Synergies:
Ice Blast: +19% Cold damage per level
Shiver Armor: +19% Cold damage per level
Cold Mastery
- Patch Notes: Synergies decreased from 21% to 19% Cold damager per level (Jade #16).
Ice Blast
- Description: Creates a magical sphere of ice that damages and freezes your enemy.
- Required Level: 6
- Prerequisites: Ice Bolt
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cold Damage: | 8-13 | 16-21 | 24-30 | 32-38 | 40-47 | 48-55 | 56-63 | 63-72 | 79-88 | 95-104 | 110-120 | 126-137 | 142-153 | 157-169 | 173-185 | 189-202 | 212-226 | 236-250 | 259-274 | 283-298 |
Freeze Duration: | 3s | 3.2s | 3.4s | 3.6s | 3.8s | 4s | 4.2s | 4.4s | 4.6s | 4.8s | 5s | 5.2s | 5.4s | 5.6s | 5.8s | 6s | 6.2s | 6.4s | 6.6s | 6.8s |
Mana Cost: | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
- Synergies:
Ice Bolt: +12% Cold damage per level
Glacial Spike: +10% Freeze duration per level
Blizzard: +12% Cold damage per level
Glacial Spike: +12% cold Damage per level
Cold Mastery
- Patch Notes:
Shiver Armor
- Description: Increases your defense rating. Freezes and damages enemies that hit you.
- Required Level: 12
- Prerequisites: Ice Bolt, Frigerate, Ice Blast
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duration: | 160s | 172s | 184s | 196s | 208s | 220s | 232s | 244s | 256s | 268s | 280s | 292s | 304s | 316s | 328s | 340s | 352s | 364s | 376s | 388s |
Defense Bonus: | +45% | +51% | +57% | +63% | +69% | +75% | +81% | +87% | +93% | +99% | +105% | +111% | +117% | +123% | +129% | +135% | +141% | +147% | +153% | +159% |
Cold Damage: | 14-18 | 20-25 | 25-33 | 31-40 | 37-47 | 43-54 | 49-61 | 55-68 | 63-77 | 71-87 | 80-96 | 88-106 | 96-115 | 105-125 | 113-134 | 121-143 | 135-159 | 149-174 | 164-189 | 178-205 |
Chill Duration: | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 6s | 7s | 8s | 9s | 10s | 11s | 12s | 14s | 16s | 18s | 20s |
Mana Cost: 11 |
- Synergies:
Frigerate: +18% Cold damage per level
Cold Mastery
- Patch Notes:
Glacial Spike
- Description: Creates a magical ice comet that freezes or kills nearby enemies.
- Required Level: 18
- Prerequisites: Ice Bolt, Ice Blast
Radius: 2.6 yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Cold Damage: | 18-27 | 26-36 | 34-45 | 42-53 | 51-62 | 59-71 | 67-80 | 75-88 | 90-104 | 105-120 | 120-135 | 135-151 | 150-167 | 165-182 | 180-198 | 196-214 | 212-230 | 228-247 | 244-264 | 261-281 |
Freeze Duration: | 1s | 1.1s | 1.2s | 1.3s | 1.4s | 1.6s | 1.7s | 1.8s | 1.9s | 2s | 2.2s | 2.3s | 2.4s | 2.5s | 2.6s | 2.8s | 2.9s | 3s | 3.1s | 3.2s |
Mana Cost: | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
- Synergies:
Ice Bolt: +8% Cold damage per level
Ice Blast: +8% Cold damage per level
Blizzard: +3% Freeze duration per level
Frozen Orb: +8% Cold damage per level
Freezing Pulse: +8% Cold damage per level
Cold Mastery
- Patch Notes: Starting freeze duration reduced from 2 to 1 second (Titanium #13).
Blizzard
- Description: Summons massive shards of ice to destroy your enemies.
- Required Level: 24
- Prerequisites: Ice Bolt, Nova, Ice Blast, Glacial Spike
Duration: 4 seconds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Cold Damage: | 52-87 | 69-105 | 87-124 | 104-142 | 121-161 | 139-179 | 156-198 | 174-216 | 208-252 | 243-288 | 278-324 | 313-360 | 348-396 | 382-432 | 417-468 | 452-504 | 504-557 | 556-611 | 609-664 | 661-718 |
Mana Cost: | 25 | 26 | 28 | 29 | 31 | 32 | 34 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 46 | 47 | 49 | 50 | 52 | 53 |
- Synergies:
Ice Blast: +8% Cold damage per level
Glacial Spike: +8% Cold damage per level
Cold Mastery
- Patch Notes: No longer deals physical damage (Titanium #13).
Freezing Pulse
- Description: A powerful pulse of freezing air that passes through enemies, slowing and damaging them.
- Required Level: 24
- Prerequisites: Ice Bolt, Ice Blast, Glacial Spike
Shoots 3 pulses | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+1 pulse per 5 levels | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Cold Damage: | 43-49 | 66-72 | 88-96 | 110-119 | 133-143 | 155-166 | 178-190 | 200-213 | 225-239 | 249-265 | 274-291 | 299-316 | 323-342 | 348-368 | 372-394 | 397-420 | 424-448 | 451-476 | 478-504 | 505-532 |
Mana Cost: | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
- Synergies:
Ice Bolt: +5% Cold damage per level
Ice Blast: +5% Cold damage per level
Glacial Spike: +5% Cold damage per level
Cold Mastery
- Patch Notes:
Synergies increased from 4% to 5% Cold damage per level (Jade #16).
Starting pulses increased from 1 to 3 (Titanium #13).
Now gains 1 pulse every 5 levels (was 4) (Titanium #13).
Chilling Armor
- Description: Increases defense and discharges an ice bolt in retaliation against ranged attackers.
- Required Level: 24
- Prerequisites: Ice Bolt, Frigerate, Ice Blast, Shiver Armor
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duration: | 160s | 166s | 172s | 178s | 184s | 190s | 196s | 202s | 208s | 214s | 220s | 226s | 232s | 238s | 244s | 250s | 256s | 262s | 268s | 274s |
Defense Bonus: | +45% | +50% | +55% | +60% | +65% | +70% | +75% | +80% | +85% | +90% | +95% | +100% | +105% | +110% | +115% | +120% | +125% | +130% | +135% | +140% |
Cold Damage: | 9-14 | 12-18 | 16-23 | 20-18 | 23-33 | 27-37 | 30-42 | 34-47 | 40-55 | 46-63 | 51-71 | 57-80 | 63-88 | 69-96 | 75-105 | 81-113 | 89-125 | 97-136 | 106-148 | 114-160 |
Chill Duration: | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 6s | 7s | 8s | 9s | 10s | 11s | 12s | 13s | 14s | 15s | 16s |
Mana Cost: 17 |
- Synergies:
Ice Bolt: +18% Cold damage per level
Cold Mastery
- Patch Notes:
Frozen Orb
- Description: Creates a magical globe that sprays a torrent of ice bolts to lay waste to your enemies.
- Required Level: 30
- Prerequisites: Ice Bolt, Frost Nova, Ice Blast, Glacial Spike, Blizzard
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cold Damage: | 51-61 | 68-79 | 86-97 | 104-116 | 122-134 | 140-153 | 158-171 | 175-189 | 195-210 | 215-230 | 235-250 | 255-271 | 275-291 | 295-312 | 315-332 | 335-352 | 357-375 | 379-398 | 402-421 | 424-444 |
Chill Duration: | 8s | 9s | 10s | 11s | 12s | 13s | 14s | 15s | 16s | 17s | 18s | 19s | 20s | 21s | 22s | 23s | 24s | 25s | 26s | 27s |
Mana Cost: | 25 | 26 | 28 | 29 | 31 | 32 | 34 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 46 | 47 | 49 | 50 | 52 | 53 |
- Synergies:
Ice Bolt: +2% Cold damage per level
Cold Mastery
- Patch Notes:
Cold Mastery
- Description: Passive - Increases the damage of your cold attacks by piercing enemies' resistances to cold.
- Required Level: 30
- Prerequisites: None.
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cold Pierce: | +5% | +6% | +7% | +8% | +9% | +10% | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% | +19% | +20% | +21% | +22% | +23% | +24% |
Cold Damage: | +2% | +7% | +12% | +17% | +22% | +27% | +32% | +37% | +42% | +47% | +52% | +57% | +62% | +67% | +72% | +77% | +82% | +87% | +92% | +97% |
- Synergies:
- Patch Notes: