Passive and Magic Skills
From Path of Diablo Wiki
Inner Sight
- Skill description: Illuminates Nearby enemies making them easier to hit for you and your party.
- Radius: 18
- Required Level: 1
- Prerequisites: None
- Synergies: None
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Defense: | -40 | -65 | -90 | -115 | -140 | -165 | -190 | -215 | -260 | -305 | -350 | -395 | -440 | -485 | -530 | -575 | -635 | -695 | -755 | -815 |
Patch Notes:
Penetrate
- Increased Attack Rating from +35% to +75% at Level 1
Avoid
- Chance to dodge attack decreased from 24% to 22% at Level 1
Slow Missiles
- Ranged attacks slow increased from 33% to 35% at Level 1
Decoy
- Skill description: Creates a stationary duplicate of yourself that draws fire from enemies and shoots arrows.
- Uses Multiple Shot Skill Level: (Hard points in Multiple Shot + 1)
- Uses Phase Run Skill Level: (Hard points in Phase Run)
- Required Level: 24
- Prerequisites: Inner Sight (1), Phase Run (6)
- Synergies: Pierce, Penetrate, Lethal Strike, Multiple Shot, Phase Run
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | +10% | +15% | +20% | +25% | +30% | +35% | +40% | +45% | +50% | +55% | +60% | +65% | +70% | +75% | +80% | +85% | +90% | +95% | +100% | +105% |
Elemental Resistances: | +4 | +8 | +12 | +16 | +20 | +24 | +28 | +32 | +36 | +40 | +44 | +48 | +52 | +56 | +60 | +64 | +68 | +72 | +376 | +80 |
Attack Rating: | +40 | +50 | +60 | +70 | +80 | +90 | +100 | +110 | +120 | +130 | +140 | +150 | +160 | +170 | +180 | +190 | +200 | +210 | +220 | +230 |
Life: | +10% | +20% | +30% | +40% | +50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% | +160% | +170% | +180% | +190% | +200% |
Duration (seconds): | 6 | 6.2 | 6.4 | 6.6 | 6.8 | 7 | 7.2 | 7.4 | 7.6 | 7.8 | 8 | 8.2 | 8.4 | 8.6 | 8.8 | 9 | 9.2 | 9.4 | 9.6 | 9.8 |
Mana Cost: | 19 | 18.5 | 18 | 17.5 | 17 | 16.5 | 16 | 15.5 | 15 | 14.5 | 14 | 13.5 | 13 | 12.5 | 12 | 11.5 | 11 | 10.5 | 10 | 9.5 |
Patch Notes:
Valkyrie
- Skill description: Summons a powerful Valkyrie ally. Uses Charged Strike.
- Uses Charged Strike Skill
- Uses Phase Run Skill Level: (Hard points in Phase Run)
- Required Level: 30
- Mana Cost: 30
- Prerequisites: Inner Sight (1), Phase Run (6), Decoy (24)
- Synergies: Lightning Strike (+20% lightning damage / level), Power Strike (+20% lightning damage / level), Phase Run, Penetrate, Lethal Strike, Dodge, Avoid, Evade
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charged Strike Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Life: | 528 | 616 | 704 | 792 | 880 | 968 | 1056 | 1144 | 1232 | 1320 | 1408 | 1496 | 1584 | 1672 | 1760 | 1848 | 1936 | 2024 | 2112 | 2200 |
Damage: | +2% | +4% | +6% | +8% | +10% | +12% | +14% | +16% | +18% | +20% | +22% | +24% | +26% | +28% | +30% | +32% | +34% | +36% | +38% | +40% |
Attack Rating: | +40 | +50 | +60 | +70 | +80 | +90 | +100 | +110 | +120 | +130 | +140 | +150 | +160 | +170 | +180 | +190 | +200 | +210 | +220 | +230 |
Defense Bonus: | +10% | +20% | +30% | +40% | +50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% | +160% | +170% | +180% | +190% | +200% |
Elemental Resistances: | +2 | +4 | +6 | +8 | +10 | +12 | +14 | +16 | +18 | +20 | +22 | +24 | +26 | +28 | +30 | +32 | +34 | +36 | +38 | +40 |
Patch Notes: