Paladin Combat Skills: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 58: | Line 58: | ||
* Damage to self decreased from 8% to 5%. | * Damage to self decreased from 8% to 5%. | ||
* (hidden) Compared with Vanilla D2, damage scaling and attack rating increased moderately but Redemption synergy reduced moderately. | * (hidden) Compared with Vanilla D2, damage scaling and attack rating increased moderately but Redemption synergy reduced moderately. | ||
|} | |||
|} | |} | ||
|} | |} | ||
Line 116: | Line 117: | ||
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.231:_Bedrock|#1 Bedrock]]||style="border-bottom: 1px solid #a2a9b1;"| | |style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.231:_Bedrock|#1 Bedrock]]||style="border-bottom: 1px solid #a2a9b1;"| | ||
* (hidden) Compared with Vanilla D2, starting damage increased moderately but damage scaling reduced greatly. | * (hidden) Compared with Vanilla D2, starting damage increased moderately but damage scaling reduced greatly. | ||
|} | |||
|} | |} | ||
|} | |} | ||
Line 174: | Line 176: | ||
** Magic damage now affects all monsters (no longer only undead). | ** Magic damage now affects all monsters (no longer only undead). | ||
** Damage synergies reduced moderately but healing synergy increased slightly. | ** Damage synergies reduced moderately but healing synergy increased slightly. | ||
|} | |||
|} | |} | ||
|} | |} | ||
Line 210: | Line 213: | ||
* (hidden) Compared with Vanilla D2, minor increases to starting attack rating and damage scaling but Sacrifice synergy decreased slightly. | * (hidden) Compared with Vanilla D2, minor increases to starting attack rating and damage scaling but Sacrifice synergy decreased slightly. | ||
|} | |||
|} | |} | ||
Line 255: | Line 259: | ||
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2310:_Tanzanite|#10 Tanzanite]]||style="border-bottom: 1px solid #a2a9b1;"| | |style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2310:_Tanzanite|#10 Tanzanite]]||style="border-bottom: 1px solid #a2a9b1;"| | ||
* Base damage and starting damage decreased, synergies and attack rating scaling increased | * Base damage and starting damage decreased, synergies and attack rating scaling increased | ||
|} | |||
|} | |} | ||
|} | |} | ||
Line 309: | Line 314: | ||
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.234:_Onyx|#4 Onyx]]||style="border-bottom: 1px solid #a2a9b1;"| | |style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.234:_Onyx|#4 Onyx]]||style="border-bottom: 1px solid #a2a9b1;"| | ||
* Elemental damage now applies to melee splash | * Elemental damage now applies to melee splash | ||
|} | |||
|} | |} | ||
|} | |} | ||
Line 372: | Line 378: | ||
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.231:_Bedrock|#1 Bedrock]]||style="border-bottom: 1px solid #a2a9b1;"| | |style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.231:_Bedrock|#1 Bedrock]]||style="border-bottom: 1px solid #a2a9b1;"| | ||
* Synergies decreased | * Synergies decreased | ||
|} | |||
|} | |} | ||
|} | |} | ||
Line 409: | Line 416: | ||
|[[Patch_Notes#Patch_.2322:_Minium|#22 Minium]]|| | |[[Patch_Notes#Patch_.2322:_Minium|#22 Minium]]|| | ||
* [Experimental] Conversion reworked into a new skill: Absolution - Grant Absolution to Slain Enemies in Exchange for their servitude as a Holy Sentinel. | * [Experimental] Conversion reworked into a new skill: Absolution - Grant Absolution to Slain Enemies in Exchange for their servitude as a Holy Sentinel. | ||
|} | |||
|} | |} | ||
Line 446: | Line 454: | ||
* No changes from Vanilla | * No changes from Vanilla | ||
|} | |||
|} | |} | ||
Line 497: | Line 506: | ||
* Cooldown removed and Holy Shock synergy increased slightly. | * Cooldown removed and Holy Shock synergy increased slightly. | ||
* Holy bolt damage now affects all monsters (no longer only undead, hidden) | * Holy bolt damage now affects all monsters (no longer only undead, hidden) | ||
|} | |||
|} | |} | ||
|} | |} |
Latest revision as of 11:05, 2 April 2025
Sacrifice
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
Smite
|
Holy Bolt
|
Zeal
|
Charge
|
Vengeance
|
Blessed Hammer
|
Absolution
|
Holy Shield
|
Fist of the Heavens
|
Dashing Strike
|