Shadow Disciplines: Difference between revisions
Jump to navigation
Jump to search
Line 358: | Line 358: | ||
{{SklTblStart|ShadowMaster}} | {{SklTblStart|ShadowMaster}} | ||
{{SklTbl1-20| Life|376 | 451 | 526 | 601 | 676 | 752 | 827 | 902 | 977 | 1052 | 1128 | 1203 | 1278 | 1353 | 1428 | 1504 | 1579 | 1654 | 1729 | 1804}} | {{SklTbl1-20| Life|376 | 451 | 526 | 601 | 676 | 752 | 827 | 902 | 977 | 1052 | 1128 | 1203 | 1278 | 1353 | 1428 | 1504 | 1579 | 1654 | 1729 | 1804}} | ||
{{SklTbl1-20| Attack Rating| +50 | +100 | +150 | +200 | +250 | +300 | +350 | +400 | +450 | +500 | +550 | +600 | +650 | +700 | +750 | +800 | +850 | +900 | +950 | +1000}} | {{SklTbl1-20| +Attack Rating| +50 | +100 | +150 | +200 | +250 | +300 | +350 | +400 | +450 | +500 | +550 | +600 | +650 | +700 | +750 | +800 | +850 | +900 | +950 | +1000}} | ||
{{SklTbl1-20| All Resistance| +5% | +17% | +27% | +35% | +42% | +47% | +51% | +55% | +57% | +61% | +62% | +65% | +67% | +68% | +70% | +71% | +73% | +73% | +74% | +75%}} | {{SklTbl1-20| +% All Resistance| +5% | +17% | +27% | +35% | +42% | +47% | +51% | +55% | +57% | +61% | +62% | +65% | +67% | +68% | +70% | +71% | +73% | +73% | +74% | +75%}} | ||
{{SklTbl1-20| Mana Cost| 35 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 39 | 40 | 40 | 41 | 41 | 42 | 42 | 43 | 43 | 44 | 44}} | {{SklTbl1-20| Mana Cost| 35 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 39 | 40 | 40 | 41 | 41 | 42 | 42 | 43 | 43 | 44 | 44}} | ||
{{SklTbl21-40Start|ShadowMaster}} | {{SklTbl21-40Start|ShadowMaster}} | ||
{{SklTbl21-40| Life | 1804 | 1880 | 1955 | 2030 | 2105 | 2180 | 2256 | 2331 | 2406 | 2481 | 2556 | 2632 | 2707 | 2782 | 2857 | 2932 | 3008 | 3083 | 3158 | 3233}} | {{SklTbl21-40| Life | 1804 | 1880 | 1955 | 2030 | 2105 | 2180 | 2256 | 2331 | 2406 | 2481 | 2556 | 2632 | 2707 | 2782 | 2857 | 2932 | 3008 | 3083 | 3158 | 3233}} | ||
{{SklTbl21-40| Attack Rating | +1050 | +1100 | +1150 | +1200 | +1250 | +1300 | +1350 | +1400 | +1450 | +1500 | +1550 | +1600 | +1650 | +1700 | +1750 | +1800 | +1850 | +1900 | +1950 | +2000}} | {{SklTbl21-40| +Attack Rating | +1050 | +1100 | +1150 | +1200 | +1250 | +1300 | +1350 | +1400 | +1450 | +1500 | +1550 | +1600 | +1650 | +1700 | +1750 | +1800 | +1850 | +1900 | +1950 | +2000}} | ||
{{SklTbl21-40| All Resistance | +76% | +77% | +78% | +78% | +79% | +79% | +80% | +81% | +81% | +82% | +82% | +83% | +83% | +84% | +84% | +84% | +84% | +84% | +85% | +85%}} | {{SklTbl21-40| +% All Resistance | +76% | +77% | +78% | +78% | +79% | +79% | +80% | +81% | +81% | +82% | +82% | +83% | +83% | +84% | +84% | +84% | +84% | +84% | +85% | +85%}} | ||
{{SklTbl21-40| Mana Cost | 44 | 44 | 45 | 45 | 46 | 46 | 47 | 47 | 48 | 48 | 49 | 49 | 50 | 50 | 51 | 51 | 52 | 52 | 53 | 53}} | {{SklTbl21-40| Mana Cost | 44 | 44 | 45 | 45 | 46 | 46 | 47 | 47 | 48 | 48 | 49 | 49 | 50 | 50 | 51 | 51 | 52 | 52 | 53 | 53}} | ||
{{SklTblEnd|ShadowMaster}} | {{SklTblEnd|ShadowMaster}} |
Revision as of 20:22, 27 March 2025
Claw Mastery
Psychic Hammer
|