Shadow Disciplines: Difference between revisions
Jump to navigation
Jump to search
Line 168: | Line 168: | ||
{{SklTblStart|Fade}} | {{SklTblStart|Fade}} | ||
{{SklTbl1-20| Curse Duration Reduction|14% | 18% | 20% | 23% | 25% | 26% | 27% | 28% | 29% | 30% | 31% | 31% | 32% | 33% | 33% | 34% | 34% | 34% | 34% | 35%}} | {{SklTbl1-20| % Curse Duration Reduction|14% | 18% | 20% | 23% | 25% | 26% | 27% | 28% | 29% | 30% | 31% | 31% | 32% | 33% | 33% | 34% | 34% | 34% | 34% | 35%}} | ||
{{SklTbl1-20| All Resistance| +19% | +27% | +33% | +38% | +42% | +45% | +48% | +50% | +52% | +54% | +56% | +57% | +58% | +60% | +60% | +62% | +62% | +63% | +63% | +64%}} | {{SklTbl1-20| % All Resistance| +19% | +27% | +33% | +38% | +42% | +45% | +48% | +50% | +52% | +54% | +56% | +57% | +58% | +60% | +60% | +62% | +62% | +63% | +63% | +64%}} | ||
{{SklTbl1-20| Physical Resistance| 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20%}} | {{SklTbl1-20| %Physical Resistance| 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20%}} | ||
{{SklTbl1-20| Duration| 120 | 136 | 152 | 168 | 184 | 200 | 216 | 232 | 248 | 264 | 280 | 296 | 312 | 328 | 344 | 360 | 376 | 392 | 408 | 424}} | {{SklTbl1-20| Duration| 120 | 136 | 152 | 168 | 184 | 200 | 216 | 232 | 248 | 264 | 280 | 296 | 312 | 328 | 344 | 360 | 376 | 392 | 408 | 424}} | ||
{{SklTbl21-40Start|Fade}} | {{SklTbl21-40Start|Fade}} | ||
{{SklTbl21-40| Curse Duration Reduction| 36% | 36% | 36% | 36% | 37% | 37% | 37% | 37% | 37% | 37% | 37% | 37% | 37% | 38% | 38% | 38% | 38% | 38% | 38% | 38%}} | {{SklTbl21-40| % Curse Duration Reduction| 36% | 36% | 36% | 36% | 37% | 37% | 37% | 37% | 37% | 37% | 37% | 37% | 37% | 38% | 38% | 38% | 38% | 38% | 38% | 38%}} | ||
{{SklTbl21-40| All Resistance| +70% | +70% | +71% | +71% | +71% | +71% | +71% | +71% | +71% | +72% | +72% | +72% | +73% | +73% | +73% | +73% | +73% | +73% | +73% | +73%}} | {{SklTbl21-40| % All Resistance| +70% | +70% | +71% | +71% | +71% | +71% | +71% | +71% | +71% | +72% | +72% | +72% | +73% | +73% | +73% | +73% | +73% | +73% | +73% | +73%}} | ||
{{SklTbl21-40| Physical Resistance| 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 31% | 32% | 33% | 34% | 35% | 36% | 37% | 38% | 39% | 40%}} | {{SklTbl21-40| % Physical Resistance| 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 31% | 32% | 33% | 34% | 35% | 36% | 37% | 38% | 39% | 40%}} | ||
{{SklTbl21-40| Duration| 440 | 456 | 472 | 488 | 504 | 520 | 536 | 552 | 568 | 584 | 600 | 616 | 632 | 648 | 664 | 680 | 696 | 712 | 728 | 744}} | {{SklTbl21-40| Duration| 440 | 456 | 472 | 488 | 504 | 520 | 536 | 552 | 568 | 584 | 600 | 616 | 632 | 648 | 664 | 680 | 696 | 712 | 728 | 744}} | ||
{{SklTblEnd|Fade}} | {{SklTblEnd|Fade}} |
Revision as of 20:20, 27 March 2025
Claw Mastery
Psychic Hammer
|