Shadow Disciplines: Difference between revisions
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
{{SklTblStart|ClawMastery}} | {{SklTblStart|ClawMastery}} | ||
{{SklTbl1-20|Damage|+30% | +35% | +40% | +45% | +50% | +55% | +60% | +65% | +70% | +75% | +80% | +85% | +90% | +95% | +100% | +105% | +110% | +115% | +120% | +125%}} | {{SklTbl1-20|+% Damage|+30% | +35% | +40% | +45% | +50% | +55% | +60% | +65% | +70% | +75% | +80% | +85% | +90% | +95% | +100% | +105% | +110% | +115% | +120% | +125%}} | ||
{{SklTbl1-20|Attack Rating|+50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% | +160% | +170% | +180% | +190% | +200% | +210% | +220% | +230% | +240%}} | {{SklTbl1-20|+% Attack Rating|+50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% | +160% | +170% | +180% | +190% | +200% | +210% | +220% | +230% | +240%}} | ||
{{SklTbl1-20|Chance to Critical Strike|5% | 9% | 12% | 15% | 17% | 19% | 20% | 21% | 23% | 23% | 24% | 25% | 26% | 26% | 27% | 28% | 28% | 28% | 29% | 29%}} | {{SklTbl1-20|+% Chance to Critical Strike|5% | 9% | 12% | 15% | 17% | 19% | 20% | 21% | 23% | 23% | 24% | 25% | 26% | 26% | 27% | 28% | 28% | 28% | 29% | 29%}} | ||
{{SklTbl21-40Start|ClawMastery}} | {{SklTbl21-40Start|ClawMastery}} | ||
{{SklTbl21-40|Damage|+130% | +135% | +140% | +145% | +150% | +155% | +160% | +165% | +170% | +175% | +180% | +185% | +190% | +195% | +200% | +205% | +210% | +215% | +220% | +225%}} | {{SklTbl21-40|+% Damage|+130% | +135% | +140% | +145% | +150% | +155% | +160% | +165% | +170% | +175% | +180% | +185% | +190% | +195% | +200% | +205% | +210% | +215% | +220% | +225%}} | ||
{{SklTbl21-40|Attack Rating|+250% | +260% | +270% | +280% | +290% | +300% | +310% | +320% | +330% | +340% | +350% | +360% | +370% | +380% | +390% | +400% | +410% | +420% | +430% | +440%}} | {{SklTbl21-40|+% Attack Rating|+250% | +260% | +270% | +280% | +290% | +300% | +310% | +320% | +330% | +340% | +350% | +360% | +370% | +380% | +390% | +400% | +410% | +420% | +430% | +440%}} | ||
{{SklTbl21-40|Chance to Critical Strike|29% | 29% | 29% | 29% | 30% | 30% | 30% | 30% | 31% | 31% | 31% | 31% | 31% | 32% | 32% | 32% | 32% | 32% | 32% | 32%}} | {{SklTbl21-40|+% Chance to Critical Strike|29% | 29% | 29% | 29% | 30% | 30% | 30% | 30% | 31% | 31% | 31% | 31% | 31% | 32% | 32% | 32% | 32% | 32% | 32% | 32%}} | ||
{{SklTblEnd|ClawMastery}} | {{SklTblEnd|ClawMastery}} | ||
Revision as of 20:15, 27 March 2025
Claw Mastery
Psychic Hammer
|