Paladin Combat Skills: Difference between revisions
Jump to navigation
Jump to search
Line 432: | Line 432: | ||
{{SklTblStart|HolyShield}} | {{SklTblStart|HolyShield}} | ||
{{SklTbl1-20|Smite Damage| 3-6|5-8|7-10|9-12|11-14|13-16|15-18|17-20|20-23|23-26|26-29|29-32|32-35|35-38|38-41|41-44|45-48|49-52|53-56|57-60 }} | {{SklTbl1-20|Smite Damage| 3-6|5-8|7-10|9-12|11-14|13-16|15-18|17-20|20-23|23-26|26-29|29-32|32-35|35-38|38-41|41-44|45-48|49-52|53-56|57-60 }} | ||
{{SklTbl1-20|Defense| +25% | +40% | +55% | +70% | +85% | +100% | +115% | +130% | +145% | +160% | +175% | +190% | +205% | +220% | +235% | +250% | +265% | +280% | +295% | +310% }} | {{SklTbl1-20|+% Defense| +25% | +40% | +55% | +70% | +85% | +100% | +115% | +130% | +145% | +160% | +175% | +190% | +205% | +220% | +235% | +250% | +265% | +280% | +295% | +310% }} | ||
{{SklTbl1-20|Block Chance| +14% | +18% | +20% | +23% | +25% | +27% | +27% | +28% | +29% | +30% | +31% | +31% | +32% | +33% | +33% | +34% | +34% | +34% | +34% | +35% }} | {{SklTbl1-20|+% Block Chance| +14% | +18% | +20% | +23% | +25% | +27% | +27% | +28% | +29% | +30% | +31% | +31% | +32% | +33% | +33% | +34% | +34% | +34% | +34% | +35% }} | ||
{{SklTbl21-40Start|HolyShield}} | {{SklTbl21-40Start|HolyShield}} | ||
{{SklTbl21-40|Smite Damage| 61-64| 65-68| 69-72| 73-76| 77-80| 81-84| 85-88| 89-92| 93-96| 97-100| 101-104| 105-108| 109-112| 113-116| 117-120| 121-124| 125-128| 129-132| 133-136| 137-140 }} | {{SklTbl21-40|Smite Damage| 61-64| 65-68| 69-72| 73-76| 77-80| 81-84| 85-88| 89-92| 93-96| 97-100| 101-104| 105-108| 109-112| 113-116| 117-120| 121-124| 125-128| 129-132| 133-136| 137-140 }} | ||
{{SklTbl21-40|Defense | +325% | +340% | +355% | +370% | +385% | +400% | +415% | +430% | +445% | +460% | +475% | +490% | +505% | +520% | +535% | +550% | +565% | +580% | +595% | +610% }} | {{SklTbl21-40|+% Defense | +325% | +340% | +355% | +370% | +385% | +400% | +415% | +430% | +445% | +460% | +475% | +490% | +505% | +520% | +535% | +550% | +565% | +580% | +595% | +610% }} | ||
{{SklTbl21-40|Block Chance| +35% | +35% | +36% | +36% | +36% | +36% | +36% | +37% | +37% | +37% | +37% | +37% | +37% | +37% | +37% | +38% | +38% | +38% | +38% | +38% }} | {{SklTbl21-40|+% Block Chance| +35% | +35% | +36% | +36% | +36% | +36% | +36% | +37% | +37% | +37% | +37% | +37% | +37% | +37% | +37% | +38% | +38% | +38% | +38% | +38% }} | ||
{{SklTblEnd|HolyShield}} | {{SklTblEnd|HolyShield}} | ||
Revision as of 18:03, 27 March 2025
Sacrifice
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smite
|