Bow and Crossbow Skills: Difference between revisions
Jump to navigation
Jump to search
Line 182: | Line 182: | ||
{{SklTbl1-20|Physical to Fire Damage|52%|54%|56%|58%|60%|62%|64%|66%|68%|70%|72%|74%|76%|78%|80%|82%|84%|86%|88%|90%}} | {{SklTbl1-20|Physical to Fire Damage|52%|54%|56%|58%|60%|62%|64%|66%|68%|70%|72%|74%|76%|78%|80%|82%|84%|86%|88%|90%}} | ||
{{SklTbl1-20|Burn Damage per Second|5-7|10-12|16-17|21-22|26-28|31-33|37-38|42-43|50-52|58-60|67-68|75-76|83-84|91-93|99-101|108-109|120-121|132-134|145-146|157-158}} | {{SklTbl1-20|Burn Damage per Second|5-7|10-12|16-17|21-22|26-28|31-33|37-38|42-43|50-52|58-60|67-68|75-76|83-84|91-93|99-101|108-109|120-121|132-134|145-146|157-158}} | ||
{{SklTbl1-20|Attack Rating|10%|19%|28%|37%|46%|55%|64%|73%|82%|91%|100%|109%|118%|127%|136%|145%|154%|163%|172%|181%}} | {{SklTbl1-20|+% Attack Rating|10%|19%|28%|37%|46%|55%|64%|73%|82%|91%|100%|109%|118%|127%|136%|145%|154%|163%|172%|181%}} | ||
{{SklTbl1-20|Fire Damage|3-6|7-10|11-14|15-18|19-22|23-26|27-30|31-34|37-42|43-50|49-58|55-66|61-74|67-82|73-90|79-98|88-110|97-122|106-134|115-146|124-158}} | {{SklTbl1-20|Fire Damage|3-6|7-10|11-14|15-18|19-22|23-26|27-30|31-34|37-42|43-50|49-58|55-66|61-74|67-82|73-90|79-98|88-110|97-122|106-134|115-146|124-158}} | ||
{{SklTbl1-20|Mana Cost|3|3.1|3.2|3.3|3.5|3.6|3.7|3.8|4|4.1|4.2|4.3|4.5|4.6|4.7|4.8|5|5.1|5.2|5.3}} | {{SklTbl1-20|Mana Cost|3|3.1|3.2|3.3|3.5|3.6|3.7|3.8|4|4.1|4.2|4.3|4.5|4.6|4.7|4.8|5|5.1|5.2|5.3}} | ||
Line 188: | Line 188: | ||
{{SklTbl21-40|Physical to Fire Damage| 92%|94%|96%|98%|100%|100%|100%|100%|100%|100%|100%|100%|100%|100%|100%|100%|100%|100%|100%|100%}} | {{SklTbl21-40|Physical to Fire Damage| 92%|94%|96%|98%|100%|100%|100%|100%|100%|100%|100%|100%|100%|100%|100%|100%|100%|100%|100%|100%}} | ||
{{SklTbl21-40|Burn Damage per Second| 169-171|181-183|194-195|206-208|219-220|231-232|243-244|255-257|268-269|280-281|292-294|304-306|317-318|329-331|342-343|354-355|366-367|378-380|391-392|403-404}} | {{SklTbl21-40|Burn Damage per Second| 169-171|181-183|194-195|206-208|219-220|231-232|243-244|255-257|268-269|280-281|292-294|304-306|317-318|329-331|342-343|354-355|366-367|378-380|391-392|403-404}} | ||
{{SklTbl21-40|Attack Rating| 190%|199%|208%|217%|226%|235%|244%|253%|262%|271%|280%|289%|298%|307%|316%|325%|334%|343%|352%|361%}} | {{SklTbl21-40|+% Attack Rating| 190%|199%|208%|217%|226%|235%|244%|253%|262%|271%|280%|289%|298%|307%|316%|325%|334%|343%|352%|361%}} | ||
{{SklTbl21-40|Fire Damage| 169-214|187-236|205-258|223-280|241-302|281-346|321-390|361-434|401-478|441-522|481-566|521-610|561-654|601-698|641-742|681-786|721-830|761-874|801-918|841-962|881-1006}} | {{SklTbl21-40|Fire Damage| 169-214|187-236|205-258|223-280|241-302|281-346|321-390|361-434|401-478|441-522|481-566|521-610|561-654|601-698|641-742|681-786|721-830|761-874|801-918|841-962|881-1006}} | ||
{{SklTbl21-40|Mana Cost| 5.5|5.6|5.7|5.8|6|6.1|6.2|6.3|6.5|6.6|6.7|6.8|7|7.1|7.2|7.3|7.5|7.6|7.7|7.8|8}} | {{SklTbl21-40|Mana Cost| 5.5|5.6|5.7|5.8|6|6.1|6.2|6.3|6.5|6.6|6.7|6.8|7|7.1|7.2|7.3|7.5|7.6|7.7|7.8|8}} |
Revision as of 22:24, 26 March 2025
Cold Arrow
|
Deals 100% of weapon damage |
Synergies | Bonus to skill |
---|---|
Ice Arrow | +12% Cold damage per base level |
100 Dexterity | Shoots 2 additional Cold Arrows |
![]() |
---|
Version Name | Patch Notes | ||
---|---|---|---|
#19 Zincite |
| ||
Older Versions |
|
Magic Arrow
Multiple Shot
|