|
|
Line 109: |
Line 109: |
| {{SklTbl1-20|Attack Rating|+50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% | +160% | +170% | +180% | +190% | +200% | +210% | +220% | +230% | +240%}} | | {{SklTbl1-20|Attack Rating|+50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% | +160% | +170% | +180% | +190% | +200% | +210% | +220% | +230% | +240%}} |
| {{SklTbl1-20| Damage|+30% | +35% | +40% | +45% | +50% | +55% | +60% | +65% | +70% | +75% | +80% | +85% | +90% | +95% | +100% | +105% | +110% | +115% | +120% | +125%}} | | {{SklTbl1-20| Damage|+30% | +35% | +40% | +45% | +50% | +55% | +60% | +65% | +70% | +75% | +80% | +85% | +90% | +95% | +100% | +105% | +110% | +115% | +120% | +125%}} |
− | {{SklTbl1-20|Chance to Crit|5% | 7% | 12% | 15% | 17% | 19% | 20% | 21% | 23% | 23% | 24% | 25% | 26% | 26% | 27% | 28% | 28% | 28% | 29% | 29%}} | + | {{SklTbl1-20|Critical Strike Chance|5% | 7% | 12% | 15% | 17% | 19% | 20% | 21% | 23% | 23% | 24% | 25% | 26% | 26% | 27% | 28% | 28% | 28% | 29% | 29%}} |
| {{SklTbl1-20|Piercing Attack|+1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% | +19% | +20%}} | | {{SklTbl1-20|Piercing Attack|+1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% | +19% | +20%}} |
| {{SklTbl21-40Start|EdgedMastery}} | | {{SklTbl21-40Start|EdgedMastery}} |
| {{SklTbl21-40|Attack Rating|+250% | +260% | +270% | +280% | +290% | +300% | +310% | +320% | +330% | +340% | +350% | +360% | +370% | +380% | +390% | +400% | +410% | +420% | +430% | +440%}} | | {{SklTbl21-40|Attack Rating|+250% | +260% | +270% | +280% | +290% | +300% | +310% | +320% | +330% | +340% | +350% | +360% | +370% | +380% | +390% | +400% | +410% | +420% | +430% | +440%}} |
| {{SklTbl21-40| Damage|+130% | +135% | +140% | +145% | +150% | +155% | +160% | +165% | +170% | +175% | +180% | +185% | +190% | +195% | +200% | +205% | +210% | +215% | +220% | +225%}} | | {{SklTbl21-40| Damage|+130% | +135% | +140% | +145% | +150% | +155% | +160% | +165% | +170% | +175% | +180% | +185% | +190% | +195% | +200% | +205% | +210% | +215% | +220% | +225%}} |
− | {{SklTbl21-40|Chance to Crit|29% | 29% | 30% | 30% | 30% | 30% | 30% | 31% | 31% | 31% | 31% | 31% | 32% | 32% | 32% | 32% | 32% | 32% | 33% | 33%}} | + | {{SklTbl21-40|Critical Strike Chance|29% | 29% | 30% | 30% | 30% | 30% | 30% | 31% | 31% | 31% | 31% | 31% | 32% | 32% | 32% | 32% | 32% | 32% | 33% | 33%}} |
| {{SklTbl21-40|Piercing Attack|+21% | +22% | +23% | +24% | +25% | +26% | +27% | +28% | +29% | +30% | +31% | +32% | +33% | +34% | +35% | +36% | +37% | +38% | +39% | +40%}} | | {{SklTbl21-40|Piercing Attack|+21% | +22% | +23% | +24% | +25% | +26% | +27% | +28% | +29% | +30% | +31% | +32% | +33% | +34% | +35% | +36% | +37% | +38% | +39% | +40%}} |
| {{SklTblEnd|EdgedMastery}} | | {{SklTblEnd|EdgedMastery}} |
Line 122: |
Line 122: |
| |- | | |- |
| | [[Patch_Notes#Patch_.2320:_Perlite|#20 Perlite]] || | | | [[Patch_Notes#Patch_.2320:_Perlite|#20 Perlite]] || |
− | * Added change to critical strike | + | * Added chance to critical strike |
| | | |
| |- | | |- |
Line 132: |
Line 132: |
| |- | | |- |
| |style="border-bottom: 1px solid #a2a9b1;"| [[Patch_Notes#Patch_.2311:_Kyanite|#11 Kyanite]] ||style="border-bottom: 1px solid #a2a9b1;"| | | |style="border-bottom: 1px solid #a2a9b1;"| [[Patch_Notes#Patch_.2311:_Kyanite|#11 Kyanite]] ||style="border-bottom: 1px solid #a2a9b1;"| |
− | * Removed change to critical strike | + | * Removed chance to critical strike |
| |- | | |- |
| |style="border-bottom: 1px solid #a2a9b1;"| [[Patch_Notes#Patch_.237:_Beryl|#7 Beryl]] ||style="border-bottom: 1px solid #a2a9b1;"| | | |style="border-bottom: 1px solid #a2a9b1;"| [[Patch_Notes#Patch_.237:_Beryl|#7 Beryl]] ||style="border-bottom: 1px solid #a2a9b1;"| |