|
|
Line 1: |
Line 1: |
− | ==[[Molten Boulder]]==
| + | #REDIRECT [[Elemental_Skills#Molten_Boulder]] |
− | [https://www.theamazonbasin.com/wiki/index.php/Molten_Boulder Vanilla Mechanics] Damage buffed. Speed increased. Cooldown reduced.
| |
− | [[Image:Molten_boulder.jpg|left|frame]]'''Casting Delay''': 1.4 Seconds (? physically tested, Patch#12)[[Image:Molten_boulder_preview.jpg|right|frame]]<br />
| |
− | '''Required Level:''' 6<br />
| |
− | '''Prerequisites''': [[Firestorm]]<br />
| |
− | <br />
| |
− | '''Synergies:'''
| |
− | * [[Firestorm]]: +17% Fire Damage Per Level
| |
− | * [[Volcano]]: +17% Fire Damage Per Level
| |
− | | |
− | {| class="wikitable"
| |
− | |-
| |
− | ! Level
| |
− | ! Dmg.
| |
− | ! Fire Dmg.
| |
− | ! Fire DPS
| |
− | ! Mana Cost
| |
− | |-
| |
− | | 1
| |
− | | 6 - 12
| |
− | | 6 - 12
| |
− | | 11 - 16
| |
− | | 10
| |
− | |-
| |
− | | 2
| |
− | | 8 - 16
| |
− | | 16 - 24
| |
− | |
| |
− | | 10.5
| |
− | |-
| |
− | | 3
| |
− | | 10 - 20
| |
− | | 26 - 36
| |
− | |
| |
− | | 11
| |
− | |-
| |
− | | 4
| |
− | | 12 - 24
| |
− | | 36 - 48
| |
− | |
| |
− | | 11.5
| |
− | |-
| |
− | | 5
| |
− | | 14 - 28
| |
− | | 46 - 60
| |
− | |
| |
− | | 12
| |
− | |-
| |
− | | 6
| |
− | | 16 - 32
| |
− | | 56 - 72
| |
− | |
| |
− | | 12.5
| |
− | |-
| |
− | | 7
| |
− | | 18 - 36
| |
− | | 66 - 84
| |
− | |
| |
− | | 13
| |
− | |-
| |
− | | 8
| |
− | | 20 - 40
| |
− | | 76 - 96
| |
− | |
| |
− | | 13.5
| |
− | |-
| |
− | | 9
| |
− | | 28 - 50
| |
− | | 88 - 114
| |
− | |
| |
− | | 14
| |
− | |-
| |
− | | 10
| |
− | | 36 - 60
| |
− | | 100 - 132
| |
− | |
| |
− | | 14.5
| |
− | |-
| |
− | | 11
| |
− | | 44 - 70
| |
− | | 112 - 150
| |
− | |
| |
− | | 15
| |
− | |-
| |
− | | 12
| |
− | | 52 - 80
| |
− | | 124 - 168
| |
− | |
| |
− | | 15.5
| |
− | |-
| |
− | | 13
| |
− | | 60 - 90
| |
− | | 136 - 186
| |
− | |
| |
− | | 16
| |
− | |-
| |
− | | 14
| |
− | | 68 - 100
| |
− | | 148 - 204
| |
− | |
| |
− | | 16.5
| |
− | |-
| |
− | | 15
| |
− | | 76 - 100
| |
− | | 160 - 222
| |
− | |
| |
− | | 17
| |
− | |-
| |
− | | 16
| |
− | | 84 - 120
| |
− | | 172 - 240
| |
− | |
| |
− | | 17.5
| |
− | |-
| |
− | | 17
| |
− | | 96 - 134
| |
− | | 200 - 276
| |
− | |
| |
− | | 18
| |
− | |-
| |
− | | 18
| |
− | | 108 - 148
| |
− | | 228 - 312
| |
− | |
| |
− | | 18.5
| |
− | |-
| |
− | | 19
| |
− | | 120 - 162
| |
− | | 256 - 348
| |
− | |
| |
− | | 19
| |
− | |-
| |
− | | 20
| |
− | | 132 - 176
| |
− | | 284 - 384
| |
− | |
| |
− | | 19.5
| |
− | |}
| |