Difference between revisions of "Talk:Loot Filtration Codes"
From Path of Diablo Wiki
(→Misc) |
(→Numbered Stats) |
||
Line 1,621: | Line 1,621: | ||
=== Numbered Stats === | === Numbered Stats === | ||
Item Stat Codes references the stat on an item. Char Stat Codes references the stat on your character. | Item Stat Codes references the stat on an item. Char Stat Codes references the stat on your character. | ||
+ | |||
+ | {| style="border: 2px solid #782121;" | ||
+ | |- | ||
+ | | | ||
+ | {| style="border:2px solid white; background:#461F1F;" class="non-table skilltable mw-collapsible mw-collapsed" id="mw-customcollapsible-numcodes" | ||
+ | |- | ||
+ | ! All Numbered Stat Codes | ||
+ | | | ||
+ | |- | ||
+ | ! <span class="mw-customtoggle-numcodes" style="float:left; colspan=2;" | <span style="float:left; border:solid none solid none; colspan=2;" class="hidden">[[File:D2_minus_small_grey.png| 16px]] Hide Stat Codes</span><span style="float:left;" class="shown">[[File:D2_plus_small_grey.png|16px]] Show all stat codes</span> | ||
+ | |- class="skilltable-collapsed" | ||
+ | | | ||
+ | {| class="wikitable" | ||
+ | ! Item Stat Code | ||
+ | ! Character Stat Code | ||
+ | ! Description | ||
+ | ! Item Appearance | ||
+ | |- | ||
+ | | STAT(1) | ||
+ | | | ||
+ | | Ene | ||
+ | | | ||
+ | |- | ||
+ | | STAT(2) | ||
+ | | | ||
+ | | Dex | ||
+ | | | ||
+ | |- | ||
+ | | STAT(3) | ||
+ | | | ||
+ | | Vit | ||
+ | | | ||
+ | |- | ||
+ | | STAT(4) | ||
+ | | | ||
+ | | CharUnusedStatPoints | ||
+ | | | ||
+ | |- | ||
+ | | STAT(5) | ||
+ | | | ||
+ | | CharUnusedSkillPoints | ||
+ | | | ||
+ | |- | ||
+ | | STAT(6) | ||
+ | | | ||
+ | | CharHP | ||
+ | | | ||
+ | |- | ||
+ | | STAT(7) | ||
+ | | | ||
+ | | Life | ||
+ | | | ||
+ | |- | ||
+ | | STAT(8) | ||
+ | | | ||
+ | | CharMana | ||
+ | | | ||
+ | |- | ||
+ | | STAT(9) | ||
+ | | | ||
+ | | Mana | ||
+ | | | ||
+ | |- | ||
+ | | STAT(10) | ||
+ | | | ||
+ | | CharStamina | ||
+ | | | ||
+ | |- | ||
+ | | STAT(11) | ||
+ | | | ||
+ | | Stam | ||
+ | | | ||
+ | |- | ||
+ | | STAT(12) | ||
+ | | | ||
+ | | Clvl | ||
+ | | | ||
+ | |- | ||
+ | | STAT(13) | ||
+ | | | ||
+ | | CharXP | ||
+ | | | ||
+ | |- | ||
+ | | STAT(14) | ||
+ | | | ||
+ | | CharGold | ||
+ | | | ||
+ | |- | ||
+ | | STAT(15) | ||
+ | | | ||
+ | | CharGoldInStash | ||
+ | | | ||
+ | |- | ||
+ | | STAT(16) | ||
+ | | | ||
+ | | Def | ||
+ | | | ||
+ | |- | ||
+ | | STAT(17) | ||
+ | | | ||
+ | | Max Dmg | ||
+ | | | ||
+ | |- | ||
+ | | STAT(18) | ||
+ | | | ||
+ | | Min Dmg | ||
+ | | | ||
+ | |- | ||
+ | | STAT(19) | ||
+ | | | ||
+ | | AR | ||
+ | | | ||
+ | |- | ||
+ | | STAT(20) | ||
+ | | | ||
+ | | Block Rate (without item ICB) | ||
+ | | | ||
+ | |- | ||
+ | | STAT(21) | ||
+ | | | ||
+ | | 1H Min Dmg | ||
+ | | | ||
+ | |- | ||
+ | | STAT(22) | ||
+ | | | ||
+ | | 1H Max Dmg | ||
+ | | | ||
+ | |- | ||
+ | | STAT(23) | ||
+ | | | ||
+ | | 2H Min Dmg | ||
+ | | | ||
+ | |- | ||
+ | | STAT(24) | ||
+ | | | ||
+ | | 2H Max Dmg | ||
+ | | | ||
+ | |- | ||
+ | | STAT(25) | ||
+ | | | ||
+ | | damagepercent? | ||
+ | | | ||
+ | |- | ||
+ | | STAT(26) | ||
+ | | | ||
+ | | Integer Mana Recov? | ||
+ | | | ||
+ | |- | ||
+ | | STAT(27) | ||
+ | | | ||
+ | | Mana Regen | ||
+ | | | ||
+ | |- | ||
+ | | STAT(28) | ||
+ | | | ||
+ | | StamHeal | ||
+ | | | ||
+ | |- | ||
+ | | STAT(29) | ||
+ | | | ||
+ | | CharExpNextLvl | ||
+ | | | ||
+ | |- | ||
+ | | STAT(30) | ||
+ | | | ||
+ | | CharExpPrevLvl | ||
+ | | | ||
+ | |- | ||
+ | | STAT(31) | ||
+ | | | ||
+ | | Def | ||
+ | | | ||
+ | |- | ||
+ | | STAT(32) | ||
+ | | | ||
+ | | Missile Def | ||
+ | | | ||
+ | |- | ||
+ | | STAT(33) | ||
+ | | | ||
+ | | Melee Def | ||
+ | | | ||
+ | |- | ||
+ | | STAT(34) | ||
+ | | | ||
+ | | Phys Dmg Reduc by | ||
+ | | | ||
+ | |- | ||
+ | | STAT(35) | ||
+ | | | ||
+ | | Magic/Ele Dmg Reduc by | ||
+ | | | ||
+ | |- | ||
+ | | STAT(36) | ||
+ | | | ||
+ | | Phys Dmg Reduc | ||
+ | | | ||
+ | |- | ||
+ | | STAT(37) | ||
+ | | | ||
+ | | MagRes | ||
+ | | | ||
+ | |- | ||
+ | | STAT(38) | ||
+ | | | ||
+ | | Max MagRes | ||
+ | | | ||
+ | |- | ||
+ | | STAT(39) | ||
+ | | | ||
+ | | FRes | ||
+ | | | ||
+ | |- | ||
+ | | STAT(40) | ||
+ | | | ||
+ | | Max FRes | ||
+ | | | ||
+ | |- | ||
+ | | STAT(41) | ||
+ | | | ||
+ | | LRes | ||
+ | | | ||
+ | |- | ||
+ | | STAT(42) | ||
+ | | | ||
+ | | Max LRes | ||
+ | | | ||
+ | |- | ||
+ | | STAT(43) | ||
+ | | | ||
+ | | CRes | ||
+ | | | ||
+ | |- | ||
+ | | STAT(44) | ||
+ | | | ||
+ | | Max CR | ||
+ | | | ||
+ | |- | ||
+ | | STAT(45) | ||
+ | | | ||
+ | | PRes | ||
+ | | | ||
+ | |- | ||
+ | | STAT(46) | ||
+ | | | ||
+ | | Max PRes | ||
+ | | | ||
+ | |- | ||
+ | | STAT(47) | ||
+ | | | ||
+ | | damage_aura | ||
+ | | | ||
+ | |- | ||
+ | | STAT(48) | ||
+ | | | ||
+ | | Min Fire Dmg | ||
+ | | | ||
+ | |- | ||
+ | | STAT(49) | ||
+ | | | ||
+ | | Max Fire Dmg | ||
+ | | | ||
+ | |- | ||
+ | | STAT(50) | ||
+ | | | ||
+ | | Min Light Dmg | ||
+ | | | ||
+ | |- | ||
+ | | STAT(51) | ||
+ | | | ||
+ | | Max Light Dmg | ||
+ | | | ||
+ | |- | ||
+ | | STAT(52) | ||
+ | | | ||
+ | | Min Magic Dmg | ||
+ | | | ||
+ | |- | ||
+ | | STAT(53) | ||
+ | | | ||
+ | | Max Magic Dmg | ||
+ | | | ||
+ | |- | ||
+ | | STAT(54) | ||
+ | | | ||
+ | | Min Cold Dmg | ||
+ | | | ||
+ | |- | ||
+ | | STAT(55) | ||
+ | | | ||
+ | | Max Cold Dmg | ||
+ | | | ||
+ | |- | ||
+ | | STAT(56) | ||
+ | | | ||
+ | | 5 Chill Sec | ||
+ | | | ||
+ | |- | ||
+ | | STAT(57) | ||
+ | | | ||
+ | | 56 Min Pois Dmg/Sec | ||
+ | | | ||
+ | |- | ||
+ | | STAT(58) | ||
+ | | | ||
+ | | 56 Max Pois Dmg/Sec | ||
+ | | | ||
+ | |- | ||
+ | | STAT(59) | ||
+ | | | ||
+ | | 5 Sec Pois Len | ||
+ | | | ||
+ | |- | ||
+ | | STAT(60) | ||
+ | | | ||
+ | | LL | ||
+ | | | ||
+ | |- | ||
+ | | STAT(61) | ||
+ | | | ||
+ | | lifedrainmaxdam? | ||
+ | | | ||
+ | |- | ||
+ | | STAT(62) | ||
+ | | | ||
+ | | ML | ||
+ | | | ||
+ | |- | ||
+ | | STAT(63) | ||
+ | | | ||
+ | | manadrainmaxdam? | ||
+ | | | ||
+ | |- | ||
+ | | STAT(64) | ||
+ | | | ||
+ | | stamdrainmindam? | ||
+ | | | ||
+ | |- | ||
+ | | STAT(65) | ||
+ | | | ||
+ | | stamdrainmaxdam? | ||
+ | | | ||
+ | |- | ||
+ | | STAT(66) | ||
+ | | | ||
+ | | Stun (in frames?) | ||
+ | | | ||
+ | |- | ||
+ | | STAT(67) | ||
+ | | | ||
+ | | FRW (equip weight) | ||
+ | | | ||
+ | |- | ||
+ | | STAT(68) | ||
+ | | | ||
+ | | WSM | ||
+ | | | ||
+ | |- | ||
+ | | STAT(69) | ||
+ | | | ||
+ | | other_animrate | ||
+ | | | ||
+ | |- | ||
+ | | STAT(70) | ||
+ | | | ||
+ | | Quantity | ||
+ | | | ||
+ | |- | ||
+ | | STAT(71) | ||
+ | | | ||
+ | | value | ||
+ | | | ||
+ | |- | ||
+ | | STAT(72) | ||
+ | | | ||
+ | | Dura | ||
+ | | | ||
+ | |- | ||
+ | | STAT(73) | ||
+ | | | ||
+ | | Max Dura | ||
+ | | | ||
+ | |- | ||
+ | | STAT(74) | ||
+ | | | ||
+ | | Replen *2556 Life/Sec | ||
+ | | | ||
+ | |- | ||
+ | | STAT(75) | ||
+ | | | ||
+ | | Max Dura | ||
+ | | | ||
+ | |- | ||
+ | | STAT(76) | ||
+ | | | ||
+ | | Life | ||
+ | | | ||
+ | |- | ||
+ | | STAT(77) | ||
+ | | | ||
+ | | Mana | ||
+ | | | ||
+ | |- | ||
+ | | STAT(78) | ||
+ | | | ||
+ | | Attacker Takes Damage | ||
+ | | | ||
+ | |- | ||
+ | | STAT(79) | ||
+ | | | ||
+ | | GF | ||
+ | | | ||
+ | |- | ||
+ | | STAT(80) | ||
+ | | | ||
+ | | MF | ||
+ | | | ||
+ | |- | ||
+ | | STAT(81) | ||
+ | | | ||
+ | | Knockback | ||
+ | | | ||
+ | |- | ||
+ | | STAT(82) | ||
+ | | | ||
+ | | timeduration | ||
+ | | | ||
+ | |- | ||
+ | | STAT(83) | ||
+ | | | ||
+ | | Class SK | ||
+ | | | ||
+ | |- | ||
+ | | STAT(84) | ||
+ | | | ||
+ | | Unsentparam??? | ||
+ | | | ||
+ | |- | ||
+ | | STAT(85) | ||
+ | | | ||
+ | | XP | ||
+ | | | ||
+ | |- | ||
+ | | STAT(86) | ||
+ | | | ||
+ | | LaeK | ||
+ | | | ||
+ | |- | ||
+ | | STAT(87) | ||
+ | | | ||
+ | | Vendor Price | ||
+ | | | ||
+ | |- | ||
+ | | STAT(88) | ||
+ | | | ||
+ | | Double Herb Duration??? | ||
+ | | | ||
+ | |- | ||
+ | | STAT(89) | ||
+ | | | ||
+ | | Light Radius | ||
+ | | | ||
+ | |- | ||
+ | | STAT(90) | ||
+ | | | ||
+ | | Light Color nv??? | ||
+ | | | ||
+ | |- | ||
+ | | STAT(91) | ||
+ | | | ||
+ | | Reqs | ||
+ | | | ||
+ | |- | ||
+ | | STAT(92) | ||
+ | | | ||
+ | | Level req (Upgraded) | ||
+ | | | ||
+ | |- | ||
+ | | STAT(93) | ||
+ | | | ||
+ | | IAS | ||
+ | | | ||
+ | |- | ||
+ | | STAT(94) | ||
+ | | | ||
+ | | item_levelreqpct? | ||
+ | | | ||
+ | |- | ||
+ | | STAT(95) | ||
+ | | | ||
+ | | Last block frame??? | ||
+ | | | ||
+ | |- | ||
+ | | STAT(96) | ||
+ | | | ||
+ | | FRW | ||
+ | | | ||
+ | |- | ||
+ | | STAT(97) | ||
+ | | | ||
+ | | Oskill??? | ||
+ | | | ||
+ | |- | ||
+ | | STAT(98) | ||
+ | | | ||
+ | | state??? | ||
+ | | | ||
+ | |- | ||
+ | | STAT(99) | ||
+ | | | ||
+ | | FHR | ||
+ | | | ||
+ | |||
+ | |||
+ | |} | ||
+ | |} | ||
+ | |||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
! Item Stat Code | ! Item Stat Code | ||
Line 2,206: | Line 2,724: | ||
| colspan="2" | Just ask greendude if there's a stat missing here that you want | | colspan="2" | Just ask greendude if there's a stat missing here that you want | ||
|} | |} | ||
− | |||
=== Named Stats === | === Named Stats === |
Revision as of 13:50, 8 September 2024
Contents
Edit Permissions
The Loot Filtration Codes page is uneditable to prevent purposefully omitted codes from being added.
Some items/affixes aren't listed because they don't have codes:
Description | Item Appearance |
---|---|
melee splash | Melee Attacks deal Splash Damage |
+ block chance | Increased Chance of Blocking |
Other
Ideas for improving the page:
1. Organize codes for item bases in 3 columns (normal, exceptional, elite) instead of a single column
2. Separate codes into categories such as "Potions" or "Quest Items"
3. Potential changes for individual entries:
Code | Description | New Description or (Change) | Reason |
---|---|---|---|
tch | Torch | (remove) | not a code |
cm4 | Hoardrim Sigil (enchant charm) | (remove or reorganize) | removed from game |
ma1 | Dark Cavern Relic - Removed Patch 12 | (remove or reorganize) | removed from game |
ma3 | Abandoned Precinct Relic - Removed Patch 12 | (remove or reorganize) | removed from game |
cx8 | Orb of Enchantment | (remove or reorganize) | removed from game |
mgl | Bracers | Chain Gloves | incorrect name |
pad | Ancient Shield | Kurast Shield | incorrect name |
6bs | Shillelah | Shillelagh | typo |
7fb | Colossal Sword | Colossus Sword | typo |
amf | MatriarchalJavelin | Matriarchal Javelin | missing space |
mss | Mephisto SoulStone | Mephisto's Soulstone | typo |
std | Standard | Standard of Heroes | incomplete info |
d33 | decoy dagger | (remove or reorganize) | not an item? |
Proposed Formatting for Main Page
Output Keywords
Output Keywords are used in the output portion of rules, after the colon. (e.g. ItemDisplay[]: %NAME%)
Code | Color | Compatibility |
---|---|---|
%GREEN% | (set item color) | all |
%DGREEN% | all | |
%GOLD% | (unique item color) | all |
%TAN% | all | |
%BLUE% | (magic item color) | all |
%GRAY% | (ethereal/socketed color) | all |
%WHITE% | all | |
%BLACK% | (very hard to see) | all |
%YELLOW% | (rare item color) | all |
%ORANGE% | (crafted item color) | all |
%PURPLE% | all | |
%RED% | all | |
%CORAL% | -3dfx & -d2gl only | |
%SAGE% | -3dfx & -d2gl only | |
%TEAL% | -3dfx & -d2gl only | |
%LIGHT_GRAY% | -3dfx & -d2gl only |
Value References
Code | Output | Details |
---|---|---|
%NAME% | item name | stores how an item is displayed can be modified/replaced with %CONTINUE% |
%FULLNAME% | ||
%ILVL% | item level | 1-99 |
%SOCKETS% | number of sockets | 0-6 |
%PRICE% | item vendor price | 0-35000 |
%RUNENAME% | rune name | excludes "Rune" (e.g. "Vex" instead of "Vex Rune") |
%RUNETIER% | Rune number | |
%CODE% | item code | |
%EDAMAGE% | Enhanced Damage | |
%EDEFENSE% | Enhanced Defense |
Special Keywords
Code | Details |
---|---|
%CONTINUE% | the item is compared against additional rules instead of being displayed by the current rule the current rule's output is stored in %NAME% |
%MAP% | Makes it show item drops show in chat |
AREALVL | Allow to filter item per area level. |
%MAPICON(#)% | Sets icon choice for minimap |
%NOTIFY(COLOR)% | Sets color of text notfications |
CHARGES(name or id) | Allow to filter on charges of spell/skill |
REQLEVEL | Allow to filter on level requirement |
%ITEMNAME% | |
%BASENAME% | |
%SPACE% | Method now for trailing or leading whitespace |
%EMPTY% | Method for multiple spaces |
%LBRACE% | { |
%RBRACE% | } |
%NL% | adds a new line |
General Conditions
Item Tiers
Code | Group |
---|---|
NORM | Normal |
EXC | Exceptional |
ELT | Elite |
Item Rarities
Code | Group | Details |
---|---|---|
NMAG | Regular | white/gray |
MAG | Magic | |
RARE | Rare | |
UNI | Unique | |
SET | Set | |
CRAFT | Crafted |
Other Conditions
Code | Group |
---|---|
ID | Identified |
INF | Inferior |
SUP | Superior |
ETH | Ethereal |
RW | Runeword |
Item Groups
Class-Restricted Items
Code | Group |
---|---|
CL1 | Druid pelts |
CL2 | Barbarian helmets |
CL3 | Paladin shields |
CL4 | Necromancer shields |
CL5 | Assassin weapons |
CL6 | Sorceress weapons |
CL7 | Amazon weapons |
Weapon Groups
Code | Group | Details |
---|---|---|
WP1 | Axes | includes throwing axes |
WP2 | Maces | does NOT include scepters |
WP3 | Swords | |
WP4 | Daggers | includes throwing knives |
WP5 | Throwing Weapons | includes all javelins, throwing potions |
WP6 | Javelins | includes Amazon javelins |
WP7 | Spears | includes Amazon spears & all javelins |
WP8 | Polearms | does NOT include any spears |
WP9 | Bows | includes crossbows & Amazon bows |
WP10 | Crossbows | |
WP11 | Staves | |
WP12 | Wands | |
WP13 | Scepters | |
WEAPON | All weapons | includes class-restricted weapons |
Armor Groups
Code | Group | Details |
---|---|---|
EQ1 | Helmets | includes class helms and circlets |
EQ2 | Body Armor | |
EQ3 | Shields | does NOT include class shields |
EQ4 | Gloves | |
EQ5 | Boots | |
EQ6 | Belts | |
EQ7 | Circlets | |
ARMOR | All armors | includes class-restricted armors |
Item Codes
Weapons
Code | Item (Normal) | Code | Item (Exceptional) | Code | Item (Elite) | ||
---|---|---|---|---|---|---|---|
hax | Hand Axe | 9ha | Hatchet | 7ha | Tomahawk | ||
axe | Axe | 9ax | Cleaver | 7ax | Small Crescent | ||
2ax | Double Axe | 92a | Twin Axe | 72a | Ettin Axe | ||
mpi | Military Pick | 9mp | Crowbill | 7mp | War Spike | ||
wax | War Axe | 9wa | Naga | 7wa | Berserker Axe | ||
lax | Large Axe | 9la | Military Axe | 7la | Feral Axe | ||
bax | Broad Axe | 9ba | Bearded Axe | 7ba | Silver Edged Axe | ||
btx | Battle Axe | 9bt | Tabar | 7bt | Decapitator | ||
gax | Great Axe | 9ga | Gothic Axe | 7ga | Champion Axe | ||
gix | Giant Axe | 9gi | Ancient Axe | 7gi | Glorious Axe | ||
clb | Club | 9cl | Cudgel | 7cl | Truncheon | ||
spc | Spiked Club | 9sp | Barbed Club | 7sp | Tyrant Club | ||
mac | Mace | 9ma | Flanged Mace | 7ma | Reinforced Mace | ||
mst | Morning Star | 9mt | Jagged Star | 7mt | Devil Star | ||
fla | Flail | 9fl | Knout | 7fl | Scourge | ||
whm | War Hammer | 9wh | Battle Hammer | 7wh | Legendary Mallet | ||
mau | Maul | 9m9 | War Club | 7m7 | Ogre Maul | ||
gma | Great Maul | 9gm | Martel de Fer | 7gm | Thunder Maul | ||
ssd | Short Sword | 9ss | Gladius | 7ss | Falcata | ||
scm | Scimitar | 9sm | Cutlass | 7sm | Ataghan | ||
sbr | Saber | 9sb | Shamshir | 7sb | Elegant Blade | ||
flc | Falchion | 9fc | Tulwar | 7fc | Hydra Edge | ||
crs | Crystal Sword | 9cr | Dimensional Blade | 7cr | Phase Blade | ||
bsd | Broad Sword | 9bs | Battle Sword | 7bs | Conquest Sword | ||
lsd | Long Sword | 9ls | Rune Sword | 7ls | Cryptic Sword | ||
wsd | War Sword | 9wd | Ancient Sword | 7wd | Mythical Sword | ||
2hs | Two-handed Sword | 92h | Espandon | 72h | Legend Sword | ||
clm | Claymore | 9cm | Dacian Falx | 7cm | Highland Blade | ||
gis | Giant Sword | 9gs | Tusk Sword | 7gs | Balrog Blade | ||
bsw | Bastard Sword | 9b9 | Gothic Sword | 7b7 | Champion Sword | ||
flb | Flamberge | 9fb | Zweihander | 7fb | Colossus Sword | ||
gsd | Great Sword | 9gd | Executioner Sword | 7gd | Colossus Blade | ||
dgr | Dagger | 9dg | Poignard | 7dg | Bone Knife | ||
dir | Dirk | 9di | Rondel | 7di | Mithril Point | ||
kri | Kriss | 9kr | Cinquedeas | 7kr | Fanged Knife | ||
bld | Blade | 9bl | Stilleto | 7bl | Legend Spike | ||
tkf | Throwing Knife | 9tk | Battle Dart | 7tk | Flying Knife | ||
tax | Throwing Axe | 9ta | Francisca | 7ta | Flying Axe | ||
bkf | Balanced Knife | 9bk | War Dart | 7bk | Winged Knife | ||
bal | Balanced Axe | 9b8 | Hurlbat | 7b8 | Winged Axe | ||
jav | Javelin | 9ja | War Javelin | 7ja | Hyperion Javelin | ||
pil | Pilum | 9pi | Great Pilum | 7pi | Stygian Pilum | ||
ssp | Short Spear | 9s9 | Simbilan | 7s7 | Balrog Spear | ||
glv | Glaive | 9gl | Spiculum | 7gl | Ghost Glaive | ||
tsp | Throwing Spear | 9ts | Harpoon | 7ts | Winged Harpoon | ||
spr | Spear | 9sr | War Spear | 7sr | Hyperion Spear | ||
tri | Trident | 9tr | Fuscina | 7tr | Stygian Pike | ||
brn | Brandistock | 9br | War Fork | 7br | Mancatcher | ||
spt | Spetum | 9st | Yari | 7st | Ghost Spear | ||
pik | Pike | 9p9 | Lance | 7p7 | War Pike | ||
bar | Bardiche | 9b7 | Lochaber Axe | 7o7 | Ogre Axe | ||
vou | Voulge | 9vo | Bill | 7vo | Colossus Voulge | ||
scy | Scythe | 9s8 | Battle Scythe | 7s8 | Thresher | ||
pax | Poleaxe | 9pa | Partizan | 7pa | Cryptic Axe | ||
hal | Halberd | 9h9 | Bec-de-Corbin | 7h7 | Great Poleaxe | ||
wsc | War Scythe | 9wc | Grim Scythe | 7wc | Giant Thresher | ||
sbw | Short Bow | 8sb | Edge Bow | 6sb | Spider Bow | ||
hbw | Hunter’s Bow | 8hb | Razor Bow | 6hb | Blade Bow | ||
lbw | Long Bow | 8lb | Cedar Bow | 6lb | Shadow Bow | ||
cbw | Composite Bow | 8cb | Double Bow | 6cb | Great Bow | ||
sbb | Short Battle Bow | 8s8 | Short Siege Bow | 6s7 | Diamond Bow | ||
lbb | Long Battle Bow | 8l8 | Long Siege Bow | 6l7 | Crusader Bow | ||
swb | Short War Bow | 8sw | Rune Bow | 6sw | Ward Bow | ||
lwb | Long War Bow | 8lw | Gothic Bow | 6lw | Hydra Bow | ||
lxb | Light Crossbow | 8lx | Arbalest | 6lx | Pellet Bow | ||
mxb | Crossbow | 8mx | Siege Crossbow | 6mx | Gorgon Crossbow | ||
hxb | Heavy Crossbow | 8hx | Ballista | 6hx | Colossus Crossbow | ||
rxb | Repeating Crossbow | 8rx | Chu-Ko-Nu | 6rx | Demon Crossbow | ||
sst | Short Staff | 8ss | Jo Staff | 6ss | Walking Stick | ||
lst | Long Staff | 8ls | Quarterstaff | 6ls | Stalagmite | ||
cst | Gnarled Staff | 8cs | Cedar Staff | 6cs | Elder Staff | ||
bst | Battle Staff | 8bs | Gothic Staff | 6bs | Shillelagh | ||
wst | War Staff | 8ws | Rune Staff | 6ws | Archon Staff | ||
wnd | Wand | 9wn | Burnt Wand | 7wn | Polished Wand | ||
ywn | Yew Wand | 9yw | Petrified Wand | 7yw | Ghost Wand | ||
bwn | Bone Wand | 9bw | Tomb Wand | 7bw | Lich Wand | ||
gwn | Grim Wand | 9gw | Grave Wand | 7gw | Unearthed Wand | ||
scp | Scepter | 9sc | Rune Scepter | 7sc | Mighty Scepter | ||
gsc | Grand Scepter | 9qs | Holy Water Sprinkler | 7qs | Seraph Rod | ||
wsp | War Scepter | 9ws | Divine Scepter | 7ws | Caduceus | ||
ktr | Katar | 9ar | Quhab | 7ar | Suwayyah | ||
wrb | Wrist Blade | 9wb | Wrist Spike | 7wb | Wrist Sword | ||
axf | Hatchet Hands | 9xf | Fascia | 7xf | War Fist | ||
ces | Cestus | 9cs | Hand Scythe | 7cs | Battle Cestus | ||
clw | Claws | 9lw | Greater Claws | 7lw | Feral Claws | ||
btl | Blade Talons | 9tw | Greater Talons | 7tw | Runic Talons | ||
skr | Scissors Katar | 9qr | Scissors Quhab | 7qr | Scissors Suwayyah | ||
ob1 | Eagle Orb | ob6 | Glowing Orb | obb | Heavenly Stone | ||
ob2 | Sacred Globe | ob7 | Crystalline Globe | obc | Eldritch Orb | ||
ob3 | Smoked Sphere | ob8 | Cloudy Sphere | obd | Demon Heart | ||
ob4 | Clasped Orb | ob9 | Sparkling Ball | obe | Vortex Orb | ||
ob5 | Jared's Stone | oba | Swirling Crystal | obf | Dimensional Shard | ||
am1 | Stag Bow | am6 | Ashwood Bow | amb | Matriarchal Bow | ||
am2 | Reflex Bow | am7 | Ceremonial Bow | amc | Grand Matron Bow | ||
am3 | Maiden Spear | am8 | Ceremonial Spear | amd | Matriarchal Spear | ||
am4 | Maiden Pike | am9 | Ceremonial Pike | ame | Matriarchal Pike | ||
am5 | Maiden Javelin | ama | Ceremonial Javelin | amf | Matriarchal Javelin |
Armor
Code | Item (Normal) | Code | Item (Exceptional) | Code | Item (Elite) | ||
---|---|---|---|---|---|---|---|
cap | Cap | xap | War Hat | uap | Shako | ||
skp | Skull Cap | xkp | Sallet | ukp | Hydraskull | ||
hlm | Helm | xlm | Casque | ulm | Armet | ||
fhl | Full Helm | xhl | Basinet | uhl | Giant Conch | ||
msk | Mask | xsk | Death Mask | usk | Demonhead | ||
bhm | Bone Helm | xh9 | Grim Helm | uh9 | Bone Visage | ||
ghm | Great Helm | xhm | Winged Helm | uhm | Spired Helm | ||
crn | Crown | xrn | Grand Crown | urn | Corona | ||
qui | Quilted Armor | xui | Ghost Armor | uui | Dusk Shroud | ||
lea | Leather Armor | xea | Serpentskin | uea | Wyrmhide | ||
hla | Hard Leather Armor | xla | Demonhide Armor | ula | Scarab Husk | ||
stu | Studded Leather | xtu | Trellised Armor | utu | Wire Fleece | ||
rng | Ring Mail | xng | Linked Mail | ung | Diamond Mail | ||
scl | Scale Mail | xcl | Tigulated Mail | ucl | Loricated Mail | ||
brs | Breast Plate | xrs | Cuirass | urs | Great Hauberk | ||
chn | Chain Mail | xhn | Mesh Armor | uhn | Boneweave | ||
spl | Splint Mail | xpl | Russet Armor | upl | Balrog Skin | ||
ltp | Light Plate | xtp | Mage Plate | utp | Archon Plate | ||
fld | Field Plate | xld | Sharktooth | uld | Kraken Shell | ||
plt | Plate Mail | xlt | Templar Coat | ult | Hellforge Plate | ||
gth | Gothic Plate | xth | Embossed Plate | uth | Lacquered Plate | ||
ful | Full Plate | xul | Chaos Armor | uul | Shadow Plate | ||
aar | Ancient Armor | xar | Ornate Armor | uar | Sacred Armor | ||
buc | Buckler | xuc | Defender | uuc | Heater | ||
sml | Small Shield | xml | Round Shield | uml | Luna | ||
lrg | Large Shield | xrg | Scutum | urg | Hyperion | ||
spk | Spiked Shield | xpk | Barbed Shield | upk | Blade Barrier | ||
kit | Kite Shield | xit | Dragon Shield | uit | Monarch | ||
bsh | Bone Shield | xsh | Grim Shield | ush | Troll Nest | ||
tow | Tower Shield | xow | Pavise | uow | Aegis | ||
gts | Gothic Shield | xts | Ancient Shield | uts | Ward | ||
lgl | Leather Gloves | xlg | Demonhide Gloves | ulg | Bramble Mitts | ||
vgl | Heavy Gloves | xvg | Sharkskin Gloves | uvg | Vampirebone Gloves | ||
mgl | Chain Gloves | xmg | Heavy Bracers | umg | Vambraces | ||
tgl | Light Gauntlets | xtg | Battle Gauntlets | utg | Crusader Gauntlets | ||
hgl | Gauntlets | xhg | War Gauntlets | uhg | Ogre Gauntlets | ||
lbt | Boots | xlb | Demonhide Boots | ulb | Wyrmhide Boots | ||
vbt | Heavy Boots | xvb | Sharkskin Boots | uvb | Scarabshell Boots | ||
mbt | Chain Boots | xmb | Mesh Boots | umb | Boneweave Boots | ||
tbt | Light Plated Boots | xtb | Battle Boots | utb | Mirrored Boots | ||
hbt | Greaves | xhb | War Boots | uhb | Myrmidon Greaves | ||
lbl | Sash | zlb | Demonhide Sash | ulc | Spiderweb Sash | ||
vbl | Light Belt | zvb | Sharkskin Belt | uvc | Vampirefang Belt | ||
mbl | Belt | zmb | Mesh Belt | umc | Mithril Coil | ||
tbl | Heavy Belt | ztb | Battle Belt | utc | Troll Belt | ||
hbl | Plated Belt | zhb | War Belt | uhc | Colossus Girdle | ||
ci0 | Circlet | ci2 | Tiara | ci3 | Diadem | ||
ci1 | Coronet | ||||||
dr1 | Wolf Head | dr6 | Alpha Helm | drb | Blood Spirit | ||
