Melee Splash Jewel: Difference between revisions

From Path of Diablo Wiki
No edit summary
Line 24: Line 24:
|-
|-
| {{change|Passives like Barbarian masteries & Lycanthropy}}
| {{change|Passives like Barbarian masteries & Lycanthropy}}
| {{vanilla|Double Swing's +1% Damage/+15% Attack Rating}}
| {{vanilla|Double Swing skill's +1% Damage/+15% Attack Rating}}
|-
|-
| {{change|Buffs like Enchant/Holy Fire's +Fire Damage to Attacks & Maul}}
| {{change|Buffs like Enchant/Holy Fire's +Fire Damage to Attacks & Maul}}
| {{vanilla|Fire Claws' +15-20 Fire Damage/+50% Attack Rating}}
| {{vanilla|Fire Claws skill's +15-20 Fire Damage/+50% Attack Rating}}
|}
|}