Bow and Crossbow Skills: Difference between revisions
Jump to navigation
Jump to search
Line 128: | Line 128: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Version Name!!Patch Notes | ! Version Name !!Patch Notes | ||
|- | |- | ||
|[[Patch_Notes#Patch_. | |[[Patch_Notes#Patch_.2321:_Shungite|#21 Shungite]]|| | ||
* | * Multiple Shot projectile distance increased (For reference: In Season 11 duration was 28 frames. In Vanilla it was 50 frames. Now it is 40 frames). | ||
* | * Multiple Shot weapon damage reduced from 90% to 85%. | ||
* | * Multiple Shot added physical damage scaling at lower levels has increased (Reference: Level 5 was 10-15 and now is 15-18. Level 10 was 22-32 and now 31-36). | ||
|- | |- | ||
Line 141: | Line 141: | ||
! | ! | ||
! | ! | ||
|- | |||
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2319:_Zincite|#19 Zincite]]||style="border-bottom: 1px solid #a2a9b1;"| | |||
* Starting mana cost lowered from 4 to 1.2. | |||
* Mana cost per level lowered from 1 to 0.75. | |||
* Skill physical damage lowered slightly at levels 23+. | |||
|- | |- | ||
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2315:_Graphite|#15 Graphite]]||style="border-bottom: 1px solid #a2a9b1;"| | |style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2315:_Graphite|#15 Graphite]]||style="border-bottom: 1px solid #a2a9b1;"| | ||
Line 152: | Line 157: | ||
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.231:_Bedrock|#1 Bedrock]]||style="border-bottom: 1px solid #a2a9b1;"| | |style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.231:_Bedrock|#1 Bedrock]]||style="border-bottom: 1px solid #a2a9b1;"| | ||
* 3/4 damage penalty removed. | * 3/4 damage penalty removed. | ||
|} | |} | ||
|} | |} |
Revision as of 12:19, 10 March 2024
Cold Arrow
|
Deals 100% of weapon damage |
Synergies | Bonus to skill |
---|---|
Ice Arrow | +12% Cold damage per hardpoint |
100 Dexterity | Shoots 2 additional Cold Arrows |
![]() |
---|
Version Name | Patch Notes | ||
---|---|---|---|
#19 Zincite |
| ||
Older Versions |
|
Magic Arrow
Multiple Shot
|