Difference between revisions of "User talk:Qord"

From Path of Diablo Wiki
Jump to: navigation, search
(not bottom button)
(not bottom button)
Line 1: Line 1:
 +
== trying again ==
 +
 +
{| style="border-collapse:collapse;" class="wikitable skilltable mw-collapsible mw-collapsed" id="mw-customcollapsible-jab"
 +
|-
 +
<!-- ! style="text-align:left;" class="mw-customtoggle-jab" | Skill level: <span class="hidden">[[File:D2_minus_small.png]]See less</span><span class="shown">[[File:D2_plus_small.png]]See more</span> -->
 +
! style="text-align:left;" | Skill level:
 +
!1!!2!!3!!4!!5!!6!!7!!8!!9!!10!!11!!12!!13!!14!!15!!16!!17!!18!!19!!20
 +
|-
 +
! style="text-align:left;" | Attack Rating:
 +
||40%||50%||60%||70%||80%||90%||100%||110%||120%||130%||140%||150%||160%||170%||180%||190%||200%||210%||220%||230%
 +
|-
 +
! style="text-align:left;" | Damage:
 +
||30%||36%||42%||48%||54%||60%||66%||72%||78%||84%||90%||96%||102%||108%||114%||120%||126%||132%||138%||144%
 +
|-
 +
! style="text-align:left; border-bottom 1px !important;" | Mana Cost:
 +
||2||2.2||2.5||2.7||3||3.2||3.5||3.7||4||4.2||4.5||4.7||5||5.2||5.5||5.7||6||6.2||6.5||6.7
 +
|- colspan="21" style="background:white; border:solid none none none;"
 +
! <span class="mw-customtoggle-jab" style="float:left; border:hidden; background:white;" | <span style="float:left; border:solid none solid none; background:white;" class="hidden">[[File:D2_minus_small.png| 16px]]See fewer</span><span style="float:left; border:none; border:hidden; background:white;" class="shown">[[File:D2_plus_small.png|16px]]See more</span>
 +
|- class="skilltable-collapsed"
 +
! style="text-align:left; | Skill level:
 +
!21!!22!!23!!24!!25!!26!!27!!28!!29!!30!!31!!32!!33!!34!!35!!36!!37!!38!!39!!40
 +
|- class="skilltable-collapsed"
 +
! style="text-align:left; border:1px" | Attack Rating:
 +
||240%||250%||260%||270%||280%||290%||300%||310%||320%||330%||340%||350%||360%||370%||380%||390%||400%||410%||420%||430%
 +
|- class="skilltable-collapsed"
 +
! style="text-align:left;" | Damage:
 +
||150%||156%||162%||168%||174%||180%||186%||192%||198%||204%||210%||216%||222%||228%||234%||240%||246%||252%||258%||264%
 +
|- class="skilltable-collapsed"
 +
! style="text-align:left;" | Mana Cost:
 +
||7||7.2||7.5||7.7||8||8.2||8.5||8.7||9||9.2||9.5||9.7||10||10.2||10.5||10.7||11||11.2||11.5||11.7
 +
|}
 +
 +
 
== not bottom button ==
 
== not bottom button ==
  

Revision as of 22:44, 30 August 2023

trying again

Skill level: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Attack Rating: 40% 50% 60% 70% 80% 90% 100% 110% 120% 130% 140% 150% 160% 170% 180% 190% 200% 210% 220% 230%
Damage: 30% 36% 42% 48% 54% 60% 66% 72% 78% 84% 90% 96% 102% 108% 114% 120% 126% 132% 138% 144%
Mana Cost: 2 2.2 2.5 2.7 3 3.2 3.5 3.7 4 4.2 4.5 4.7 5 5.2 5.5 5.7 6 6.2 6.5 6.7
D2 plus small.pngSee more
Skill level: 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
Attack Rating: 240% 250% 260% 270% 280% 290% 300% 310% 320% 330% 340% 350% 360% 370% 380% 390% 400% 410% 420% 430%
Damage: 150% 156% 162% 168% 174% 180% 186% 192% 198% 204% 210% 216% 222% 228% 234% 240% 246% 252% 258% 264%
Mana Cost: 7 7.2 7.5 7.7 8 8.2 8.5 8.7 9 9.2 9.5 9.7 10 10.2 10.5 10.7 11 11.2 11.5 11.7


not bottom button

Skill level: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Attack Rating: 40% 50% 60% 70% 80% 90% 100% 110% 120% 130% 140% 150% 160% 170% 180% 190% 200% 210% 220% 230%
Damage: 30% 36% 42% 48% 54% 60% 66% 72% 78% 84% 90% 96% 102% 108% 114% 120% 126% 132% 138% 144%
Mana Cost: 2 2.2 2.5 2.7 3 3.2 3.5 3.7 4 4.2 4.5 4.7 5 5.2 5.5 5.7 6 6.2 6.5 6.7
D2 plus small.pngMore levels 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
Attack Rating: 240% 250% 260% 270% 280% 290% 300% 310% 320% 330% 340% 350% 360% 370% 380% 390% 400% 410% 420% 430%
Damage: 150% 156% 162% 168% 174% 180% 186% 192% 198% 204% 210% 216% 222% 228% 234% 240% 246% 252% 258% 264%
Mana Cost: 7 7.2 7.5 7.7 8 8.2 8.5 8.7 9 9.2 9.5 9.7 10 10.2 10.5 10.7 11 11.2 11.5 11.7


Skill level: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Attack Rating: 40% 50% 60% 70% 80% 90% 100% 110% 120% 130% 140% 150% 160% 170% 180% 190% 200% 210% 220% 230%
Damage: 30% 36% 42% 48% 54% 60% 66% 72% 78% 84% 90% 96% 102% 108% 114% 120% 126% 132% 138% 144%
Mana Cost: 2 2.2 2.5 2.7 3 3.2 3.5 3.7 4 4.2 4.5 4.7 5 5.2 5.5 5.7 6 6.2 6.5 6.7
D2 plus small.pngSee more
Skill level: 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
Attack Rating: 240% 250% 260% 270% 280% 290% 300% 310% 320% 330% 340% 350% 360% 370% 380% 390% 400% 410% 420% 430%
Damage: 150% 156% 162% 168% 174% 180% 186% 192% 198% 204% 210% 216% 222% 228% 234% 240% 246% 252% 258% 264%
Mana Cost: 7 7.2 7.5 7.7 8 8.2 8.5 8.7 9 9.2 9.5 9.7 10 10.2 10.5 10.7 11 11.2 11.5 11.7

button bottom

Skill level: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Attack Rating: 40% 50% 60% 70% 80% 90% 100% 110% 120% 130% 140% 150% 160% 170% 180% 190% 200% 210% 220% 230%
Damage: 30% 36% 42% 48% 54% 60% 66% 72% 78% 84% 90% 96% 102% 108% 114% 120% 126% 132% 138% 144%
Mana Cost: 2 2.2 2.5 2.7 3 3.2 3.5 3.7 4 4.2 4.5 4.7 5 5.2 5.5 5.7 6 6.2 6.5 6.7
Skill level: 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
Attack Rating: 240% 250% 260% 270% 280% 290% 300% 310% 320% 330% 340% 350% 360% 370% 380% 390% 400% 410% 420% 430%
Damage: 150% 156% 162% 168% 174% 180% 186% 192% 198% 204% 210% 216% 222% 228% 234% 240% 246% 252% 258% 264%
Mana Cost: 7 7.2 7.5 7.7 8 8.2 8.5 8.7 9 9.2 9.5 9.7 10 10.2 10.5 10.7 11 11.2 11.5 11.7
D2 plus small.pngSee more


Skill level: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Attack Rating: 40% 50% 60% 70% 80% 90% 100% 110% 120% 130% 140% 150% 160% 170% 180% 190% 200% 210% 220% 230%
Damage: 30% 36% 42% 48% 54% 60% 66% 72% 78% 84% 90% 96% 102% 108% 114% 120% 126% 132% 138% 144%
Mana Cost: 2 2.2 2.5 2.7 3 3.2 3.5 3.7 4 4.2 4.5 4.7 5 5.2 5.5 5.7 6 6.2 6.5 6.7
Skill level: 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
Attack Rating: 240% 250% 260% 270% 280% 290% 300% 310% 320% 330% 340% 350% 360% 370% 380% 390% 400% 410% 420% 430%
Damage: 150% 156% 162% 168% 174% 180% 186% 192% 198% 204% 210% 216% 222% 228% 234% 240% 246% 252% 258% 264%
Mana Cost: 7 7.2 7.5 7.7 8 8.2 8.5 8.7 9 9.2 9.5 9.7 10 10.2 10.5 10.7 11 11.2 11.5 11.7
D2 plus small grey.pngSee more(button resized for 12 px)



Skill level: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Attack Rating: 40% 50% 60% 70% 80% 90% 100% 110% 120% 130% 140% 150% 160% 170% 180% 190% 200% 210% 220% 230%
D2 plus tiny.png More Levels
D2 minus tiny.png Fewer Levels 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
Attack Rating: 240% 250% 260% 270% 280% 290% 300% 310% 320% 330% 340% 350% 360% 370% 380% 390% 400% 410% 420% 430%





another try

D2 plus small grey.png
show less
D2 minus small grey.png
show more

heyo!

My Header
A B
C D

<style>

d2%20minus%20small.png
d2%20plus%20small.png

{{{1}}}

</style>


d2%20minus%20small.png
d2%20plus%20small.png

{{{1}}}

Fun icon expandy table

D2 plus small grey.png
show less
D2 minus small grey.png
show more
ay yo!


more fun icon

  d2%20minus%20small.png show less
  d2%20plus%20small.png show more

Tacos

thirdsies

meh

More expandy test

Title [+/-]
Column 1 Column 2
abc def
123 765
xyz 123
pqr 987

How about this expandy?

Skill level [+/-] Attack Rating Damage Mana Cost
1 40% 30% 2
2 50% 36% 2.2
3 60% 42% 2.5
4 70% 48% 2.7
5 80% 54% 3
6 90% 60% 3.2
7 100% 66% 3.5
8 110% 72% 3.7
9 120% 78% 4
10 130% 84% 4.2
11 140% 90% 4.5
12 150% 96% 4.7
13 160% 102% 5
14 170% 108% 5.2
15 180% 114% 5.5
16 190% 120% 5.7
17 200% 126% 6
18 210% 132% 6.2
19 220% 138% 6.5
20 230% 144% 6.7


Stolen from: https://community.fandom.com/wiki/Help:Collapsing

more table things

Skill level:
Attack Rating:
Damage:
Mana Cost:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
+20% +32% +44% +56% +68% +80% +92% +104% +116% +128% +140% +152% +164% +176% +188% +200% +212% +224% +236% +248% +260% +272% +284% +296% +308% +320% +332% +344% +356% +368% +380% +392% +404% +416% +428% +440% +452% +464% +476% +488%
1-16 1-36 1-56 1-76 1-96 1-116 1-136 1-156 1-206 1-256 1-306 1-356 1-406 1-456 1-506 1-556 1-636 1-716 1-796 1-876 1-956 1-1036 1-1136 1-1236 1-1336 1-1436 1-1536 1-1636 1-1786 1-1936 1-2086 1-2236 1-2386 1-2536 1-2686 1-2836 1-2986 1-3136 1-3286 1-3436
2 2.2 2.5 2.7 3 3.2 3.5 3.7 4 4.2 4.5 4.7 5 5.2 5.5 5.7 6 6.2 6.5 6.7 7 7.2 7.5 7.7 8 8.2 8.5 8.7 9 9.2 9.5 9.7 10 10.2 10.5 10.7 11 11.2 11.5 11.7


Kelpie

Need to make kelpie snare build


Skill level:
Attack Rating:
Lightning Damage:
Mana Cost:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
+20% +32% +44% +56% +68% +80% +92% +104% +116% +128% +140% +152% +164% +176% +188% +200% +212% +224% +236% +248% +260% +272% +284% +296% +308% +320% +332% +344% +356% +368% +380% +392% +404% +416% +428% +440% +452% +464% +476% +488%
1-16 1-36 1-56 1-76 1-96 1-116 1-136 1-156 1-206 1-256 1-306 1-356 1-406 1-456 1-506 1-556 1-636 1-716 1-796 1-876 1-956 1-1036 1-1136 1-1236 1-1336 1-1436 1-1536 1-1636 1-1786 1-1936 1-2086 1-2236 1-2386 1-2536 1-2686 1-2836 1-2986 1-3136 1-3286 1-3436
2 2.2 2.5 2.7 3 3.2 3.5 3.7 4 4.2 4.5 4.7 5 5.2 5.5 5.7 6 6.2 6.5 6.7 7 7.2 7.5 7.7 8 8.2 8.5 8.7 9 9.2 9.5 9.7 10 10.2 10.5 10.7 11 11.2 11.5 11.7