User:Mmmpld: Difference between revisions
Jump to navigation
Jump to search
→Custom toggle image: Add table toggle test |
m →Toggle entire table: remove extra divs |
||
Line 59: | Line 59: | ||
||7||7.2||7.5||7.7||8||8.2||8.5||8.7||9||9.2||9.5||9.7||10||10.2||10.5||10.7||11||11.2||11.5||11.7 | ||7||7.2||7.5||7.7||8||8.2||8.5||8.7||9||9.2||9.5||9.7||10||10.2||10.5||10.7||11||11.2||11.5||11.7 | ||
|} | |} | ||
==== Basic toggle image ==== | ==== Basic toggle image ==== |
Revision as of 23:01, 26 August 2023
mmmpld is a user of this wiki.
Table Collapse Tests
Custom toggle image
Skill level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Rating: | 40% | 50% | 60% | 70% | 80% | 90% | 100% | 110% | 120% | 130% | 140% | 150% | 160% | 170% | 180% | 190% | 200% | 210% | 220% | 230% |
Damage: | 30% | 36% | 42% | 48% | 54% | 60% | 66% | 72% | 78% | 84% | 90% | 96% | 102% | 108% | 114% | 120% | 126% | 132% | 138% | 144% |
Mana Cost: | 2 | 2.2 | 2.5 | 2.7 | 3 | 3.2 | 3.5 | 3.7 | 4 | 4.2 | 4.5 | 4.7 | 5 | 5.2 | 5.5 | 5.7 | 6 | 6.2 | 6.5 | 6.7 |
Toggle entire table
Skill level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Rating: | 40% | 50% | 60% | 70% | 80% | 90% | 100% | 110% | 120% | 130% | 140% | 150% | 160% | 170% | 180% | 190% | 200% | 210% | 220% | 230% |
Damage: | 30% | 36% | 42% | 48% | 54% | 60% | 66% | 72% | 78% | 84% | 90% | 96% | 102% | 108% | 114% | 120% | 126% | 132% | 138% | 144% |
Mana Cost: | 2 | 2.2 | 2.5 | 2.7 | 3 | 3.2 | 3.5 | 3.7 | 4 | 4.2 | 4.5 | 4.7 | 5 | 5.2 | 5.5 | 5.7 | 6 | 6.2 | 6.5 | 6.7 |
Basic toggle image


Sample content that collapses
Custom collapsible 4 (table-row)
X | Y | Z |
---|---|---|
I'm the mw-customtoggle for A, B and C. Click me to toggle three table-rows at once! | 20 | 11 |
This is just a plain table cell | 0 | 30 |