Bow and Crossbow Skills: Difference between revisions

From Path of Diablo Wiki
No edit summary
Line 13: Line 13:
{| class="wikitable" style="display: inline-table; margin-right: 50px;"
{| class="wikitable" style="display: inline-table; margin-right: 50px;"
|-
|-
! style="text-align:left;"  | Deals 100% of weapon damage
| style="text-align:left;"  | Deals 100% of weapon damage
|}
|}
{| class="wikitable" style="display: inline-table;  margin-left: 50px;  margin-r"
{| class="wikitable" style="display: inline-table;  margin-left: 50px;  margin-r"
Line 86: Line 86:
{| class="wikitable" style="display: inline-table; margin-right: 50px;"
{| class="wikitable" style="display: inline-table; margin-right: 50px;"
|-
|-
! style="text-align:left;" | Deals 100% of weapon damage.  
| style="text-align:left;" | Deals 100% of weapon damage.  
|-
|-
! style="text-align:left;" |Always pierces.  
| style="text-align:left;" |Always pierces.  
|}
|}
{| class="wikitable" style="display: inline-table;  margin-left: 50px;  margin-r"
{| class="wikitable" style="display: inline-table;  margin-left: 50px;  margin-r"
Line 156: Line 156:
{| class="wikitable" style="display: inline-table; margin-right: 50px;"
{| class="wikitable" style="display: inline-table; margin-right: 50px;"
|-
|-
! style="text-align:left;" | Deals 100% of weapon damage.  
| style="text-align:left;" | Deals 100% of weapon damage.  
|}
|}
{| class="wikitable" style="display: inline-table;  margin-left: 50px;  margin-r"
{| class="wikitable" style="display: inline-table;  margin-left: 50px;  margin-r"
Line 230: Line 230:
{| class="wikitable" style="display: inline-table; margin-right: 50px;"
{| class="wikitable" style="display: inline-table; margin-right: 50px;"
|-
|-
! style="text-align:left;" | Deals 100% of weapon damage.  
| style="text-align:left;" | Deals 100% of weapon damage.  
|}
|}
{| class="wikitable" style="display: inline-table;  margin-left: 50px;  margin-r"
{| class="wikitable" style="display: inline-table;  margin-left: 50px;  margin-r"
Line 384: Line 384:
{| class="wikitable" style="display: inline-table; margin-right: 50px;"
{| class="wikitable" style="display: inline-table; margin-right: 50px;"
|-
|-
! style="text-align:left;" | Deals 150% of weapon damage.
| style="text-align:left;" | Deals 150% of weapon damage.
|-
|-
! style="text-align:left;" | Always hits.  
| style="text-align:left;" | Always hits.  
|}
|}


Line 512: Line 512:
{| class="wikitable" style="display: inline-table; margin-right: 50px;"
{| class="wikitable" style="display: inline-table; margin-right: 50px;"
|-
|-
! style="text-align:left;" colspan="2" | Deals 80% of weapon damage
| style="text-align:left;" colspan="2" | Deals 80% of weapon damage
|-
|-
! style="text-align:left;" | Mana Cost: || 11  
| style="text-align:left;" | Mana Cost: || 11  
|}
|}
{| class="wikitable" style="display: inline-table;  margin-left: 50px;  margin-r"
{| class="wikitable" style="display: inline-table;  margin-left: 50px;  margin-r"
Line 591: Line 591:
{| class="wikitable" style="display: inline-table; margin-right: 50px;"
{| class="wikitable" style="display: inline-table; margin-right: 50px;"
|-
|-
! style="text-align:left;" | Burn duration: || 2 Seconds  
| style="text-align:left;" | Burn duration: || 2 Seconds  
|}
|}
{| class="wikitable"  style="display: inline-table;  margin-left: 50px;  margin-r"
{| class="wikitable"  style="display: inline-table;  margin-left: 50px;  margin-r"
Line 680: Line 680:
{| class="wikitable" style="display: inline-table; margin-right: 50px;"
{| class="wikitable" style="display: inline-table; margin-right: 50px;"
|-
|-
! style="text-align:left;" | Freeze Duration: || 2 Seconds  
| style="text-align:left;" | Freeze Duration: || 2 Seconds  
|-
|-
! style="text-align:left;" | Freeze Radius: || 3.3 Yards  
| style="text-align:left;" | Freeze Radius: || 3.3 Yards  
|}
|}
{| class="wikitable"  style="display: inline-table;  margin-left: 50px;  margin-r"
{| class="wikitable"  style="display: inline-table;  margin-left: 50px;  margin-r"