Dungeoneering: Difference between revisions

From Path of Diablo Wiki
Maha099 (talk | contribs)
Mmmpld (talk | contribs)
Add Monster Resistances
Line 87: Line 87:
* Maps may easily take 20+ minutes to complete depending on party, gear, and level.  Consider the server reset time before creating one.
* Maps may easily take 20+ minutes to complete depending on party, gear, and level.  Consider the server reset time before creating one.
* Warning: The tier 4 boss is very dangerous. It is recommended to run the tier 4 with other players or with a very well geared character.
* Warning: The tier 4 boss is very dangerous. It is recommended to run the tier 4 with other players or with a very well geared character.
== Monster Resistances ==
=== Tier 1 ===
{| class="wikitable"
!colspan="2"|
!colspan="6"|Resists
|-
!Monster||Model||C||F||L||M||Phy||Psn
|-
|Doom Knight||Oblivion Knight||25||140||25||0||33||50
|-
|Oblivion Knight||Oblivion Knight||150||60||60||25||33||75
|-
|The Banished||Vampire||150||33||25||0||50||50
|-
|Frozen Scorch||Frozen Horror||190||0||33||0||25||33
|-
|Blunderbore||Blunderbore||33||33||33||0||75||0
|-
|Blood Wing||Giant Mosquito||0||0||33||0||0||120
|-
|Spider Magnus||Gaint Spider||0||120||0||0||50||65
|-
|Death Clan||Goatman||0||75||0||50||50||0
|-
|Storm Caster||Finger Mage||25||66||100||0||40||25
|-
|Demon Sprite||Demon Imp||33||120||25||25||0||0
|-
|Bush Barb||Spike Fiend||50||0||0||0||50||0
|}
=== Tier 2 ===
{| class="wikitable"
!colspan="2"|
!colspan="6"|Resists
|-
!Monster||Model||C||F||L||M||Phy||Psn
|-
|Spider Magnus||Gaint Spider||0||120||0||0||50||65
|-
|Horror Archer||Skeleton Archer||66||66||66||10||33||140
|-
|Doom Knight||Oblivion Knight||25||140||25||0||33||50
|-
|Oblivion Knight||Oblivion Knight||150||60||60||25||33||75
|-
|Blunderbore||Blunderbore||33||33||33||0||75||0
|-
|Death Mauler||Death Mauler||50||50||100||0||33||0
|-
|Fiend||Bat||33||33||100||25||10||0
|-
|Storm Caster||Finger Mage||25||66||100||0||40||25
|-
|Temple Guard||Baboon Demon||33||0||100||0||33||0
|-
|Zealot||Zakarum Zealot||33||25||100||0||10||20
|}
=== Tier 3 ===
{| class="wikitable"
!colspan="2"|
!colspan="6"|Resists
|-
!Monster||Model||C||F||L||M||Phy||Psn
|-
|Flesh Lancer||Corrupt Rogue Spearwoman||130||25||25||0||45||25
|-
|Blood Temptress||Succubus||50||66||50||0||25||120
|-
|Serpent Magus||Claw Viper||120||33||0||70||40||60
|-
|Bone Scarab||Scarab Demon||0||0||120||0||0||0
|-
|Temple Guard||Baboon Demon||33||0||100||0||33||0
|-
|Hierophant||Zakarum Priest||160||25||33||0||10||20
|-
|Zealot||Zakarum Zealot||33||25||100||0||10||20
|-
|Dark Shape||Wraith||80||0||0||50||100||75
|-
|Slinger||Slinger||150||50||15||0||25||15
|-
|Cavader||Mummy||33||0||33||0||50||110
|}
=== Tier 4 ===
{| class="wikitable"
!colspan="2"|
!colspan="6"|Resists
|-
!Monster||Model||C||F||L||M||Phy||Psn
|-
|Blood Wing||Giant Mosquito||0||0||33||0||0||120
|-
|Unholy Corpse||Reanimated Horde||0||0||0||50||50||120
|-
|Hell Whip||Overseer||160||33||20||0||40||0
|-
|Hell Spawn||Baal's Minion||50||110||25||0||33||0
|-
|Storm Caster||Finger Mage||25||66||100||0||40||25
|-
|Council Member||Council Member||33||33||100||0||50||33
|-
|Soul Killer||Fetish||25||105||25||0||15||33
|-
|Burning Dead Mage||Skeleton Mage||50||130||0||0||33||110
|-
|Blood Lord||Blood Lord||33||33||33||33||100||33
|-
|Fire Tower||Fire Tower||85||99||50||50||40||1000
|-
|Bush Barb||Spike Fiend||50||0||0||0||50||0
|}