Talk:Loot Filtration Codes: Difference between revisions

From Path of Diablo Wiki
Selfless (talk | contribs)
Skill Codes: group skills added to 'Skill Codes' section
Selfless (talk | contribs)
Skill Codes: Filled in remaining codes. Note: they're often shared on discord and show up on items without identification, so shouldn't be part of the group that are purposefully omitted from the main page
Line 1,203: Line 1,203:
|-
|-
! Code !! Skill
! Code !! Skill
| style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="34" |
| style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="32" |
! Code !! Skill
! Code !! Skill
| style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="34" |
| style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="32" |
! Code !! Skill
! Code !! Skill
| style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="34" |
| style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="31" |
! Code !! Skill
! Code !! Skill
| style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="34" |
| style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="31" |
! Code !! Skill
! Code !! Skill
| style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="34" |
| style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="32" |
! Code !! Skill
! Code !! Skill
|-
|-
| || Fire Bolt
| SK36 || Fire Bolt
| || Amplify Damage
| SK66 || Amplify Damage
| || Sacrifice
| SK96 || Sacrifice
| || Bash
| SK126 || Bash
| || Raven
| SK221 || Raven
| style="text-align: center;" | ~ || Fire Blast
| style="text-align: center;" | ~ || Fire Blast
|-
|-
| || Warmth
| SK37 || Warmth
| || Teeth
| SK67 || Teeth
| || Smite
| SK97 || Smite
| || Edged Mastery
| SK127 || Edged Mastery
| || Poison Creeper
| SK222 || Poison Creeper
| style="text-align: center;" | ~ || Claw Mastery
| style="text-align: center;" | ~ || Claw Mastery
|-
|-
| || Charged Bolt
| SK38 || Charged Bolt
| || Bone Armor
| SK68 || Bone Armor
| || Might
| SK98 || Might
| || Pole Mastery
| SK128 || Pole Mastery
| || Werewolf
| SK223 || Werewolf
| style="text-align: center;" | ~ || Psychic Hammer
| style="text-align: center;" | ~ || Psychic Hammer
|-
|-
| || Ice Bolt
| SK39 || Ice Bolt
| SK69 || style="font-size:90%;" | Summon Mastery
| SK69 || style="font-size:90%;" | Summon Mastery
| || Prayer
| SK99 || Prayer
| || Blunt Mastery
| SK129 || Blunt Mastery
| SK224 || Lycanthropy
| SK224 || Lycanthropy
| style="text-align: center;" | ~ || Fists of Thunder
| style="text-align: center;" | ~ || Fists of Thunder
|-
|-
| SK40 || Frigerate
| SK40 || Frigerate
| || Skeleton Warrior
| SK70 || Skeleton Warrior
| || Resist Fire
| SK100 || Resist Fire
| || Howl
| SK130 || Howl
| SK225 || Firestorm
| SK225 || Firestorm
| style="text-align: center;" | ~ || Dragon Talon
| style="text-align: center;" | ~ || Dragon Talon
|-
|-
| || Blaze
| SK41 || Blaze
| || Dim Vision
| SK71 || Dim Vision
| || Holy Bolt
| SK101 || Holy Bolt
| || Find Potion
| SK131 || Find Potion
| SK226 || Oak Sage
| SK226 || Oak Sage
| style="text-align: center;" | ~ || Shock Web
| style="text-align: center;" | ~ || Shock Web
|-
|-
| || Static Field
| SK42 || Static Field
| || Weaken
| SK72 || Weaken
| || Holy Fire
| SK102 || Holy Fire
| || Leap
| SK132 || Leap
| SK227 || style="font-size:90%;" | Summon Spirit Wolf
| SK227 || style="font-size:90%;" | Summon Spirit Wolf
| style="text-align: center;" | ~ || Blade Throw
| style="text-align: center;" | ~ || Blade Throw
|-
|-
| || Telekinesis
| SK43 || Telekinesis
| || Deadly Poison
| SK73 || Deadly Poison
| || Precision
| SK103 || Precision
| || Ethereal Throw
| SK133 || Ethereal Throw
| || Werebear
| SK228 || Werebear
| style="text-align: center;" | ~ || Burst of Speed
| style="text-align: center;" | ~ || Burst of Speed
|-
|-
| || Frost Nova
| SK44 || Frost Nova
| || style="font-size:95%;" | Corpse Explosion
| SK74 || style="font-size:95%;" | Corpse Explosion
| || Defiance
| SK104 || Defiance
| style="text-align: center;" | - || style="font-size:90%;" | 2-Handed Mastery
| style="text-align: center;" | - || style="font-size:90%;" | 2-Handed Mastery
| || Molten Boulder
| SK229 || Molten Boulder
| style="text-align: center;" | ~ || Fists of Ember
| style="text-align: center;" | ~ || Fists of Ember
|-
|-
| || Ice Blast
| SK45 || Ice Blast
| || Clay Golem
| SK75 || Clay Golem
| || Resist Cold
| SK105 || Resist Cold
| || Thrown Mastery
| SK135 || Thrown Mastery
| || Arctic Blast
| SK230 || Arctic Blast
| style="text-align: center;" | ~ || Dual Strike
| style="text-align: center;" | ~ || Dual Strike
|-
|-
| || Immolate
| SK46 || Immolate
| || Iron Maiden
| SK76 || Iron Maiden
| || Zeal
| SK106 || Zeal
| style="text-align: center;" | - || style="font-size:90%;" | 1-Handed Mastery
| style="text-align: center;" | - || style="font-size:90%;" | 1-Handed Mastery
| || Carrion Vine
| SK231 || Carrion Vine
| SK261 || style="font-size:85%;" | Charged Bolt Sentry
| SK261 || style="font-size:85%;" | Charged Bolt Sentry
|-
|-
| || Fire Ball
| SK47 || Fire Ball
| || Terror
| SK77 || Terror
| || Charge
| SK107 || Charge
| || Taunt
| SK137 || Taunt
| || Feral Rage
| SK232 || Feral Rage
| SK262 || Wake of Fire
| SK262 || Wake of Fire
|-
|-
| SK48 || Nova
| SK48 || Nova
| || Bone Wall
| SK78 || Bone Wall
| || Blessed Aim
| SK108 || Blessed Aim
| || Shout
| SK138 || Shout
| || Maul
| SK233 || Maul
| || Weapon Block
| SK263 || Weapon Block
|-
|-
| || Lightning Surge
| SK49 || Lightning Surge
| || Convocation
| SK79 || Convocation
| || Cleansing
| SK109 || Cleansing
| || Stun
| SK139 || Stun
| || Fissure
| SK234 || Fissure
| || style="font-size:90%;" | Cloak of Shadows
| SK264 || style="font-size:90%;" | Cloak of Shadows
|-
|-
| || Shiver Armor
| SK50 || Shiver Armor
| || Skeletal Mage
| SK80 || Skeletal Mage
| || Resist Lightning
| SK110 || Resist Lightning
| || Power Throw
| SK140 || Power Throw
| || Cyclone Armor
| SK235 || Cyclone Armor
| || Fists of Ice
| SK265 || Fists of Ice
|-
|-
| || Fire Wall
| SK51 || Fire Wall
| || Confuse
| SK81 || Confuse
| || Vengeance
| SK111 || Vengeance
| || style="font-size:90%;" | Increased Stamina
| SK141 || style="font-size:90%;" | Increased Stamina
| SK236 || style="font-size:95%;" | Heart of Wolverine
| SK236 || style="font-size:95%;" | Heart of Wolverine
| || Blade Fury
| SK266 || Blade Fury
|-
|-
| || Enflame
| SK52 || Enflame
| || Life Tap
| SK82 || Life Tap
| || style="font-size:95%;" | Blessed Hammer
| SK112 || style="font-size:95%;" | Blessed Hammer
| || Find Item
| SK142 || Find Item
| SK237 || style="font-size:95%;" | Summon Dire Wolf
| SK237 || style="font-size:95%;" | Summon Dire Wolf
| || Fade
| SK267 || Fade
|-
|-
| || Teleport
| SK53 || Teleport
| SK83 || Desecrate
| SK83 || Desecrate
| || Concentration
| SK113 || Concentration
| || Leap Attack
| SK143 || Leap Attack
| SK238 || Rabies
| SK238 || Rabies
| || Shadow Warrior
| SK268 || Shadow Warrior
|-
|-
| || Chain Lightning
| SK54 || Chain Lightning
| || Bone Spear
| SK84 || Bone Spear
| || Holy Freeze
| SK114 || Holy Freeze
| || Concentrate
| SK144 || Concentrate
| || Fire Claws
| SK239 || Fire Claws
| || Emberstorm
| SK269 || Emberstorm
|-
|-
| || Glacial Spike
| SK55 || Glacial Spike
| || Blood Golem
| SK85 || Blood Golem
| || Vigor
| SK115 || Vigor
| || Iron Skin
| SK145 || Iron Skin
| || Twister
| SK240 || Twister
| style="text-align: center;" | - || Dragon Tail
| style="text-align: center;" | - || Dragon Tail
|-
|-
| || Meteor
| SK56 || Meteor
| || Attract
| SK86 || Attract
| || Conversion
| SK116 || Conversion
| || Battle Cry
| SK146 || Battle Cry
| || Solar Creeper
| SK241 || Solar Creeper
| SK271 || Lightning Sentry
| SK271 || Lightning Sentry
|-
|-
| || Discharge
| SK57 || Discharge
| || Decrepify
| SK87 || Decrepify
| || Holy Shield
| SK117 || Holy Shield
| || Frenzy
| SK147 || Frenzy
| || Hunger
| SK242 || Hunger
| || Wake of Inferno
| SK272 || Wake of Inferno
|-
|-
| SK58 || Energy Shield
| SK58 || Energy Shield
| || Flesh Offering
| SK88 || Flesh Offering
| SK118 || Holy Shock
| SK118 || Holy Shock
| || Increased Speed
| SK148 || Increased Speed
| || Shock Wave
| SK243 || Shock Wave
| || Mind Blast
| SK273 || Mind Blast
|-
|-
| SK59 || Blizzard
| SK59 || Blizzard
| || Bone Offering
| SK89 || Bone Offering
| SK119 || Sanctuary
| SK119 || Sanctuary
| || Battle Orders
| SK149 || Battle Orders
| SK244 || Volcano
| SK244 || Volcano
| SK274 || Blades of Ice
| SK274 || Blades of Ice
|-
|-
| || Chilling Armor
| SK60 || Chilling Armor
| || Iron Golem
| SK90 || Iron Golem
| || Meditation
| SK120 || Meditation
| || Grim Ward
| SK150 || Grim Ward
| || Tornado
| SK245 || Tornado
| SK275 || Dragon Flight
| SK275 || Dragon Flight
|-
|-
| || Fire Mastery
| SK61 || Fire Mastery
| || Lower Resist
| SK91 || Lower Resist
| || style="font-size:80%;" | Fist of the Heavens
| SK121 || style="font-size:80%;" | Fist of the Heavens
| || Whirlwind
| SK151 || Whirlwind
| || Spirit of Barbs
| SK246 || Spirit of Barbs
| SK276 || Death Sentry
| SK276 || Death Sentry
|-
|-
| SK62 || Hydra
| SK62 || Hydra
| SK92 || Poison Nova
| SK92 || Poison Nova
| || Fanaticism
| SK122 || Fanaticism
| || Cleave
| SK152 || Cleave
| SK247 || Summon Grizzly
| SK247 || Summon Grizzly
| SK277 || Blade Shield
| SK277 || Blade Shield
|-
|-
| || style="font-size:90%;" | Lightning Mastery
| SK63 || style="font-size:90%;" | Lightning Mastery
| || Bone Spirit
| SK93 || Bone Spirit
| || Conviction
| SK123 || Conviction
| || style="font-size:90%;" | Natural Resistance
| SK153 || style="font-size:90%;" | Natural Resistance
| || Fury
| SK248 || Fury
| SK278 || Venom
| SK278 || Venom
|-
|-
| SK64 || Frozen Orb
| SK64 || Frozen Orb
| || Fire Golem
| SK94 || Fire Golem
| || Redemption
| SK124 || Redemption
| || War Cry
| SK154 || War Cry
| SK249 || Armageddon
| SK249 || Armageddon
| || Shadow Master
| SK279 || Shadow Master
|-
|-
| || Cold Mastery
| SK65 || Cold Mastery
| || Revive
| SK95 || Revive
| || Salvation
| SK125 || Salvation
| || Battle Command
| SK155 || Battle Command
| SK250 || Hurricane
| SK250 || Hurricane
| || Static Strike
| SK280 || Static Strike
|-
|-
| style="text-align: center;" | x || Thunder Storm
| style="text-align: center;" | x || Thunder Storm
| style="text-align: center;" | x || Hemorrhage
| style="text-align: center;" | x || Hemorrhage
| style="text-align: center;" | x || Dashing Strike
| style="text-align: center;" | x || Dashing Strike
| style="background:white; border: 1px solid white;" |  || style="background:white; border: 1px solid white;" |  
| style="background:white; border-bottom: 1px solid white;" colspan="4" |  
| style="text-align: center;" | x || Flame Dash
| style="text-align: center;" | x || Flame Dash
| style="text-align: center;" | x || Mind Barrier
| style="text-align: center;" | x || Mind Barrier
|-
|-
| style="text-align: center;" | x || Freezing Pulse
| style="text-align: center;" | x || Freezing Pulse
| style="background:white; border: 1px solid white;" |  || style="background:white; border: 1px solid white;" |
| style="background:white; border: 1px solid white;" colspan="15" |  
| style="background:white; border: 1px solid white;" |  || style="background:white; border: 1px solid white;" |
| style="background:white; border: 1px solid white;" |  || style="background:white; border: 1px solid white;" |
| style="background:white; border: 1px solid white;" |  || style="background:white; border: 1px solid white;" |
| style="background:white; border: 1px solid white;" |  || style="background:white; border-bottom: 1px solid white;" |  
|}
|}
  x = no code
  x = no code
Line 1,442: Line 1,438:
  - = not in the skill tree
  - = not in the skill tree
   
   
  Some names were shortened to fit better
  Some names were shortened to fit better. Amazon skills were excluded because regular items don't drop with them.
{| class="wikitable"
{| class="wikitable"
| style="text-align: center; font-size:120%; background:white; border-top: 1px solid white; border-left: 1px solid white; border-right: 1px solid white;" colspan="2" | Group Skills
| style="text-align: center; font-size:120%; background:white; border-top: 1px solid white; border-left: 1px solid white; border-right: 1px solid white;" colspan="2" | Group Skills