Talk:Loot Filtration Codes: Difference between revisions
From Path of Diablo Wiki
→Skill Codes: group skills added to 'Skill Codes' section |
|||
Line 1,443: | Line 1,443: | ||
Some names were shortened to fit better | Some names were shortened to fit better | ||
{| class="wikitable" | |||
| style="text-align: center; font-size:120%; background:white; border-top: 1px solid white; border-left: 1px solid white; border-right: 1px solid white;" colspan="2" | Group Skills | |||
|- | |||
! Code !! Skill | |||
|- | |||
| ALLSK || All Skills | |||
|- | |||
| CLSK0 || Amazon Skills | |||
|- | |||
| CLSK1 || Sorceress Skills | |||
|- | |||
| CLSK2 || Necromancer Skills | |||
|- | |||
| CLSK3 || Paladin Skills | |||
|- | |||
| CLSK4 || Barbarian Skills | |||
|- | |||
| CLSK5 || Druid Skills | |||
|- | |||
| CLSK6 || Assassin Skills | |||
|- | |||
| TABSK0 || Amazon: Bow & Crossbow | |||
|- | |||
| TABSK1 || Amazon: Passive & Magic | |||
|- | |||
| TABSK2 || Amazon: Javelin & Spear | |||
|- | |||
| TABSK8 || Sorceress: Fire | |||
|- | |||
| TABSK9 || Sorceress: Lightning | |||
|- | |||
| TABSK10 || Sorceress: Cold | |||
|- | |||
| TABSK16 || Necromancer: Curses | |||
|- | |||
| TABSK17 || Necromancer: Poison & Bone | |||
|- | |||
| TABSK18 || Necromancer: Summoning | |||
|- | |||
| TABSK24 || Paladin: Combat | |||
|- | |||
| TABSK25 || Paladin: Offensive Auras | |||
|- | |||
| TABSK26 || Paladin: Defensive Auras | |||
|- | |||
| TABSK32 || Barbarian: Combat | |||
|- | |||
| TABSK33 || Barbarian: Masteries | |||
|- | |||
| TABSK34 || Barbarian: Warcries | |||
|- | |||
| TABSK40 || Druid: Summoning | |||
|- | |||
| TABSK41 || Druid: Shapeshifting | |||
|- | |||
| TABSK42 || Druid: Elemental | |||
|- | |||
| TABSK48 || Assassin: Traps | |||
|- | |||
| TABSK49 || Assassin: Shadow Disciplines | |||
|- | |||
| TABSK50 || Assassin: Martial Arts | |||
|} |