Talk:Loot Filtration Codes: Difference between revisions

From Path of Diablo Wiki
Samso77 (talk | contribs)
Organized the 'Item Codes' category. If it's suitable to higher-level editors, this should make updating the main page a little easier. If it's not suitable, it should at least help move the formatting in the right direction.
Selfless (talk | contribs)
added chart of skills with codes from main page
Line 1,175: Line 1,175:
| nea || Heirophant Trophy
| nea || Heirophant Trophy
| nef || Bloodlord Skull
| nef || Bloodlord Skull
|}
== Skill Codes ==
{| class="wikitable"
| style="text-align: center; font-size:120%; background:white; border-top: 1px solid white; border-left: 1px solid white; border-right: 1px solid white;" colspan="2" | Sorceress
| style="background:white; border: 1px solid white;" |
| style="text-align: center; font-size:120%; background:white; border-top: 1px solid white; border-left: 1px solid white; border-right: 1px solid white;" colspan="2" | Necromancer
| style="background:white; border: 1px solid white;" |
| style="text-align: center; font-size:120%; background:white; border-top: 1px solid white; border-left: 1px solid white; border-right: 1px solid white;" colspan="2" | Paladin
| style="background:white; border: 1px solid white;" |
| style="text-align: center; font-size:120%; background:white; border-top: 1px solid white; border-left: 1px solid white; border-right: 1px solid white;" colspan="2" | Barbarian
| style="background:white; border: 1px solid white;" |
| style="text-align: center; font-size:120%; background:white; border-top: 1px solid white; border-left: 1px solid white; border-right: 1px solid white;" colspan="2" | Druid
| style="background:white; border: 1px solid white;" |
| style="text-align: center; font-size:120%; background:white; border-top: 1px solid white; border-left: 1px solid white; border-right: 1px solid white;" colspan="2" | Assassin
|-
! Code !! Skill
| style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="34" |
! Code !! Skill
| style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="34" |
! Code !! Skill
| style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="34" |
! Code !! Skill
| style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="34" |
! Code !! Skill
| style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="34" |
! Code !! Skill
|-
|  || Fire Bolt
|  || Amplify Damage
|  || Sacrifice
|  || Bash
|  || Raven
| style="text-align: center; | - || Fire Blast
|-
|  || Warmth
|  || Teeth
|  || Smite
|  || Edged Weapon Mastery
|  || Poison Creeper
| style="text-align: center; | - || Claw Mastery
|-
|  || Charged Bolt
|  || Bone Armor
|  || Might
|  || Pole Weapon Mastery
|  || Werewolf
| style="text-align: center; | - || Psychic Hammer
|-
|  || Ice Bolt
| SK69 || Summon Mastery
|  || Prayer
|  || Blunt Weapon Mastery
| SK224 || Lycanthropy
| style="text-align: center; | - || Fists of Thunder
|-
| SK40 || Frigerate
|  || Raise Skeleton Warrior
|  || Resist Fire
|  || Howl
| SK225 || Firestorm
| style="text-align: center; | - || Dragon Talon
|-
|  || Blaze
|  || Dim Vision
|  || Holy Bolt
|  || Find Potion
| SK226 || Oak Sage
| style="text-align: center; | - || Shock Web
|-
|  || Static Field
|  || Weaken
|  || Holy Fire
|  || Leap
| SK227 || Summon Spirit Wolf
| style="text-align: center; | - || Blade Throw
|-
|  || Telekinesis
|  || Deadly Poison
|  || Precision
|  || Ethereal Throw
|  || Werebear
| style="text-align: center; | - || Burst of Speed
|-
|  || Frost Nova
|  || Corpse Explosion
|  || Defiance
|  || Two Handed Weapon Mastery
|  || Molten Boulder
| style="text-align: center; | - || Fists of Ember
|-
|  || Ice Blast
|  || Clay Golem
|  || Resist Cold
|  || Ranged Weapon Mastery
|  || Arctic Blast
| style="text-align: center; | - || Dual Strike
|-
|  || Immolate
|  || Iron Maiden
|  || Zeal
|  || One Handed Weapon Mastery
|  || Carrion Vine
| SK261 || Charged Bolt Sentry
|-
|  || Fire Ball
|  || Terror
|  || Charge
|  || Taunt
|  || Feral Rage
| SK262 || Wake of Fire
|-
| SK48 || Nova
|  || Bone Wall
|  || Blessed Aim
|  || Shout
|  || Maul
|  || Weapon Block
|-
|  || Lightning Surge
|  || Convocation
|  || Cleansing
|  || Stun
|  || Fissure
|  || Cloak of Shadows
|-
|  || Shiver Armor
|  || Raise Skeletal Mage
|  || Resist Lightning
|  || Power Throw
|  || Cyclone Armor
|  || Fists of Ice
|-
|  || Fire Wall
|  || Confuse
|  || Vengeance
|  || Increased Stamina
| SK236 || Heart of Wolverine
|  || Blade Fury
|-
|  || Enflame
|  || Life Tap
|  || Blessed Hammer
|  || Find Item
| SK237 || Summon Dire Wolf
|  || Fade
|-
|  || Teleport
| SK83 || Desecrate
|  || Concentration
|  || Leap Attack
| SK238 || Rabies
|  || Shadow Warrior
|-
|  || Chain Lightning
|  || Bone Spear
|  || Holy Freeze
|  || Concentrate
|  || Fire Claws
|  || Emberstorm
|-
|  || Glacial Spike
|  || Blood Golem
|  || Vigor
|  || Iron Skin
|  || Twister
|  || Dragon Tail
|-
|  || Meteor
|  || Attract
|  || Conversion
|  || Battle Cry
|  || Solar Creeper
| SK271 || Lightning Sentry
|-
|  || Discharge
|  || Decrepify
|  || Holy Shield
|  || Frenzy
|  || Hunger
|  || Wake of Inferno
|-
| SK58 || Energy Shield
|  || Flesh Offering
| SK118 || Holy Shock
|  || Increased Speed
|  || Shock Wave
|  || Mind Blast
|-
| SK59 || Blizzard
|  || Bone Offering
| SK119 || Sanctuary
|  || Battle Orders
| SK244 || Volcano
| SK274 || Blades of Ice
|-
|  || Chilling Armor
|  || Iron Golem
|  || Meditation
|  || Grim Ward
|  || Tornado
| SK275 || Dragon Flight
|-
|  || Fire Mastery
|  || Lower Resist
|  || Fist of the Heavens
|  || Whirlwind
|  || Spirit of Barbs
| SK276 || Death Sentry
|-
| SK62 || Hydra
| SK92 || Poison Nova
|  || Fanaticism
|  || Cleave
| SK247 || Summon Grizzly
| SK277 || Blade Shield
|-
|  || Lightning Mastery
|  || Bone Spirit
|  || Conviction
|  || Natural Resistance
|  || Fury
| SK278 || Venom
|-
| SK64 || Frozen Orb
|  || Fire Golem
|  || Redemption
|  || War Cry
| SK249 || Armageddon
|  || Shadow Master
|-
|  || Cold Mastery
|  || Revive
|  || Salvation
|  || Battle Command
| SK250 || Hurricane
|  || Static Strike
|-
|  || Thunder Storm
|  || Hemorrhage
|  || Dashing Strike
|  ||
|  || Flame Dash
|  || Mind Barrier
|-
|  || Freezing Pulse
|  ||
|  ||
|  ||
|  ||
|  ||
|}
|}