Summoning Skills: Difference between revisions

From Path of Diablo Wiki
Katal7st (talk | contribs)
Katal7st (talk | contribs)
Line 461: Line 461:
||Damage:||87-140||117-190||151-246||189-308||230-376||275-450||323-530||375-616||448-719||527-830||611-949||700-1074||795-1207||895-1346||1001-1493||1112-1648||1253-1859||1401-2081||1557-2314||1720-2557
||Damage:||87-140||117-190||151-246||189-308||230-376||275-450||323-530||375-616||448-719||527-830||611-949||700-1074||795-1207||895-1346||1001-1493||1112-1648||1253-1859||1401-2081||1557-2314||1720-2557
|-
|-
||Damage:||+75%||+90%||+105%||+120%||+135%||+150%||+165%||+180%||+195%||+210%||+225%||+240%||+255%||+270%||+285%||+300%||+315%||+330%||+345%||+360%
||Damage Bonus:||+75%||+90%||+105%||+120%||+135%||+150%||+165%||+180%||+195%||+210%||+225%||+240%||+255%||+270%||+285%||+300%||+315%||+330%||+345%||+360%
|-
|-
!colspan="21"|Mana Cost: 40
!colspan="21"|Mana Cost: 40
Line 471: Line 471:


*'''Patch Notes:'''
*'''Patch Notes:'''
''Compared to Vanilla D2, life is now fixed per difficulty level, damage scaling greatly increased, and starting damage bonus and damage bonus scaling moderately increased (Bedrock #1-hidden).''