Difference between revisions of "Runes and Gems"
From Path of Diablo Wiki
(→Cham Rune - #32) |
(→Cham Rune - #32) |
||
Line 40: | Line 40: | ||
|Freezes Target +3 | |Freezes Target +3 | ||
|Freezes Target +3 | |Freezes Target +3 | ||
+ | |- | ||
|'''Shield'' | |'''Shield'' | ||
|Cannot be Frozen | |Cannot be Frozen |
Revision as of 05:43, 20 January 2019
Runes
Cham Rune - #32
Clvl Required: 67
Slot | Before | After |
---|---|---|
Armor/Helm | Cannot be Frozen | Cannot be Frozen 5% Reduced Skill Cooldown |
Weapon | Freezes Target +3 | Freezes Target +3 |
'Shield | Cannot be Frozen | Cannot be Frozen |
Gems
Diamonds
Slot | Before | After |
---|---|---|
Weapon | Damage vs Undead | Flat Phys Dmg |
Skulls
Slot | Before | After |
---|---|---|
Shield | Attacker takes damage x | Reduced physical damage taken by x |