Difference between revisions of "Sets"
(→Heaven's Breathren) |
(→Hwanin's Majesty) |
||
Line 1,525: | Line 1,525: | ||
!After | !After | ||
|- | |- | ||
− | | | + | | <table border="0" cellpadding="5" width="100%" bgcolor="#EAFAF1"> |
− | <table border="0" cellpadding="5" width="100%" bgcolor="#EAFAF1"> | ||
− | |||
<tbody><tr> | <tbody><tr> | ||
Line 1,643: | Line 1,641: | ||
</tbody></table> | </tbody></table> | ||
− | | | + | | <table border="0" cellpadding="5" width="100%" bgcolor="#EAFAF1"> |
+ | |||
+ | <tbody><tr> | ||
+ | <td width="25%"> | ||
+ | <center> | ||
+ | [[http://classic.battle.net/images/battle/diablo2exp/images/items/sets/hwaninssplendor.gif]]<br> | ||
+ | <font face="arial,helvetica" size="-1"><span> | ||
+ | <b><font color="#00c400">Hwanin's Splendor</font></b><br>Grand Crown | ||
+ | </span></font> | ||
+ | </center> | ||
+ | </td> | ||
+ | <td> | ||
+ | <font face="arial,helvetica" size="-1"><span> | ||
+ | Defense: <font color="#4850b8">228</font> (varies)(Base Defense: 78-113)<br> | ||
+ | Required Level: 45<br> | ||
+ | Required Strength: 103<br> | ||
+ | Durability: 50<br> | ||
+ | <font color="#4850b8"></font><br> | ||
+ | <font color="#4850b8"></font><br> | ||
+ | <font color="#4850b8"></font><br> | ||
+ | <font color="#4850b8"></font><br> | ||
+ | </span></font> | ||
+ | </td> | ||
+ | |||
+ | <!----MAGIC BONUS--------------> | ||
+ | <td rowspan="5" width="35%"> | ||
+ | <font face="arial,helvetica" color="#908858" size="-1"><span> | ||
+ | <b>Partial Set Bonus</b><br> | ||
+ | <strike>+100 Defense (2 Items)<br></strike> | ||
+ | <strike>+200 Defense (3 Items)<br></strike> | ||
+ | <br> | ||
+ | |||
+ | <b>Complete Set Bonus</b><br> | ||
+ | <strike>+2 To All Skills<br></strike> | ||
+ | <strike>+30% Faster Run/Walk<br></strike> | ||
+ | <strike>20% Life Stolen Per Hit<br></strike> | ||
+ | <strike>+300 Defense<br></strike> | ||
+ | <strike>All Resistances +30<br></strike> | ||
+ | </span></font> | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | <center> | ||
+ | [[http://classic.battle.net/images/battle/diablo2exp/images/items/weapons/voulge.gif]]<br> | ||
+ | <font face="arial,helvetica" size="-1"><span> | ||
+ | <b><font color="#00c400">Hwanin's Justice</font></b><br>Bill | ||
+ | </span></font> | ||
+ | </center> | ||
+ | </td> | ||
+ | <td> | ||
+ | <font face="arial,helvetica" size="-1"><span> | ||
+ | Damage: <font color="#4850b8">42 To 159</font> (100.5 Avg)<br> | ||
+ | Required Level: 28<br> | ||
+ | Required Strength: 95<br> | ||
+ | Base Weapon Speed: [0]<br> | ||
+ | <font color="#4850b8"></font><br> | ||
+ | <font color="#4850b8"></font><br> | ||
+ | <font color="#4850b8"></font><br> | ||
+ | <font color="#4850b8"></font><br> | ||
+ | <font color="#4850b8"></font><br> | ||
+ | <font color="#4850b8"></font><br> | ||
+ | </span></font> | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | <center> | ||
+ | [[http://classic.battle.net/diablo2exp/images/items/armor/scalemail.gif]]<br> | ||
+ | <font face="arial,helvetica" size="-1"><span> | ||
+ | <b><font color="#00c400">Hwanin's Refuge</font></b><br>Tigulated Mail | ||
+ | </span></font> | ||
+ | </center> | ||
+ | </td> | ||
+ | <td> | ||
+ | <font face="arial,helvetica" size="-1"><span> | ||
+ | Defense: <font color="#4850b8">376-390</font> (Base Defense: 176-190)<br> | ||
+ | Required Level: 30<br> | ||
+ | Required Strength: 86<br> | ||
+ | Durability: 36<br> | ||
+ | <font color="#4850b8"></font><br> | ||
+ | <font color="#4850b8"></font><br> | ||
+ | <font color="#4850b8"></font><br> | ||
+ | <font color="#4850b8"></font><br> | ||
+ | </span></font> | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | <center> | ||
+ | [[http://classic.battle.net/diablo2exp/images/items/sets/hwaninsblessing.gif]]<br> | ||
+ | <font face="arial,helvetica" size="-1"><span> | ||
+ | <b><font color="#00c400">Hwanin's Blessing</font></b><br>Belt | ||
+ | </span></font> | ||
+ | </center> | ||
+ | </td> | ||
+ | <td> | ||
+ | <font face="arial,helvetica" size="-1"><span> | ||
+ | Defense: <font color="#4850b8">6-153</font> (varies)(Base Defense: 5)<br> | ||
+ | Required Level: 35<br> | ||
+ | Required Strength: 25<br> | ||
+ | Durability: 16<br> | ||
+ | 12 boxes<br> | ||
+ | <font color="#4850b8"></font><br> | ||
+ | <font color="#4850b8"></font><br> | ||
+ | <font color="#4850b8"></font><br> | ||
+ | <font color="#4850b8"></font><br> | ||
+ | </span></font> | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | </tbody></table> | ||
|} | |} | ||
Revision as of 01:49, 3 December 2018
The following set items have been changed in some way from the original game.
Contents
Dangoon's Teaching
Reinforced Mace
Damage: 41 To 49
Durability: 60
Required Level: 68
Required Strength: 145
Required Dexterity: 46
Base Weapon Speed: [0]
Before | After |
---|---|
+(1.5 per clvl) +1-148 To Maximum Damage (Based on Character Level) +50% Damage To Undead |
15% Chance to cast Level 21 Discharge on Striking 26% Chance to cast Level 31 Chain Lightning on Striking |
Naj's Circlet
Circlet
Defense: (95-100)
Durability: 35
Required Level: 28
Before | After |
---|---|
Adds 25-35 Fire Damage +75 Defense |
Adds 25-35 Fire Damage +75 Defense |
The Disciple
Before | After | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Cow King's Leathers
Before | After | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bul-Kathos' Children
Before | After | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Aldur's Watchtower
Before | After | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Griswold's Legacy
Before | After | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Heaven's Breathren
Before | After | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Hwanin's Majesty
Before | After | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Immortal King
Before | After | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|