Difference between revisions of "Offensive Auras"
(→Holy Fire) |
(→Might) |
||
Line 37: | Line 37: | ||
*'''Synergies:''' None. | *'''Synergies:''' None. | ||
− | *'''Patch Notes:''' | + | *'''Patch Notes:''' Starting damage bonus has been reduced from 80% to 50% (#4 Onyx). |
− | |||
== Holy Fire == | == Holy Fire == |
Revision as of 04:41, 18 November 2018
Contents
Might
- Skill description: When active, aura increases the damage done by you and your party.
- Required level: 1
- Prerequisites: None.
Radius: 16 yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Damage: | +50% | +58% | +66% | +74% | +82% | +90% | +98% | +106% | +114% | +122% | +130% | +138% | +146% | +154% | +162% | +170% | +178% | +186% | +194% | +202% |
- Synergies: None.
- Patch Notes: Starting damage bonus has been reduced from 80% to 50% (#4 Onyx).
Holy Fire
- Skill description: When active, aura damages nearby enemies with heavenly flames.
- Required level: 6
- Prerequisites: Might
Radius: 12 yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Fire Damage to Attack: | 5-15 | 10-25 | 15-35 | 20-45 | 25-55 | 30-65 | 35-75 | 40-85 | 50-100 | 60-115 | 70-130 | 80-145 | 90-160 | 100-175 | 110-190 | 120-205 | 145-240 | 170-275 | 195-310 | 220-345 |
Fire Damage: | 1-3 | 2-5 | 3-7 | 4-9 | 5-11 | 6-13 | 7-15 | 8-17 | 10-20 | 12-23 | 14-26 | 16-29 | 18-32 | 20-35 | 22-38 | 24-41 | 29-48 | 34-55 | 39-62 | 44-69 |
- Synergies:
Resist Fire: +4% Fire damage per level
Salvation: +6% Fire damage per level
- Patch Notes: Holy Fire’s damage scaling has been reduced (#11 Kyanite).
Precision
- Skill description: When active, increases your chance to attack, pierce and deal double damage.
- Required level: 6
- Prerequisites: None.
Radius: 16 yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Your Piercing Attack: | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% |
Party Piercing Attack: | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% |
Chance to Crit: | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% |
Attack Rating: | +50% | +70% | +90% | +110% | +130% | +150% | +170% | +190% | +210% | +230% | +250% | +270% | +290% | +310% | +330% | +350% | +370% | +390% | +410% | +430% |
- Synergies: None.
- Patch Notes:
Bonus of 8% piercing chance added to Your attack at level 1. Scaling to Your Attack and Party Attack remains unchanged (#13 Titanium).
Precision aura added, replaces Thorns (#9 Aventurine).
Blessed Aim
- Skill description: When active, aura increases the attack rating for you and your party.
- Required level: 12
- Prerequisites: Might
Radius: 16 yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Attack Rating: | +100% | +115% | +130% | +145% | +160% | +175% | +190% | +205% | +220% | +235% | +250% | +265% | +280% | +295% | +310% | +325% | +340% | +355% | +370% | +385% |
- Synergies: None.
- Patch Notes:
Blessed Aim aura now also grants a small amount of flat attack rating (#12 Edenite).
Concentration
- Skill description: When active, aura increases the damage and decreases the chance that the attack will be interrupted for you and your party.
- Required Level: 18
- Prerequisites: Might, Blessed Aim
Radius: 16 yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chance Uninterruptable: 20% | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Attack Rating: | +300 | +400 | +500 | +600 | +700 | +800 | +900 | +1000 | +1100 | +1200 | +1300 | +1400 | +1500 | +1600 | +1700 | +1800 | +1900 | +2000 | +2100 | +2200 |
Damage: | +50% | +56% | +62% | +68% | +74% | +80% | +86% | +92% | +98% | +104% | +110% | +116% | +122% | +128% | +134% | +140% | +146% | +152% | +158% | +164% |
- Synergies: None.
- Patch Notes:
Holy Freeze
- Skill description: When active, aura freezes nearby monsters.
- Required Level: 18
- Prerequisites: Might, Holy Fire
Radius: 13.3 yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Cold Damage to Attack: | 20-40 | 30-50 | 40-60 | 50-70 | 60-80 | 70-90 | 80-100 | 90-110 | 110-140 | 130-170 | 150-200 | 170-230 | 190-260 | 210-290 | 230-320 | 250-350 | 290-410 | 330-470 | 370-530 | 410-590 |
Cold Damage: | 4-8 | 6-10 | 8-12 | 10-14 | 12-16 | 14-18 | 16-20 | 18-22 | 22-28 | 26-34 | 30-40 | 34-46 | 38-52 | 42-58 | 46-64 | 50-70 | 58-82 | 66-94 | 74-106 | 82-118 |
Enemies Slowed: | 14% | 18% | 20% | 23% | 25% | 26% | 27% | 28% | 29% | 30% | 31% | 31% | 32% | 33% | 33% | 34% | 34% | 34% | 34% | 35% |
- Synergies:
Resist Cold: +4% Cold damage per level
Salvation: +6% Cold damage per level
- Patch Notes:
Holy Shock
- Skill description: When active, aura causes pulses of electricity to damage nearby enemies. Adds lightning damage to your attack.
- Required Level: 24
- Prerequisites: Might, Holy Fire, Holy Freeze
Radius: 18.6 yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Lightning Damage to Attack: | 1-50 | 1-100 | 1-150 | 1-200 | 1-250 | 1-300 | 1-350 | 1-400 | 1-500 | 1-600 | 1-700 | 1-800 | 1-900 | 1-1000 | 1-1100 | 1-1200 | 1-1375 | 1-1550 | 1-1725 | 1-1900 |
Lightning Damage: | 1-10 | 1-20 | 1-30 | 1-40 | 1-50 | 1-60 | 1-70 | 1-80 | 1-100 | 1-120 | 1-140 | 1-160 | 1-180 | 1-200 | 1-220 | 1-240 | 1-275 | 1-310 | 1-345 | 1-380 |
- Synergies:
Resist Lightning: +4% Lightning damage per level
Salvation: +6% Lightning damage per level
- Patch Notes:
Sanctuary
- Skill description: When active, aura deals magic damage to nearby enemies and increases your damage against undead.
- Required Level: 24
- Prerequisites: Might, Holy Fire, Precision, Holy Freeze
Radius: 12.6 yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Damage to Undead: | +50% | +80% | +110% | +140% | +170% | +200% | +230% | +260% | +290% | +320% | +350% | +380% | +410% | +440% | +470% | +500% | +530% | +560% | +590% | +620% |
Magic Damage: | 12-24 | 16-30 | 20-36 | 24-42 | 28-48 | 32-54 | 36-60 | 40-66 | 46-74 | 52-82 | 58-90 | 64-98 | 70-106 | 76-114 | 82-122 | 88-130 | 98-142 | 108-154 | 118-166 | 128-178 |
- Synergies:
Cleansing: +18% Magic damage per level
Dashing Strike: +18% Magic damage per level
- Patch Notes:
Synergy from Cleansing increased from +13% to +18% Magic damage per level (#15 Graphite).
Now gains synergy from Dashing Strike (#15 Graphite).
Starting bonus damage against undead has been lowered from 150% to 50% (#13 Titanium).
No longer knocks enemies back (#9 Aventurine).
Magic damage now works on all monsters (#9 Aventurine).
Fanaticism
- Skill description: When active, aura increases damage, attack speed and attack rating for you and your party.
- Required Level: 30
- Prerequisites: Might, Blessed Aim, Concentration
Radius: 12 yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Party Damage: | +30% | +33% | +36% | +39% | +42% | +45% | +48% | +51% | +54% | +57% | +60% | +63% | +66% | +69% | +72% | +75% | +78% | +81% | +84% | +87% |
Your Damage: | +60% | +66% | +72% | +78% | +84% | +90% | +96% | +102% | +108% | +114% | +120% | +126% | +132% | +138% | +144% | +150% | +156% | +162% | +168% | +174% |
Attack Speed: | +20% | +24% | +27% | +30% | +32% | +34% | +35% | +36% | +38% | +38% | +39% | +40% | 41% | +41% | +42% | +43% | +43% | +43% | +44% | +44% |
Attack Rating: | +40% | +45% | +50% | +55% | +60% | +65% | +70% | +75% | +80% | +85% | +90% | +95% | +100% | +105% | +110% | +115% | +120% | +125% | +130% | +135% |
- Synergies: None.
- Patch Notes:
Conviction
- Skill description: When active, aura reduces defenses and resistances of nearby enemies.
- Required Level: 30
- Prerequisites: Might, Holy Fire, Precision, Holy Freeze, Sanctuary
Radius: 21.3 yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Defense: | -32% | -38% | -43% | -47% | -50% | -52% | -54% | -56% | -58% | -59% | -60% | -61% | -62% | -63% | -64% | -65% | -65% | -66% | -66% | -67% |
Resistances: | -30% | -35% | -40% | -45% | -50% | -55% | -60% | -65% | -70% | -75% | -80% | -85% | -90% | -95% | -100% | -105% | -110% | -115% | -120% | -125% |
- Synergies: None.
- Patch Notes: