Difference between revisions of "Martial Arts"
From Path of Diablo Wiki
m (Flicker Strike -> Dragon Flight) |
|||
Line 131: | Line 131: | ||
!20 | !20 | ||
|- | |- | ||
− | ||Lightning Damage (per charge):||1-6||2-12||3-18||4-24||5-30||6-36||7-42||8-48||9-54||10-60||11-66||12-72||13-78||14-84||15-90||16-96|| | + | ||Lightning Damage (per charge):||1-6||2-12||3-18||4-24||5-30||6-36||7-42||8-48||9-54||10-60||11-66||12-72||13-78||14-84||15-90||16-96||17-102||18-108||19-114||20-120 |
|- | |- | ||
||Charge Duration:||7.5s||8.2s||8.9s||9.6s||10.4s||11.1s||11.8s||12.5s||13.2s||14s||14.7s||15.4s||16.1s||16.8s||17.6s||18.3s||19s||19.7s||20.4s||21.2s | ||Charge Duration:||7.5s||8.2s||8.9s||9.6s||10.4s||11.1s||11.8s||12.5s||13.2s||14s||14.7s||15.4s||16.1s||16.8s||17.6s||18.3s||19s||19.7s||20.4s||21.2s | ||
Line 278: | Line 278: | ||
|- | |- | ||
||Attack Rating:||+40%||+50%||+60%||+70%||+80%||+90%||+100%||+110%||+120%||+130%||+140%||+150%||+160%||+170%||+180%||+190%||+200%||+210%||+220%||+230% | ||Attack Rating:||+40%||+50%||+60%||+70%||+80%||+90%||+100%||+110%||+120%||+130%||+140%||+150%||+160%||+170%||+180%||+190%||+200%||+210%||+220%||+230% | ||
+ | |- | ||
+ | ||Kick Damage:||+12%||+19%||+26%||+33%||+40%||+47%||+54%||+61%||+68%||+75%||+82%||+89%||+96%||+103%||+110%||+117%||+124%||+131%||+138%||+145% | ||
|- | |- | ||
||Damage:||+12%||+18%||+24%||+30%||+36%||+42%||+48%||+54%||+60%||+66%||+72%||+78%||+84%||+90%||+96%||+102%||+108%||+114%||+120%||+126% | ||Damage:||+12%||+18%||+24%||+30%||+36%||+42%||+48%||+54%||+60%||+66%||+72%||+78%||+84%||+90%||+96%||+102%||+108%||+114%||+120%||+126% | ||
Line 284: | Line 286: | ||
|} | |} | ||
− | *'''Synergies:''' | + | *'''Synergies:''' |
+ | '''Dragon Flight:''' +15% Kick damage per Level | ||
*'''Patch Notes:''' | *'''Patch Notes:''' | ||
Line 371: | Line 374: | ||
!19 | !19 | ||
!20 | !20 | ||
+ | |- | ||
+ | ||Kick Damage:||+16%||+23%||+30%||+37%||+44%||+51%||+58%||+65%||+72%||+79%||+86%||+93%||+100%||+107%||+114%||+121%||+128%||+135%||+142%||+149% | ||
|- | |- | ||
||Attack Rating:||+60%||+85%||+110%||+135%||+160%||+185%||+210%||+235%||+260%||+285%||+310%||+335%||+360%||+385%||+410%||+435%||+460%||+485%||+510%||+535% | ||Attack Rating:||+60%||+85%||+110%||+135%||+160%||+185%||+210%||+235%||+260%||+285%||+310%||+335%||+360%||+385%||+410%||+435%||+460%||+485%||+510%||+535% |
Revision as of 02:33, 25 October 2018
Contents
Dual Strike
- Description: Slice and dice your enemies with your dual claw-class weapons.
- Required Level: 1
- Prerequisites: None.
Deals 110% of weapon damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Damage: | +10% | +17% | +24% | +31% | +38% | +45% | +52% | +59% | +66% | +73% | +80% | +87% | +94% | +101% | +108% | +115% | +122% | +129% | +136% | +143% |
Attack Rating: | +40% | +65% | +90% | +115% | +140% | +165% | +190% | +215% | +240% | +265% | +290% | +315% | +340% | +365% | +390% | +415% | +440% | +465% | +490% | +515% |
Mana Cost: | 2 | 2 | 2.1 | 2.1 | 2.2 | 2.3 | 2.3 | 2.4 | 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | 2.8 | 2.8 | 2.9 | 3 | 3 | 3.1 | 3.1 |
- Synergies:
Claw Mastery: +5% Damage per level
- Patch Notes:
Fists of Ember
- Description: Charge-up attack which adds fire damage to your hits.
- Required Level: 6
- Prerequisites: Dual Strike
Grants an Ember charge on attack | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ember Charge: Your attacks deals fire damage | ||||||||||||||||||||
Maximum Charges: 5 | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Fire Damage (per charge): | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
Charge Duration: | 7.5s | 8.2s | 8.9s | 9.6s | 10.4s | 11.1s | 11.8s | 12.5s | 13.2s | 14s | 14.7s | 15.4s | 16.1s | 16.8s | 17.6s | 18.3s | 19s | 19.7s | 20.4s | 21.2s |
Attack Rating: | +40% | +50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% | +160% | +170% | +180% | +190% | +200% | +210% | +220% | +230% |
Mana Cost: | 1.1 | 1.2 | 1.3 | 1.5 | 1.6 | 1.7 | 1.8 | 2 | 2.1 | 2.2 | 2.3 | 2.5 | 2.6 | 2.7 | 2.8 | 3 | 3.1 | 3.2 | 3.3 | 3.5 |
- Synergies: None.
- Patch Notes:
Fists of Thunder
- Description: Charge-up attack which adds lightning damage to your fists.
- Required Level: 6
- Prerequisites: Dual Strike
Grants a Thunder charge on attack | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thunder Charge: Your attacks deals lightning damage | ||||||||||||||||||||
Maximum Charges: 5 | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Lightning Damage (per charge): | 1-6 | 2-12 | 3-18 | 4-24 | 5-30 | 6-36 | 7-42 | 8-48 | 9-54 | 10-60 | 11-66 | 12-72 | 13-78 | 14-84 | 15-90 | 16-96 | 17-102 | 18-108 | 19-114 | 20-120 |
Charge Duration: | 7.5s | 8.2s | 8.9s | 9.6s | 10.4s | 11.1s | 11.8s | 12.5s | 13.2s | 14s | 14.7s | 15.4s | 16.1s | 16.8s | 17.6s | 18.3s | 19s | 19.7s | 20.4s | 21.2s |
Attack Rating: | +40% | +50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% | +160% | +170% | +180% | +190% | +200% | +210% | +220% | +230% |
Mana Cost: | 1.1 | 1.2 | 1.3 | 1.5 | 1.6 | 1.7 | 1.8 | 2 | 2.1 | 2.2 | 2.3 | 2.5 | 2.6 | 2.7 | 2.8 | 3 | 3.1 | 3.2 | 3.3 | 3.5 |
- Synergies: None.
- Patch Notes:
Fists of Ice
- Description: Charge-up attack which adds cold damage to your hits.
- Required Level: 6
- Prerequisites: Dual Strike
Grants an Ice charge on attack | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice Charge: Your attacks deals cold damage | ||||||||||||||||||||
Maximum Charges: 5 | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Cold Damage (per charge): | 2-3 | 4-6 | 6-9 | 8-12 | 10-15 | 12-18 | 14-21 | 16-24 | 18-27 | 20-30 | 22-33 | 24-36 | 26-39 | 28-42 | 30-45 | 32-48 | 34-51 | 36-54 | 38-57 | 40-60 |
Charge Duration: | 7.5s | 8.2s | 8.9s | 9.6s | 10.4s | 11.1s | 11.8s | 12.5s | 13.2s | 14s | 14.7s | 15.4s | 16.1s | 16.8s | 17.6s | 18.3s | 19s | 19.7s | 20.4s | 21.2s |
Attack Rating: | +40% | +50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% | +160% | +170% | +180% | +190% | +200% | +210% | +220% | +230% |
Chill Duration: | 0.4s | 0.6s | 0.8s | 1s | 1.2s | 1.4s | 1.6s | 1.8s | 2s | 2.2s | 2.4s | 2.6s | 2.8s | 3s | 3.2s | 3.4s | 3.6s | 3.8s | 3.9s | 4.1s |
Mana Cost: | 1.1 | 1.2 | 1.3 | 1.5 | 1.6 | 1.7 | 1.8 | 2 | 2.1 | 2.2 | 2.3 | 2.5 | 2.6 | 2.7 | 2.8 | 3 | 3.1 | 3.2 | 3.3 | 3.5 |
- Synergies: None.
- Patch Notes:
Static Strike
- Description: Electrifies your attack and releases a static discharge.
- Required Level: 12
- Prerequisites: Dual Strike, Fists of Thunder
Deals 80% of weapon damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100% of physical damage converted to lightning | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Lightning Damage: | 1-34 | 1-44 | 1-54 | 1-64 | 1-74 | 1-84 | 1-94 | 1-104 | 1-124 | 1-144 | 1-164 | 1-184 | 1-204 | 1-224 | 1-244 | 1-264 | 1-294 | 1-324 | 1-354 | 1-384 |
Mana Cost: | 2.5 | 2.6 | 2.7 | 2.8 | 3 | 3.1 | 3.2 | 3.3 | 3.5 | 3.6 | 3.7 | 3.8 | 4 | 4.1 | 4.2 | 4.3 | 4.5 | 4.6 | 4.7 | 4.8 |
- Synergies:
Shock Web: +5% Lightning damage per level
Thunder Charge: +10% Lightning damage per charge
- Patch Notes:
Dragon Talon
- Description: Triple kick your enemies with deadly accuracy.
- Required Level: 18
- Prerequisites: None.
Deals 100% of weapon damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hits: 3 | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Attack Rating: | +40% | +50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% | +160% | +170% | +180% | +190% | +200% | +210% | +220% | +230% |
Kick Damage: | +12% | +19% | +26% | +33% | +40% | +47% | +54% | +61% | +68% | +75% | +82% | +89% | +96% | +103% | +110% | +117% | +124% | +131% | +138% | +145% |
Damage: | +12% | +18% | +24% | +30% | +36% | +42% | +48% | +54% | +60% | +66% | +72% | +78% | +84% | +90% | +96% | +102% | +108% | +114% | +120% | +126% |
Mana Cost: | 5 | 5.1 | 5.2 | 5.3 | 5.5 | 5.6 | 5.7 | 5.8 | 6 | 6.1 | 6.2 | 6.3 | 6.5 | 6.6 | 6.7 | 6.8 | 7 | 7.1 | 7.2 | 7.3 |
- Synergies:
Dragon Flight: +15% Kick damage per Level
- Patch Notes:
Emberstorm
- Description: Flaming bolts rain down and explode on impact.
- Required Level: 24
- Prerequisites: Dual Strike, Fists of Ember
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire Damage: | 6-11 | 8-12 | 10-15 | 12-17 | 14-19 | 16-21 | 18-23 | 20-25 | 24-29 | 28-33 | 32-37 | 36-41 | 40-45 | 44-49 | 48-53 | 52-57 | 58-63 | 64-69 | 70-75 | 76-81 |
Mana Cost: | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
- Synergies:
Fire Blast: +13% Fire damage per level
Wake of Inferno: +13% Fire damage per level
Ember Charge: +10% Fire damage per charge
- Patch Notes:
Dragon Flight
- Description: Perform a teleporting kick attack that deals damage to enemies near your target.
- Required Level: 24
- Prerequisites: Dragon Talon
Deals 100% of weapon damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your cold damage freezes enemies | ||||||||||||||||||||
Cooldown Reduced by 0.5 seconds per Thunder, Ice, Ember charge | ||||||||||||||||||||
Cooldown: 6 seconds | ||||||||||||||||||||
Minimum Cooldown: 0.4 seconds | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Kick Damage: | +16% | +23% | +30% | +37% | +44% | +51% | +58% | +65% | +72% | +79% | +86% | +93% | +100% | +107% | +114% | +121% | +128% | +135% | +142% | +149% |
Attack Rating: | +60% | +85% | +110% | +135% | +160% | +185% | +210% | +235% | +260% | +285% | +310% | +335% | +360% | +385% | +410% | +435% | +460% | +485% | +510% | +535% |
Mana Cost: | 15 | 14.7 | 14.5 | 14.2 | 14 | 13.7 | 13.5 | 13.2 | 13 | 12.7 | 12.5 | 12.2 | 12 | 11.7 | 11.5 | 11.2 | 11 | 10.7 | 10.5 | 10.2 |
- Synergies: None.
- Patch Notes:
Blades of Ice
- Description: Create a flurry of ice shards which seek out nearby enemies.
- Required Level: 30
- Prerequisites: Dual Strike, Fists of Ice
Deals 50% of weapon damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60% of physical damage converted to cold | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Cold Damage: | 6-10 | 8-13 | 10-16 | 12-19 | 14-22 | 16-25 | 18-28 | 20-31 | 24-36 | 28-41 | 32-46 | 36-51 | 40-56 | 44-61 | 48-66 | 52-71 | 58-78 | 64-85 | 70-92 | 76-99 |
Mana Cost: | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
- Synergies:
Ice Charge: +10% Cold damage per charge
- Patch Notes: