Uniques: Difference between revisions
Hastmannen (talk | contribs) No edit summary |
Hastmannen (talk | contribs) No edit summary |
||
Line 47: | Line 47: | ||
<span style="color: green"> 20-30% reduced skill cooldown</span> <br /> | <span style="color: green"> 20-30% reduced skill cooldown</span> <br /> | ||
|} | |} | ||
== Bloodletter == | |||
Gladius | |||
'''One-Hand Damage:''' (31) To (97) | |||
'''Required Strength:''' 25 | |||
'''Required Level: ''' 30 | |||
{| class="wikitable" | |||
![http://diablo.wikia.com/wiki/Bloodletter Before] | |||
![After] | |||
|- | |||
| +140% Enhanced Damage<br /> | |||
Adds 12-45 Damage<br /> | |||
+90 To Attack Rating<br /> | |||
20% Increased Attack Speed <br /> | |||
10% Slower Stamina Drain<br /> | |||
8% Life stolen per hit<br /> | |||
+1-3 To Whirlwind (Barbarian Only)<br /> | |||
<span style="color: red"> +2-4 To Sword Mastery (Barbarian Only)</span> <br /> | |||
| +140% Enhanced Damage<br /> | |||
Adds 12-45 Damage<br /> | |||
+90 To Attack Rating<br /> | |||
20% Increased Attack Speed <br /> | |||
10% Slower Stamina Drain<br /> | |||
8% Life stolen per hit<br /> | |||
+1-3 To Whirlwind (Barbarian Only)<br /> | |||
<span style="color: green"> +2-4 To One-handed Mastery (Barbarian Only)</span> <br /> | |||
|} | |||
== Boneflesh == | == Boneflesh == | ||
Line 179: | Line 211: | ||
|} | |} | ||
== Guardian Angel == | |||
Templar Coat | |||
'''Defense:''' 770 to 825 | |||
''' | '''Required Level:''' 45 | ||
'''Required | '''Required Strength:''' 118 | ||
'''Durability:''' 60 | |||
'''Durability:''' | |||
{| class="wikitable" | {| class="wikitable" | ||
! | !Before | ||
! | !After | ||
|- | |- | ||
| <span style="color: red">+ | | +180-200% Enhanced Defense<br /> | ||
<span style="color: red"> | +20% Increased Change to Block<br /> | ||
<span style="color: red"> | +30% Faster Block Rate<br /> | ||
<span style="color: red">+2-247 To Attack Rating Against Demons (+2.5 Per Character Level)</span><br /> | |||
<span style="color: red"> | +1 To Paladin Skill Levels<br /> | ||
<span style="color: red"> | +4 To Light Radius <br /> | ||
| <span style="color: green">+2 To | <span style="color: red">15% To Maximum Poison Resist</span><br /> | ||
<span style="color: green"> | <span style="color: red">15% To Maximum Cold Resist</span><br /> | ||
<span style="color: green"> | <span style="color: red">15% To Maximum Lightning Resist</span><br /> | ||
<span style="color: green"> | <span style="color: red">15% To Maximum Fire Resist</span><br /> | ||
<span style="color: green"> | | +180-200% Enhanced Defense<br /> | ||
+20% Increased Change to Block<br /> | |||
<span style="color: green"> | +30% Faster Block Rate<br /> | ||
<span style="color: green">+2-247 To Attack Rating Against All Monsters (+2.5 Per Character Level)</span><br /> | |||
+1 To Paladin Skill Levels<br /> | |||
+4 To Light Radius <br /> | |||
<span style="color: green">7% To Maximum Poison Resist</span><br /> | |||
<span style="color: green">7% To Maximum Cold Resist</span><br /> | |||
<span style="color: green">7% To Maximum Lightning Resist</span><br /> | |||
<span style="color: green">7% To Maximum Fire Resist</span><br /> | |||
<span style="color: green">+10-15% To All Resistances</span><br /> | |||
|} | |} | ||
== | == Gut Siphon == | ||
Demon Crossbow | |||
''' | '''Two-Hand Damage:''' (82) To (127) | ||
''' | '''Required Dexterity:''' 98 | ||
''' | '''Required Strength:''' 141 | ||
'''Required Level:''' | '''Required Level:''' 71 | ||
{| class="wikitable" | {| class="wikitable" | ||
![ | ![https://i.imgur.com/xkUrBWC.png Before] | ||
![https:// | ![https://i.imgur.com/y821n5h.png After] | ||
|- | |- | ||
| | | <span style="color: red"> Piercing Attack </span> <br /> | ||
<span style="color: red"> | +200 Enhanced Damage (varies) <br /> | ||
12% Life Stolen Per Hit (varies)<br /> | |||
33% Chance of Open Wounds <br /> | |||
Slows Target By 25% <br /> | |||
|<span style="color: green"> +33% Piercing Attack </span> <br /> | |||
+200% Enhanced Damage <br /> | |||
| <span style="color: green"> | 14% Life Stolen Per Hit <br /> | ||
33% Chance Of Open Wounds <br /> | |||
+ | Slows Target By 25% <br /> | ||
<span style="color: green"> Lethal Strike Affects Nearby Allies </span> <br /> | |||
<span style="color: green"> | |||
|} | |} | ||
Line 291: | Line 314: | ||
Level 33 Bone Prison (13 Charges)<br /> | Level 33 Bone Prison (13 Charges)<br /> | ||
Level 12 Life Tap (10 Charges) | Level 12 Life Tap (10 Charges) | ||
|} | |||
== Medusa's Gaze == | |||
Aegis | |||
'''Defense:''' 405-453 | |||
'''Required Level:''' 76 | |||
'''Required Strength:''' 219 | |||
'''Durability:''' 92 | |||
'''Chance to Block:''' | |||
Paladin: 54% | |||
Amazon/Assassin/Barbarian: 49% | |||
Druid/Necromancer/Sorceress: 44% | |||
Paladin Smite Damage: 18 To 28 | |||
{| class="wikitable" | |||
![http://ss.d2img.com/medusasgaze.jpg Before] | |||
![https://embed.gyazo.com/ad5e91674bbf25bac0a5b420abf7a308.png After] | |||
|- | |||
| <span style="color: red">+150-180% Enhanced Defense</span><br /> | |||
<span style="color: red">5-9% Life Stolen Per Hit</span><br /> | |||
<span style="color: red">Slows Target By 20%</span><br /> | |||
Cold Resist +40-80%<br /> | |||
<span style="color: red">10% Chance To Cast Level 7 Lower Resist When Struck</span><br /> | |||
<span style="color: red">100% Chance To Cast Level 44 Nova When You Die</span> | |||
| <span style="color: green">+2 To Cold Skills</span><br /> | |||
<span style="color: green">-10-20% To Enemy Cold Resist(varies)</span><br /> | |||
<span style="color: green">+2-3 To Shiver Armor</span><br /> | |||
<span style="color: green">+150-200% Enhanced Defense</span><br /> | |||
<span style="color: green">+5% To Maximum Cold Resist</span><br /> | |||
Cold Resists 40-80%(varies)<br /> | |||
<span style="color: green">Requirements -50%</span> | |||
|} | |} | ||
Line 332: | Line 393: | ||
|} | |} | ||
== | == Snowclash == | ||
Battle Belt | |||
'''Defense:''' (98-116) | |||
'''Required Strength:''' (88) | |||
{| class="wikitable" | |||
![http://ss.d2img.com/snowclash.jpg Before] | |||
![https://i.imgur.com/jXAHPV6.png After] | |||
|- | |||
| +130-170% Enhanced Defense (Varies) <br /> | |||
5% Chance To Cast Level 7-19 Blizzard When Struck (Varies) <br /> | |||
+15 Cold Absorb <br /> | |||
<span style="color: red">15% To Maximum Cold Resist</span> <br /> | |||
Adds 13-21 Cold Damage <br /> | |||
<span style="color: red"> +2 To Chilling Armor (Sorceress Only) </span> <br /> | |||
<span style="color: red"> +2 Blizzard (Sorceress Only) </span> <br /> | |||
+3 to Glacial Spike (Sorceress Only) <br /> | |||
| +130-170% Enhanced Defense (Varies) <br /> | |||
5% Chance To Cast Level 7-19 Blizzard When Struck (Varies) <br /> | |||
+15 Cold Absorb <br /> | |||
<span style="color: green">5% To Maximum Cold Resist</span> <br /> | |||
Adds 13-21 Cold Damage <br /> | |||
<span style="color: green"> +1 To Cold Skills </span> <br /> | |||
+3 to Glacial Spike (Sorceress Only) <br /> | |||
|} | |||
== Soul Drainer == | |||
Vambraces | |||
'''Defense:''' (130) | |||
'''Reuqired Strength:''' 106 | |||
{| class="wikitable" | {| class="wikitable" | ||
![http://ss.d2img.com/ | ![http://ss.d2img.com/souldrainer7ll7ml.jpg Before] | ||
!After | !After | ||
|- | |- | ||
| <span style="color: red"> | | <span style="color:red"> 8% Chance To Cast Level 3 Weaken On Striking </span> <br /> | ||
7% Mana Stolen Per Hit <br /> | |||
7% Life Stolen Per Hit <br /> | |||
-50 To Monster Defense Per Hit <br /> | |||
+100% Enhanced Defense (varies) <br /> | |||
<span style="color: | |<span style="color: green"> +7% Piercing Attack </span> <br /> | ||
<span style="color: green"> Level 8 weaken charges (34) </span> <br /> | |||
7% Mana Stolen Per Hit <br /> | |||
7% Life Stolen Per Hit <br /> | |||
-50 To Monster Defense Per Hit <br /> | |||
+100% Enhanced Defense (varies) <br /> | |||
<span style="color: green">+ | <span style="color: green"> +6 To Dexterity (varies?) </span> <br /> | ||
|} | |} | ||
Line 378: | Line 470: | ||
<span style="color: green">+15% Increased Attack Speed</span><br /> | <span style="color: green">+15% Increased Attack Speed</span><br /> | ||
<span style="color: green">+66-89 Life Gain On Melee Hit</span><br /> | <span style="color: green">+66-89 Life Gain On Melee Hit</span><br /> | ||
|} | |} | ||
Line 481: | Line 500: | ||
|} | |} | ||
== | == The Grandfather == | ||
Colossus Blade | |||
'''One-Hand-Damage:''' 73 to 190 | |||
'''Two-Hand Damage:''' | '''Two-Hand Damage:''' 169 to 336 | ||
'''Required Level:''' | '''Required Level:''' 81 | ||
'''Required Dexterity:''' | '''Required Dexterity:''' 110 | ||
'''Required Strength:''' | '''Required Strength:''' 189 | ||
{| class="wikitable" | {| class="wikitable" | ||
![http://ss.d2img.com/ | ![http://ss.d2img.com/thegrandfather245.jpg Before] | ||
![https:// | ![https://image.prntscr.com/image/OXvx_nLaQnq5NyQS-05O5g.png After] | ||
|- | |- | ||
| | | Indestructible<br /> | ||
150-250% Enhanced Damage<br /> | |||
+ | + (2.5 Per Character Level) 2-247 To Maximum Damage (Based On Character Level)<br /> | ||
50% Bonus To Attack Rating<br /> | |||
20 To All Attributes<br /> | |||
80 To Life | |||
| | | Indestructible <br /> | ||
150-250% Enhanced Damage<br /> | |||
+ | + (2.5 Per Character Level) 2-247 To Maximum Damage (Based On Character Level)<br /> | ||
50% Bonus To Attack Rating<br /> | |||
< | 20 To All Attributes<br /> | ||
<span style="color: green"> | 80 To Life<br /> | ||
<span style="color: green">2% Of Life Regenerated Per Second</span> | |||
|} | |} | ||
== Todesfelle Flamme == | |||
Zweihander | |||
''' | '''One-Hand Damage:''' (41-49) To (77-91) | ||
''' | '''Two-Hand Damage:''' (63-75) To (118-140) | ||
''' | '''Durability:''' 50 | ||
'''Required Level:''' 46 | |||
'''Required Strength:''' 125 | |||
'''Required Dexterity:''' 94 | |||
'''Sword Class - Fast Attack Speed''' | |||
''' | |||
{| class="wikitable" | {| class="wikitable" | ||
![http:// | ![http://home.att.ne.jp/star/numa/Diablo2/Unique/TodesfaelleFlamme.jpg Before] | ||
!After | ![https://embed.gyazo.com/17308ff7a66f56d30259120d2fdb83a2.png After] | ||
|- | |- | ||
| <span style="color:red"> | | +120-160% Enhanced Damage<br /> | ||
<span style="color: red">Adds 50-200 Fire Damage</span><br /> | |||
<span style="color: red">10% Chance To Cast Level 6 Fire Ball On Attack</span><br /> | |||
<span style="color: red">Level 10 Fire Wall (20 Charges)</span><br /> | |||
<span style="color: red">Level 10 Enchant (45 Charges)</span><br /> | |||
<span style="color: red">+10 Fire Absorb</span><br /> | |||
<span style="color: | Fire Resist +40% | ||
| <span style="color: green">10% Chance To Cast Level 11 Fire Ball On Attack</span><br /> | |||
<span style="color: green">Level 1 [http://pathofdiablo.com/wiki/index.php/Item-only_Skills Righteous] Fire Aura When Equipped</span><br /> | |||
+120-160% Enchanced Damage<br /> | |||
<span style="color: green">Adds 150-300 Fire Damage</span><br /> | |||
<span style="color: | <span style="color: green">-5% To Enemy Fire Resistance</span><br /> | ||
Fire Resist +40%<br /> | |||
<span style="color: green">Level 15 Enchant (27/45 Charges)</span> | |||
<span style="color: red"> | |||
<span style="color: | |||
<span style="color: | |||
+ | |||
<span style="color: green">5% To | |||
<span style="color: green"> | |||
|} | |} | ||
== Tyraels Might == | == Tyraels Might == | ||
Line 631: | Line 602: | ||
Indestructible<br /> | Indestructible<br /> | ||
<span style="color: green">10% reduced skill cooldown</span> <br /> | <span style="color: green">10% reduced skill cooldown</span> <br /> | ||
|} | |||
== Viperfork == | |||
Spear | |||
'''Two-Hand Damage:''' (138) To (302) | |||
'''Required Level:''' 71 | |||
'''Required Dexterity:''' 134 | |||
'''Required Strength:''' 132 | |||
{| class="wikitable" | |||
![http://ss.d2img.com/viperfork1.jpg Before] | |||
![https://i.imgur.com/kNMkaD1.png After] | |||
|- | |||
|<span style="color: red"> 15% Chance To Cast Level 9 Poison Explosion On Striking </span> <br /> | |||
+50% Increased Attack Speed <br /> | |||
+200 Enhanced Damage (varies) <br /> | |||
+200 To Attack Rating (varies) <br /> | |||
<span style="color: red"> +325 Poison Damage Over 10 Seconds </span> <br /> | |||
Poison Resist +30% (varies 30-50?) <br /> | |||
|<span style="color: green"> 9% Chance to Cast Level 16 Desecrate On Attack </span> <br /> | |||
+50% Increased Attack Speed <br /> | |||
+200 Enhanced Damage (varies) <br /> | |||
+200 To Attack Rating (varies) <br /> | |||
<span style="color: green"> +325 Poison Damage Over 5 Seconds </span> <br /> | |||
<span style="color: green"> +7 To Maximum Poison Resist </span> <br /> | |||
Poison Resist +30% (varies 30-50?)<br /> | |||
|} | |} | ||
Line 666: | Line 667: | ||
|} | |} | ||
== | == Wisp Projector == | ||
Ring | |||
'''Required Level:''' 76 | |||
{| class="wikitable" | |||
![http://ss.d2img.com/wispprojector.jpg Before] | |||
!After | |||
|- | |||
| <span style="color: red">10% Chance To Cast Level 16 Lightning On Striking</span><br /> | |||
Lightning Absorb 10-20%<br /> | |||
10-20% Better Chance of Getting Magic Items<br /> | |||
<span style="color: red">Level 7 Spirit of Barbs (11 charges)</span><br /> | |||
Level 5 Heart of Wolverine (13 charges)<br /> | |||
<span style="color: red">Level 2 Oak Sage (15 charges)</span><br /> | |||
| <span style="color: green">[http://pathofdiablo.com/wiki/index.php/Item-only_Skills#Lifted_Spirit Lifted Spirit] Aura When Equipped</span><br /> | |||
Lightning Absorb 10-20%<br /> | |||
<span style="color: green">6% Damage Taken Gained as Mana When Hit</span><br /> | |||
10-20% Better Chance of Getting Magic Items<br /> | |||
Level 9 Heart of Wolverine (17 charges)<br /> | |||
<span style="color: green">+4-8% Faster Run/Walk</span> | |||
|} |
Revision as of 15:17, 21 May 2018
The following unique items in the game have been changed:
Alma Negra
Sacred Roundache
Defense: 461-511
Required Strength: 109
Chance to Block : 78%
Smite Damage: ?
Before | [ After] |
---|---|
+180-210% Enhanced Defense (Varies) 1-2 Paladin Skill levels(Varies) |
+180-210% Enhanced Defense (Varies) 1-2 Paladin Skill levels(Varies) |
Bloodletter
Gladius
One-Hand Damage: (31) To (97)
Required Strength: 25
Required Level: 30
Before | [After] |
---|---|
+140% Enhanced Damage Adds 12-45 Damage |
+140% Enhanced Damage Adds 12-45 Damage |
Boneflesh
Plate Mail
Defense: 234 to 257
Required Level: 26
Required Strength: 65
Durability: 60
Before | After |
---|---|
+100-120% Enhanced Defense 5% Life Stolen Per Hit |
+100-120% Enhanced Defense 5% Life Stolen Per Hit |
Bonehew
Ogre Axe
Two-Hand Damage: (110) To (571)
Required Dexterity: 75
Required Strength: 195
Required Level: 64
Before | After |
---|---|
50% Chance To Cast Level 16 Bone Spear On Striking +30% Increased Attack Speed |
50% Chance To Cast Level 16 Bone Spear On Attack +30% Increased Attack Speed |
Corpsemourn
Ornate Plate
Defense: 1764
Required Level: 55
Required Strength: 160
Durability: 31
Before | After |
---|---|
6% chance to cast level 2 Iron Maiden when struck Adds 12-36 Fire Damage |
20% chance to cast level 8 Carrion Vine when struck +150-180% Enhanced Defense |
Doomslinger
Repeating Crossbow
Two-Hand Damage: (9-12) To (19-24)
Required Level: 28
Required Dexterity: 50
Required Strength: 40
Before | After |
---|---|
+60-100% Enhanced Damage Piercing Attack (35) |
+35% Piercing Attack +60-100% Enhanced Damage |
Frostburn
Gauntlets
Defense: (47-49)
Required Strength: 60
Before | After |
---|---|
+10-20% Enhanced defense +30 Defense |
+10-20% Enhanced defense +30 Defense |
Guardian Angel
Templar Coat
Defense: 770 to 825
Required Level: 45
Required Strength: 118
Durability: 60
Before | After |
---|---|
+180-200% Enhanced Defense +20% Increased Change to Block |
+180-200% Enhanced Defense +20% Increased Change to Block |
Gut Siphon
Demon Crossbow
Two-Hand Damage: (82) To (127)
Required Dexterity: 98
Required Strength: 141
Required Level: 71
Before | After |
---|---|
Piercing Attack +200 Enhanced Damage (varies) |
+33% Piercing Attack +200% Enhanced Damage |
Marrowwalk
Boneweave Boots
Defense: 183-204
Required Level: 66
Required Strength: 118
Durability: 16
Assassin Kick Damage: 69-118
Before | After |
---|---|
+170-200% Enhanced Defense +20% Faster Run/Walk |
+170-200% Enhanced Defense +20% Faster Run/Walk |
Medusa's Gaze
Aegis
Defense: 405-453
Required Level: 76
Required Strength: 219
Durability: 92
Chance to Block: Paladin: 54%
Amazon/Assassin/Barbarian: 49%
Druid/Necromancer/Sorceress: 44%
Paladin Smite Damage: 18 To 28
Before | After |
---|---|
+150-180% Enhanced Defense 5-9% Life Stolen Per Hit |
+2 To Cold Skills -10-20% To Enemy Cold Resist(varies) |
Radament's Sphere
Ancient Shield
Defense: 357 to ?
Required Level: 50
Required Strength: 110
Durability: 100
Chance to Block: Paladin: ?%
Amazon/Assassin/Barbarian: 61%
Druid/Necromancer/Sorceress: 44%
Paladin Smite Damage: ?
Before | After |
---|---|
+160-200% Enhanced Defense +20% Increased Chance Of Blocking |
+160-200% Enhanced Defense +2 to Poison and Bone Skills (Necromancer Only) |
Snowclash
Battle Belt
Defense: (98-116)
Required Strength: (88)
Before | After |
---|---|
+130-170% Enhanced Defense (Varies) 5% Chance To Cast Level 7-19 Blizzard When Struck (Varies) |
+130-170% Enhanced Defense (Varies) 5% Chance To Cast Level 7-19 Blizzard When Struck (Varies) |
Soul Drainer
Vambraces
Defense: (130)
Reuqired Strength: 106
Before | After |
---|---|
8% Chance To Cast Level 3 Weaken On Striking 7% Mana Stolen Per Hit |
+7% Piercing Attack Level 8 weaken charges (34) |
Steel Shade
Armet
Defense: 300 to 345
Required Level: 62
Required Strength: 109
Durability: 24
Before | After |
---|---|
+100-130% Enhanced Defense +10-18 Replenish Life |
+100-130% Enhanced Defense +10-18 Replenish Life |
Stormspike
Stiletto
One-Hand Damage: (47) To (90)
Required Level: 41
Required Dexterity: 47
Required Strength: 97
Before | After |
---|---|
+150% Enhanced Damage Adds 1-120 Lightning Damage (35) |
+150% Enhanced Damage Adds 1-120 Lightning Damage (35) |
The Grandfather
Colossus Blade
One-Hand-Damage: 73 to 190
Two-Hand Damage: 169 to 336
Required Level: 81
Required Dexterity: 110
Required Strength: 189
Before | After |
---|---|
Indestructible 150-250% Enhanced Damage |
Indestructible 150-250% Enhanced Damage |
Todesfelle Flamme
Zweihander
One-Hand Damage: (41-49) To (77-91)
Two-Hand Damage: (63-75) To (118-140)
Durability: 50
Required Level: 46
Required Strength: 125
Required Dexterity: 94
Sword Class - Fast Attack Speed
Before | After |
---|---|
+120-160% Enhanced Damage Adds 50-200 Fire Damage |
10% Chance To Cast Level 11 Fire Ball On Attack Level 1 Righteous Fire Aura When Equipped |
Tyraels Might
Sacred Armor
Defense: 1322-1502
Required Level: 84
Required Strength: 0, none.
Before | [ After] |
---|---|
+120-150% Enhanced Defense +50-100% Increased Damage against demons |
+120-150% Enhanced Defense +50-100% Increased Dmg against demons |
Viperfork
Spear
Two-Hand Damage: (138) To (302)
Required Level: 71
Required Dexterity: 134
Required Strength: 132
Before | After |
---|---|
15% Chance To Cast Level 9 Poison Explosion On Striking +50% Increased Attack Speed |
9% Chance to Cast Level 16 Desecrate On Attack +50% Increased Attack Speed |
Warshrike
Winged Knife
Throw Damage (69-80) To (117-136)
Required Level: 75
Required Strength: 45
Required Dexterity: 142
Dagger Class with Base Weapon Speed (-20)
Max Stack 200
Before | [ After] |
---|---|
+200-250% Enhanced Damage +50% Deadly Strike |
+200-250% Enhanced Damage +50% Deadly Strike |
Wisp Projector
Ring
Required Level: 76
Before | After |
---|---|
10% Chance To Cast Level 16 Lightning On Striking Lightning Absorb 10-20% |
Lifted Spirit Aura When Equipped Lightning Absorb 10-20% |