Difference between revisions of "Dungeoneering"
From Path of Diablo Wiki
(Created page with "Certain areas in the game have been changed to have a higher monster level, monster density, quantity of rare monsters and experience reward. '''Area''' '''Monster level'''...") |
(Formatted. In the notes section belongs wisdom such as "lots of immunes" and "contains dolls") |
||
Line 1: | Line 1: | ||
− | + | The following areas in the game have been changed to have a higher monster level, monster density, quantity of rare monsters and experience reward: | |
− | + | {| class="wikitable" | |
− | The Hole Level 1 | + | !Area |
− | + | !Mlvl | |
− | The Hole Level 2 | + | !Notes |
− | + | |- | |
− | Stony Tomb Level 1 | + | |The Hole Level 1 |
− | + | |87 | |
− | Stony Tomb Level 2 | + | | |
− | + | |- | |
− | Halls of Pain | + | |The Hole Level 2 |
− | + | |88 | |
− | Halls of Vaught | + | | |
+ | |- | ||
+ | |Stony Tomb Level 1 | ||
+ | |87 | ||
+ | | | ||
+ | |- | ||
+ | |Stony Tomb Level 2 | ||
+ | |88 | ||
+ | | | ||
+ | |- | ||
+ | |Halls of Pain | ||
+ | |87 | ||
+ | | | ||
+ | |- | ||
+ | |Halls of Vaught | ||
+ | |88 | ||
+ | | | ||
+ | |} |
Revision as of 12:27, 9 June 2016
The following areas in the game have been changed to have a higher monster level, monster density, quantity of rare monsters and experience reward:
Area | Mlvl | Notes |
---|---|---|
The Hole Level 1 | 87 | |
The Hole Level 2 | 88 | |
Stony Tomb Level 1 | 87 | |
Stony Tomb Level 2 | 88 | |
Halls of Pain | 87 | |
Halls of Vaught | 88 |