Difference between revisions of "Orb of Corruption"
From Path of Diablo Wiki
m (Use the OOC anchor.) |
|||
Line 1: | Line 1: | ||
− | + | A mysterious orb. It corrupts an item granting it new properties, in some cases even reforging it into a totally new item. [[File:Orb_of_corruption.png]]<br /> | |
+ | You can't corrupt an item that has sockets already. Ethereal items cannot be corrupted. However, you can socket quest a corrupted item. You can upgrade a corrupted item (for instance from normal to exceptional).<br /> | ||
+ | You can corrupt an item only once; "Corrupted" will display on the item once corruption worked. | ||
+ | |||
+ | '''Recipe''': To use it put it in the Horadric Cube with another item and press the Transmute button twice. | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="8"|Possible Outcomes of Socketable Gear | ||
+ | |- | ||
+ | !colspan="1"|Outcomes | ||
+ | !colspan="1"|Odds | ||
+ | |- | ||
+ | |No Changes | ||
+ | |25% | ||
+ | |- | ||
+ | |Transforms into a new Rare Item | ||
+ | |25% | ||
+ | |- | ||
+ | |Gains Sockets | ||
+ | |25% | ||
+ | |- | ||
+ | |Gains a Corruption mod | ||
+ | |25% | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="8"|Possible Outcomes of Unsocketable Gear | ||
+ | |- | ||
+ | !colspan="1"|Outcomes | ||
+ | !colspan="1"|Odds | ||
+ | |- | ||
+ | |No Changes | ||
+ | |50% | ||
+ | |- | ||
+ | |Transforms into a new Rare Item | ||
+ | |25% | ||
+ | |- | ||
+ | |Gains a Corruption mod | ||
+ | |25% | ||
+ | |} | ||
+ | |||
+ | == Corruption Results == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="8"|List of Corruption mods | ||
+ | |- | ||
+ | !colspan="1"|Inventory Slot | ||
+ | !colspan="1"|Outcomes | ||
+ | !colspan="1"|Value | ||
+ | |- | ||
+ | |rowspan="5"|Helm | ||
+ | |Strength | ||
+ | |5 to 10 | ||
+ | |- | ||
+ | |Energy | ||
+ | |5 to 10 | ||
+ | |- | ||
+ | |Life Gained on Melee Hit + Ranged Hit | ||
+ | |10 to 14 + 5 to 10 | ||
+ | |- | ||
+ | |Life | ||
+ | |10 to 15 | ||
+ | |- | ||
+ | |Enhanced Defense | ||
+ | |20% to 25% | ||
+ | |- | ||
+ | |rowspan="5"|Boots | ||
+ | |Fire Resistance | ||
+ | |10% to 20% | ||
+ | |- | ||
+ | |All Resistances | ||
+ | |5% to 10% | ||
+ | |- | ||
+ | |Dexterity | ||
+ | |5 to 10 | ||
+ | |- | ||
+ | |Lightning Resistance | ||
+ | |10% to 20% | ||
+ | |- | ||
+ | |Reduced Cooldown | ||
+ | |10% | ||
+ | |- | ||
+ | |rowspan="5"|Gloves | ||
+ | |Increased Attack Speed | ||
+ | |10% | ||
+ | |- | ||
+ | |Cold Resistance | ||
+ | |10% to 20% | ||
+ | |- | ||
+ | |All Resistance | ||
+ | |5% to 10% | ||
+ | |- | ||
+ | |Life Gained on Melee Hit + Ranged Hit | ||
+ | |5 to 10 + 5 to 10 | ||
+ | |- | ||
+ | |Poison Reistance | ||
+ | |10% to 20% | ||
+ | |- | ||
+ | |rowspan="5"|Amulet | ||
+ | |All Resistances | ||
+ | |5% | ||
+ | |- | ||
+ | |All Skills | ||
+ | |1 | ||
+ | |- | ||
+ | |Regenerate Mana | ||
+ | |15% | ||
+ | |- | ||
+ | |Magic Find | ||
+ | |10% | ||
+ | |- | ||
+ | |Life | ||
+ | |12 to 18 | ||
+ | |- | ||
+ | |rowspan="5"|Rings | ||
+ | |Faster Cast Rate | ||
+ | |10% | ||
+ | |- | ||
+ | |Faster Run/Walk | ||
+ | |10% | ||
+ | |- | ||
+ | |Life | ||
+ | |15 | ||
+ | |- | ||
+ | |Physical Damage Taken Reduced By | ||
+ | |5% to 6% | ||
+ | |- | ||
+ | |Better Chance Of Getting Magic Items | ||
+ | |10% | ||
+ | |- | ||
+ | |rowspan="5"|Armour | ||
+ | |Increased Attack Speed | ||
+ | |10% | ||
+ | |- | ||
+ | |Enhanced Defense | ||
+ | |15% to 20% | ||
+ | |- | ||
+ | |Bonus to Attack Rating | ||
+ | |10% to 20% | ||
+ | |- | ||
+ | |Faster Cast Rate | ||
+ | |10% | ||
+ | |- | ||
+ | |Increase Maximum Life | ||
+ | |2% | ||
+ | |- | ||
+ | |rowspan="5"|Weapons | ||
+ | |Enhanced Damage | ||
+ | |35% to 50% | ||
+ | |- | ||
+ | |Deadly Strike | ||
+ | |10% | ||
+ | |- | ||
+ | |Max Damage Per Level | ||
+ | |1 | ||
+ | |- | ||
+ | |Crushing Blow | ||
+ | |10% | ||
+ | |- | ||
+ | |Increased Attack Speed | ||
+ | |10% to 15% | ||
+ | |- | ||
+ | |rowspan="5"|Shield | ||
+ | |Increased Chance to Block | ||
+ | |10% | ||
+ | |- | ||
+ | |Increased Fire Damage | ||
+ | |10% | ||
+ | |- | ||
+ | |Increased Cold Damage | ||
+ | |10% | ||
+ | |- | ||
+ | |Increased Lightning Damage | ||
+ | |10% | ||
+ | |- | ||
+ | |Increased Poison Damage | ||
+ | |10% | ||
+ | |- | ||
+ | |rowspan="5"|Belt | ||
+ | |Pierce | ||
+ | |8% | ||
+ | |- | ||
+ | |Maximum Lightning Resistance | ||
+ | |2% | ||
+ | |- | ||
+ | |Maximum Poison Resistance | ||
+ | |2% | ||
+ | |- | ||
+ | |Maximum Fire Resistance | ||
+ | |2% | ||
+ | |- | ||
+ | |Maximum Cold Resistance | ||
+ | |2% | ||
+ | |- | ||
+ | |rowspan="5"|Bolt/Arrow | ||
+ | |All Resistances | ||
+ | |5% | ||
+ | |- | ||
+ | |Life Gained on Ranged Hit | ||
+ | |4 to 6 | ||
+ | |- | ||
+ | |Mana Gained on Ranged Hit | ||
+ | |2 to 4 | ||
+ | |- | ||
+ | |Increased Attack Speed | ||
+ | |10% | ||
+ | |- | ||
+ | |Vitality | ||
+ | | +5 to +10 | ||
+ | |- | ||
+ | |} |
Revision as of 12:05, 12 February 2018
A mysterious orb. It corrupts an item granting it new properties, in some cases even reforging it into a totally new item.
You can't corrupt an item that has sockets already. Ethereal items cannot be corrupted. However, you can socket quest a corrupted item. You can upgrade a corrupted item (for instance from normal to exceptional).
You can corrupt an item only once; "Corrupted" will display on the item once corruption worked.
Recipe: To use it put it in the Horadric Cube with another item and press the Transmute button twice.
Possible Outcomes of Socketable Gear | |||||||
---|---|---|---|---|---|---|---|
Outcomes | Odds | ||||||
No Changes | 25% | ||||||
Transforms into a new Rare Item | 25% | ||||||
Gains Sockets | 25% | ||||||
Gains a Corruption mod | 25% |
Possible Outcomes of Unsocketable Gear | |||||||
---|---|---|---|---|---|---|---|
Outcomes | Odds | ||||||
No Changes | 50% | ||||||
Transforms into a new Rare Item | 25% | ||||||
Gains a Corruption mod | 25% |
Corruption Results
List of Corruption mods | |||||||
---|---|---|---|---|---|---|---|
Inventory Slot | Outcomes | Value | |||||
Helm | Strength | 5 to 10 | |||||
Energy | 5 to 10 | ||||||
Life Gained on Melee Hit + Ranged Hit | 10 to 14 + 5 to 10 | ||||||
Life | 10 to 15 | ||||||
Enhanced Defense | 20% to 25% | ||||||
Boots | Fire Resistance | 10% to 20% | |||||
All Resistances | 5% to 10% | ||||||
Dexterity | 5 to 10 | ||||||
Lightning Resistance | 10% to 20% | ||||||
Reduced Cooldown | 10% | ||||||
Gloves | Increased Attack Speed | 10% | |||||
Cold Resistance | 10% to 20% | ||||||
All Resistance | 5% to 10% | ||||||
Life Gained on Melee Hit + Ranged Hit | 5 to 10 + 5 to 10 | ||||||
Poison Reistance | 10% to 20% | ||||||
Amulet | All Resistances | 5% | |||||
All Skills | 1 | ||||||
Regenerate Mana | 15% | ||||||
Magic Find | 10% | ||||||
Life | 12 to 18 | ||||||
Rings | Faster Cast Rate | 10% | |||||
Faster Run/Walk | 10% | ||||||
Life | 15 | ||||||
Physical Damage Taken Reduced By | 5% to 6% | ||||||
Better Chance Of Getting Magic Items | 10% | ||||||
Armour | Increased Attack Speed | 10% | |||||
Enhanced Defense | 15% to 20% | ||||||
Bonus to Attack Rating | 10% to 20% | ||||||
Faster Cast Rate | 10% | ||||||
Increase Maximum Life | 2% | ||||||
Weapons | Enhanced Damage | 35% to 50% | |||||
Deadly Strike | 10% | ||||||
Max Damage Per Level | 1 | ||||||
Crushing Blow | 10% | ||||||
Increased Attack Speed | 10% to 15% | ||||||
Shield | Increased Chance to Block | 10% | |||||
Increased Fire Damage | 10% | ||||||
Increased Cold Damage | 10% | ||||||
Increased Lightning Damage | 10% | ||||||
Increased Poison Damage | 10% | ||||||
Belt | Pierce | 8% | |||||
Maximum Lightning Resistance | 2% | ||||||
Maximum Poison Resistance | 2% | ||||||
Maximum Fire Resistance | 2% | ||||||
Maximum Cold Resistance | 2% | ||||||
Bolt/Arrow | All Resistances | 5% | |||||
Life Gained on Ranged Hit | 4 to 6 | ||||||
Mana Gained on Ranged Hit | 2 to 4 | ||||||
Increased Attack Speed | 10% | ||||||
Vitality | +5 to +10 |