Curses: Difference between revisions

From Path of Diablo Wiki
Nifsara (talk | contribs)
Nifsara (talk | contribs)
No edit summary
Line 36: Line 36:
!20
!20
|-
|-
||Radius (yards):||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Radius (y):||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
|-
|-
||Duration:||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s
||Duration:||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s
Line 74: Line 74:
!20
!20
|-
|-
||Radius (yards):||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Radius (y):||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
|-
|-
||Duration:||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s
||Duration:||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s
Line 114: Line 114:
!20
!20
|-
|-
||Radius (yards):||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Radius (y):||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
|-
|-
||Duration:||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s
||Duration:||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s
Line 156: Line 156:
||Duration:||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s
||Duration:||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s
|-
|-
||Radius (yards):||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Radius (y):||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
|-
|-
!colspan="21"|Mana Cost: 5
!colspan="21"|Mana Cost: 5
Line 192: Line 192:
!20
!20
|-
|-
||Radius (yards):||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Radius (y):||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
|-
|-
||Duration:||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s
||Duration:||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s
Line 230: Line 230:
!20
!20
|-
|-
||Radius (yards):||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Radius (y):||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
|-
|-
||Duration (s):||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s
||Duration:||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s||#s
|-
|-
!colspan="21"|Mana Cost: 13
!colspan="21"|Mana Cost: 13
Line 270: Line 270:
||Heals from Attack Damage:||25%||27%||29%||31%||33%||35%||37%||39%||41%||43%||45%||47%||49%||50%||50%||50%||50%||50%||50%||50%
||Heals from Attack Damage:||25%||27%||29%||31%||33%||35%||37%||39%||41%||43%||45%||47%||49%||50%||50%||50%||50%||50%||50%||50%
|-
|-
||Radius (yards):||2.6||3.3||4||4.6||5.3||6||6.6||7.3||8||8.6||9.3||10||10.6||11.3||12||12.6||13.3||14||14.6||15.3
||Radius (y):||2.6||3.3||4||4.6||5.3||6||6.6||7.3||8||8.6||9.3||10||10.6||11.3||12||12.6||13.3||14||14.6||15.3
|-
|-
||Duration:||12s||13s||14s||15s||16s||17s||18s||19s||20s||21s||22s||23s||24s||25s||26s||27s||28s||29s||31s||32s
||Duration:||12s||13s||14s||15s||16s||17s||18s||19s||20s||21s||22s||23s||24s||25s||26s||27s||28s||29s||31s||32s
Line 286: Line 286:


{| class = "wikitable"
{| class = "wikitable"
!colspan="21"|Radius: 5.3 Yards
!colspan="21"|Radius: 5.3 yards
|-
|-
!slvl
!slvl
Line 324: Line 324:


{| class = "wikitable"
{| class = "wikitable"
!colspan="21"|Duration: 10 Seconds
!colspan="21"|Duration: 10 seconds
|-
|-
!slvl
!slvl
Line 348: Line 348:
!20
!20
|-
|-
||Radius (yards):||2.6||3.3||4||4.6||5.3||6||6.6||7.3||8||8.6||9.3||10||10.6||11.3||12||12.6||13.3||14||14.6||15.3
||Radius (y):||2.6||3.3||4||4.6||5.3||6||6.6||7.3||8||8.6||9.3||10||10.6||11.3||12||12.6||13.3||14||14.6||15.3
|-
|-
!colspan="21"|Mana Cost: 11
!colspan="21"|Mana Cost: 11
Line 384: Line 384:
!20
!20
|-
|-
||Radius (yards):||4||4.6||5.3||6||6.6||7.3||8||8.6||9.3||10||10.6||11.3||12||12.6||13.3||14||14.6||15.3||16||16.6
||Radius (y):||4||4.6||5.3||6||6.6||7.3||8||8.6||9.3||10||10.6||11.3||12||12.6||13.3||14||14.6||15.3||16||16.6
|-
|-
||Duration:||10s||11s||12s||13s||14s||15s||16s||17s||18s||19s||20s||21s||22s||23s||24s||25s||26s||27s||28s||29s
||Duration:||10s||11s||12s||13s||14s||15s||16s||17s||18s||19s||20s||21s||22s||23s||24s||25s||26s||27s||28s||29s
|-
|-
||Resist All:||-52%||-61%||-68%||-75%||-80%||-84%||-87%||-89%||-92%||-94%||-96%||-98%||-100%||-101%||-102%||-104%||-104%||-105%||-106%||-107%
||Resists to All:||-52%||-61%||-68%||-75%||-80%||-84%||-87%||-89%||-92%||-94%||-96%||-98%||-100%||-101%||-102%||-104%||-104%||-105%||-106%||-107%
|-
|-
!colspan="21"|Mana Cost: 22
!colspan="21"|Mana Cost: 22