Difference between revisions of "Shape Shifting Skills"
From Path of Diablo Wiki
(→Rabies) |
(→Maul) |
||
Line 218: | Line 218: | ||
||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||
|- | |- | ||
− | ||Attack Rating:|| | + | ||Attack Rating:||+40%||+50%||+60%||+70%||+80%||+90%||+100%||+110%||+120%||+130%||+140%||+150%||+160%||+170%||+180%||+190%||+200%||+210%||+220%||+230% |
|- | |- | ||
!colspan="21"|Mana Cost: 3 | !colspan="21"|Mana Cost: 3 |
Revision as of 19:13, 8 February 2018
Contents
Werewolf
- Description: Transform into a werewolf.
- Required Level: 1
- Prerequisites: None.
Life: +15% | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stamina: +40% | ||||||||||||||||||||
Duration: 720 seconds | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
To Attack Rating: | +50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% | +160% | +170% | +180% | +190% | +200% | +210% | +220% | +230% | +240% |
Attack Speed: | +36% | +45% | +52% | +58% | +62% | +66% | +69% | +71% | +74% | +76% | +78% | +79% | +81% | +82% | +83% | +85% | +85% | +86% | +87% | +88% |
- Synergies:
Lycanthropy
- Patch Notes:
Lycanthropy
- Description: Passive - Improves damage and life when in werewolf or werebear form.
- Required Level: 1
- Prerequisites: Werewolf
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | +10% | +13% | +16% | +19% | +22% | +25% | +28% | +31% | +34% | +37% | +40% | +43% | +46% | +49% | +52% | +55% | +58% | +61% | +64% | +67% |
Max Life: | +5% | +10% | +15% | +20% | +25% | +30% | +35% | +40% | +45% | +50% | +55% | +60% | +65% | +70% | +75% | +80% | +85% | +90% | +95% | +100% |
- Synergies: None.
- Patch Notes:
Werebear
- Description: Transform into a werebear.
- Required Level: 6
- Prerequisites: None.
Life: +25% | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duration: 720 seconds | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Damage: | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% | +160% | +170% | +180% | +190% | +200% | +210% | +220% | +230% | +240% | +250% |
Defense: | +25% | +35% | +45% | +55% | +65% | +75% | +85% | +95% | +105% | +115% | +125% | +135% | +145% | +155% | +165% | +175% | +185% | +195% | +205% | +215% |
Mana Cost: 15 |
- Synergies:
Lycanthropy
- Patch Notes:
Feral Rage
- Description: When in werewolf form, go into a frenzied rage to steal increasing amounts of life from your enemies with successive hits.
- Required Level: 12
- Prerequisites: Werewolf
Duration: 20 seconds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Walk/Run Speed: | +19-32% | +19-36% | +19-36% | +19-40% | +19-40% | +19-43% | +19-43% | +19-45% | +19-45% | +19-47% | +19-47% | +19-49% | +19-49% | +19-51% | +19-51% | +19-52% | +19-52% | +19-54% | +19-54% | +19-55% |
Life Steal: | +4-13% | +4-18% | +4-23% | +4-28% | +4-33% | +4-38% | +4-43% | +4-48% | +4-53% | +4-58% | +4-63% | +4-68% | +4-73% | +4-78% | +4-83% | +4-88% | +4-93% | +4-98% | +4-103% | +4-108% |
Damage: | +50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% | +160% | +170% | +180% | +190% | +200% | +210% | +220% | +230% | +240% |
Attack Rating: | +40% | +50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% | +160% | +170% | +180% | +190% | +200% | +210% | +220% | +230% |
Mana Cost: 3 |
- Synergies: None.
- Patch Notes:
Maul
- Description: When in werebear form, maul your enemies for increasing extra damage with successive hits.
- Required Level: 12
- Prerequisites: Werebear
Duration: 20 seconds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Stun Duration: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Attack Rating: | +40% | +50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% | +160% | +170% | +180% | +190% | +200% | +210% | +220% | +230% |
Mana Cost: 3 |
- Synergies: None.
- Patch Notes:
Rabies
- Description: When in werewolf form, bite your enemies to inflict them with disease that spreads to other monsters.
- Required Level: 18
- Prerequisites: Werewolf, Feral Rage
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Rating: | +50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% | +160% | +170% | +180% | +190% | +200% | +210% | +220% | +230% | +240% |
Poison Damage over 4 seconds: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 10 |
- Synergies:
Poison Creeper: +20% Poison damage per level
Summon Dire Wolf: +20% Poison damage per level
- Patch Notes:
Fire Claws
- Description: When in werewolf or werebear form, maul your enemies with a fiery claw attack.
- Required Level: 18
- Prerequisites: Werewolf, Werebear, Feral Rage, Maul
Deals 100% of fire weapon damage as splash damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radius: 7 yards | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Fire Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Attack Rating: | +50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% | +160% | +170% | +180% | +190% | +200% | +210% | +220% | +230% | +240% |
Mana Cost: | 4 | 4.1 | 4.2 | 4.3 | 4.5 | 4.6 | 4.7 | 4.8 | 5 | 5.1 | 5.2 | 5.3 | 5.5 | 5.6 | 5.7 | 5.8 | 6 | 6.1 | 6.2 | 6.3 |
- Synergies:
Firestorm: +17% Fire damage per level
Molten Boulder: +17% Fire damage per level
Fissure: +17% Fire damage per level
Volcano: +17% Fire damage per level
- Patch Notes:
Hunger
- Description: When in werewolf or werebear form, bite your enemies to gain life and mana.
- Required Level: 24
- Prerequisites: Werewolf, Werebear, Feral Rage, Maul, Fire Claws
Damage: -75% | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Life/Mana Steal: | 72% | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 176% |
Attack Rating: | +50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% | +160% | +170% | +180% | +190% | +200% | +210% | +220% | +230% | +240% |
Mana Cost: 3 |
- Synergies: None.
- Patch Notes:
Shock Wave
- Description: When in werebear form, stomp to create a shock wave that crushes enemies.
- Required Level: 24
- Prerequisites: Werebear, Maul
Deals 25% of weapon damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stun Duration: 1.4 seconds | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 7 |
- Synergies:
Maul: +10% Damage per Level
- Patch Notes:
Fury
- Description: When in werewolf form, attack either multiple adjacent targets or one target multiple times.
- Required Level: 30
- Prerequisites: Werewolf, Feral Rage, Rabies
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Hits: | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Attack: | +50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% | +160% | +170% | +180% | +190% | +200% | +210% | +220% | +230% | +240% |
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 4 |
- Synergies: None.
- Patch Notes: