Elemental Skills: Difference between revisions

From Path of Diablo Wiki
Nifsara (talk | contribs)
Nifsara (talk | contribs)
No edit summary
Line 32: Line 32:
||Increased Fire Speed:||0%||+4%||+8%||+12%||+16%||+20%||+24%||+28%||+32%||+36%||+40%||+44%||+48%||+52%||+56%||+60%||+64%||+68%||+72%||+76%
||Increased Fire Speed:||0%||+4%||+8%||+12%||+16%||+20%||+24%||+28%||+32%||+36%||+40%||+44%||+48%||+52%||+56%||+60%||+64%||+68%||+72%||+76%
|-
|-
||Avg. Fire Damage per Second:||2-4||7-9||11-14||16-18||21-23||25-28||30-32||35-37||43-46||51-56||59-65||67-75||76-84||84-93||92-103||100-112||112-125||124-138||135-151||147-164
||Burn Damage (per second):||2-4||7-9||11-14||16-18||21-23||25-28||30-32||35-37||43-46||51-56||59-65||67-75||76-84||84-93||92-103||100-112||112-125||124-138||135-151||147-164
|-
|-
||Mana Cost:||4||4.5||5||5.5||6||6.5||7||7.5||8||8.5||9||9.5||10||10.5||11||11.5||12||12.5||13||13.5
||Mana Cost:||4||4.5||5||5.5||6||6.5||7||7.5||8||8.5||9||9.5||10||10.5||11||11.5||12||12.5||13||13.5
Line 38: Line 38:


*'''Synergies:'''  
*'''Synergies:'''  
'''Molten Boulder:''' +30% Fire Damage per Level<br />
'''Molten Boulder:''' +30% Fire damage per level<br />
'''Fissure:''' +30% Fire Damage per Level
'''Fissure:''' +30% Fire damage per Level


*'''Patch Notes:'''
*'''Patch Notes:'''
Line 78: Line 78:
||Fire Damage:||7-14||18-28||30-42||42-56||53-70||65-84||77-98||88-112||102-133||117-154||131-175||145-196||159-217||173-238||187-259||201-280||234-322||266-365||299-407||332-449
||Fire Damage:||7-14||18-28||30-42||42-56||53-70||65-84||77-98||88-112||102-133||117-154||131-175||145-196||159-217||173-238||187-259||201-280||234-322||266-365||299-407||332-449
|-
|-
||Avg. Fire Damage per Second:||12-18||21-26||29-33||37-42||45-50||53-58||60-66||69-75||78-84||87-93||97-103||107-112||117-121||126-131||135-140||145-150||155-161||166-172||176-182||188-193
||Burn Damage (per second):||12-18||21-26||29-33||37-42||45-50||53-58||60-66||69-75||78-84||87-93||97-103||107-112||117-121||126-131||135-140||145-150||155-161||166-172||176-182||188-193
|-
|-
||Mana Cost:||10||10.5||11||11.5||12||12.5||13||13.5||14||14.5||15||15.5||16||16.5||17||17.5||18||18.5||19||19.5
||Mana Cost:||10||10.5||11||11.5||12||12.5||13||13.5||14||14.5||15||15.5||16||16.5||17||17.5||18||18.5||19||19.5
Line 84: Line 84:


*'''Synergies:'''  
*'''Synergies:'''  
'''Volcano:''' +17% Damage per Level<br />
'''Volcano:''' +17% Damage per level<br />
'''Firestorm:''' +17% Fire Damage per Level
'''Firestorm:''' +17% Fire damage per level


*'''Patch Notes:'''
*'''Patch Notes:'''
Line 98: Line 98:


{| class = "wikitable"
{| class = "wikitable"
!colspan="21"|Cooldown Reduced by 0.4 Seconds per Base Level
!colspan="21"|Cooldown reduced by 0.4 seconds per base level
|-
|-
!slvl
!slvl
Line 130: Line 130:


*'''Synergies:'''  
*'''Synergies:'''  
'''Molten Boulder:''' +10% Fire Damage per Level<br />
'''Molten Boulder:''' +10% Fire damage per level<br />
'''Energy:''' +1% Fire Damage per Point
'''Energy:''' +1% Fire damage per point


*'''Patch Notes:'''
*'''Patch Notes:'''
Line 144: Line 144:


{| class = "wikitable"
{| class = "wikitable"
!colspan="21"|Minimum Mana Required to Cast: 4
!colspan="21"|Minimum mana required to cast: 4
|-
|-
!slvl
!slvl
Line 168: Line 168:
!20
!20
|-
|-
||Avg. Cold Damage per Second:||16-33||47-64||79-95||110-127||141-158||172-189||204-220||235-252||276-294||316-336||357-378||397-420||438-463||479-505||519-547||560-589||608-644||656-700||704-755||752-810
||Cold Damage (per second):||16-33||47-64||79-95||110-127||141-158||172-189||204-220||235-252||276-294||316-336||357-378||397-420||438-463||479-505||519-547||560-589||608-644||656-700||704-755||752-810
|-
|-
||Cold Length (s):||4||4.6||5.2||5.8||6.4||7||7.6||8.2||8.8||9.4||10||10.6||11.2||11.8||12.4||13||13.6||14.2||14.8||15.4
||Chill Duration:||4s||4.6s||5.2s||5.8s||6.4s||7s||7.6s||8.2s||8.8s||9.4s||10s||10.6s||11.2s||11.8s||12.4s||13s||13.6s||14.2s||14.8s||15.4s
|-
|-
||Range (Yards):||5.3||6||6||6.6||6.6||7.3||7.3||8||8||8.6||8.6||9.3||9.3||10||10||10.6||10.6||11.3||11.3||12
||Range (yards):||5.3||6||6||6.6||6.6||7.3||7.3||8||8||8.6||8.6||9.3||9.3||10||10||10.6||10.6||11.3||11.3||12
|-
|-
||Mana Cost per Second:||4||4||5||5||5||5||5||6||6||6||6||6||7||7||7||7||7||8||8||8
||Mana Cost per Second:||4||4||5||5||5||5||5||6||6||6||6||6||7||7||7||7||7||8||8||8
Line 178: Line 178:


*'''Synergies:'''  
*'''Synergies:'''  
'''Hurricane:''' +10% Cold Damage per Level<br />
'''Hurricane:''' +10% Cold damage per level<br />
'''Cyclone Armor:''' +10% Cold Damage per Level
'''Cyclone Armor:''' +10% Cold damage per level


*'''Patch Notes:'''
*'''Patch Notes:'''
Line 192: Line 192:


{| class = "wikitable"
{| class = "wikitable"
!colspan="21"|Duration: 3.2 Seconds
!colspan="21"|Duration: 3.2 seconds
|-
|-
!slvl
!slvl
Line 222: Line 222:


*'''Synergies:'''  
*'''Synergies:'''  
'''Firestorm:''' +15% Fire Damage per Level<br />
'''Firestorm:''' +15% Fire damage per level<br />
'''Volcano:''' +15% Fire Damage per Level
'''Volcano:''' +15% Fire damage per level


*'''Patch Notes:'''
*'''Patch Notes:'''
Line 276: Line 276:


{| class = "wikitable"
{| class = "wikitable"
!colspan="21"|Stun Length: 1 Second
!colspan="21"|Stun Duration: 1 second
|-
|-
!slvl
!slvl
Line 306: Line 306:


*'''Synergies:'''  
*'''Synergies:'''  
'''Tornado:''' +30% Damage per Level<br />
'''Tornado:''' +30% Damage per level<br />
'''Hurricane:''' +30% Damage per Level
'''Hurricane:''' +30% Damage per level


*'''Patch Notes:'''
*'''Patch Notes:'''
Line 350: Line 350:


*'''Synergies:'''  
*'''Synergies:'''  
'''Molten Boulder:''' +19% Physical Damage per Level<br />
'''Molten Boulder:''' +19% Physical damage per level<br />
'''Fissure:''' +14% Fire Damage per Level<br />
'''Fissure:''' +14% Fire damage per level<br />
'''Armageddon:''' +14% Fire Damage per Level)
'''Armageddon:''' +14% Fire damage per level)


*'''Patch Notes:'''
*'''Patch Notes:'''
Line 432: Line 432:
!20
!20
|-
|-
||Duration (s):||14.2s||14.4s||14.6s||14.8s||15s||15.2s||15.4s||15.6s||15.8s||16s||16.2s||16.4s||16.6s||16.8s||17s||17.2s||17.4s||17.6s||17.8s||18s
||Duration:||14.2s||14.4s||14.6s||14.8s||15s||15.2s||15.4s||15.6s||15.8s||16s||16.2s||16.4s||16.6s||16.8s||17s||17.2s||17.4s||17.6s||17.8s||18s
|-
|-
||Damage:||17-71||35-89||53-107||71-125||89-143||107-161||125-179||143-197||170-228||197-259||224-291||250-322||277-353||304-385||331-416||358-448||394-488||430-528||465-568||501-609
||Damage:||17-71||35-89||53-107||71-125||89-143||107-161||125-179||143-197||170-228||197-259||224-291||250-322||277-353||304-385||331-416||358-448||394-488||430-528||465-568||501-609