Difference between revisions of "Javelin and Spear Skills"
From Path of Diablo Wiki
(→Lightning Fury) |
(→Ground Slam) |
||
Line 345: | Line 345: | ||
!20 | !20 | ||
|- | |- | ||
− | || | + | ||Explosion Size:||+2%||+4%||+6%||+8%||+10%||+12%||+14%||+16%||+18%||+20%||+22%||+24%||+26%||+28%||+30%||+32%||+34%||+36%||+38%||+40% |
|- | |- | ||
!colspan="21"|Mana Cost: 7 | !colspan="21"|Mana Cost: 7 |
Revision as of 11:52, 8 February 2018
Contents
Jab
- Description: Attacks with a series of rapid thrusts using a javelin or spear class weapon.
- Required Level: 1
- Prerequisites: None.
Deals 100% of Weapon Damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attacks Three Times | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Attack Rating: | +40% | +50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% | +160% | +170% | +180% | +190% | +200% | +210% | +220% | +230% |
Damage: | +30% | +36% | +42% | +48% | +54% | +60% | +66% | +72% | +78% | +84% | +90% | +96% | +102% | +108% | +114% | +120% | +126% | +132% | +138% | +144% |
Mana Cost: | 2 | 2.2 | 2.5 | 2.7 | 3 | 3.2 | 3.5 | 3.7 | 4 | 4.2 | 4.5 | 4.7 | 5 | 5.2 | 5.5 | 5.7 | 6 | 6.2 | 6.5 | 6.7 |
- Synergies: None.
- Patch Notes:
Power Strike
- Description: Adds lightning damage to attacks with javelin and spear class weapons.
- Required Level: 6
- Prerequisites: Jab
Deals 110% of Weapon Damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
To Attack Rating: | +20% | +32% | +44% | +56% | +68% | +80% | +92% | +104% | +116% | +128% | +140% | +152% | +164% | +176% | +188% | +200% | +212% | +224% | +236% | +248% |
Lightning Damage: | 1-16 | 1-36 | 1-56 | 1-76 | 1-96 | 1-116 | 1-136 | 1-156 | 1-206 | 1-256 | 1-306 | 1-356 | 1-406 | 1-456 | 1-506 | 1-556 | 1-636 | 1-716 | 1-796 | 1-876 |
Mana Cost: | 2 | 2.2 | 2.5 | 2.7 | 3 | 3.2 | 3.5 | 3.7 | 4 | 4.2 | 4.5 | 4.7 | 5 | 5.2 | 5.5 | 5.7 | 6 | 6.2 | 6.5 | 6.7 |
- Synergies:
Charged Strike: +20% Lightning Damage per Level
Lightning Strike: +20% Lightning Damage per Level
- Patch Notes:
Poison Javelin
- Description: Magically enhances your javelin to leave a trail of poison clouds.
- Required Level: 6
- Prerequisites: None.
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poison Damage over 5 Seconds: | 15-23 | 23-31 | 31-39 | 39-46 | 46-54 | 54-62 | 62-70 | 70-78 | 85-95 | 101-113 | 117-130 | 132-148 | 148-166 | 164-183 | 179-201 | 195-218 | 218-244 | 242-269 | 265-294 | 289-320 |
Mana Cost: | 4 | 4.2 | 4.5 | 4.7 | 5 | 5.2 | 5.5 | 5.7 | 6 | 6.2 | 6.5 | 6.7 | 7 | 7.2 | 7.5 | 7.7 | 8 | 8.2 | 8.5 | 8.7 |
- Synergies:
Plague Javelin: +15% Poison Damage per Level
- Patch Notes:
Fend
- Description: Attacks all adjacent targets.
- Required Level: 12
- Prerequisites: Jab
Deals 125% of Weapon Damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attacks up to Twelve Times | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Attack Rating: | +25% | +30% | +35% | +40% | +45% | +50% | +55% | +60% | +65% | +70% | +75% | +80% | +85% | +90% | +95% | +100% | +105% | +110% | +115% | +120% |
Damage: | +40% | +47% | +54% | +61% | +68% | +75% | +82% | +89% | +96% | +103% | +110% | +117% | +124% | +131% | +138% | +145% | +152% | +159% | +166% | +173% |
Mana Cost: 5 |
- Synergies: None.
- Patch Notes:
Lightning Bolt
- Description: Magically converts your javelin into a bolt of lightning.
- Required Level: 12
- Prerequisites: Poison Javelin
Deals 100% of Weapon Damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100% of Physical Damage Converted to Lightning | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Lightning Damage: | 1-40 | 1-55 | 1-70 | 1-85 | 1-100 | 1-115 | 1-130 | 1-145 | 1-165 | 1-185 | 1-205 | 1-225 | 1-245 | 1-265 | 1-285 | 1-305 | 1-345 | 1-385 | 1-425 | 1-465 |
Mana Cost: | 6 | 6.2 | 6.5 | 6.7 | 7 | 7.2 | 7.5 | 7.7 | 8 | 8.2 | 8.5 | 8.7 | 9 | 9.2 | 9.5 | 9.7 | 10 | 10.2 | 10.5 | 10.7 |
- Synergies:
Lightning Fury: +12% Lightning Damage per Level
- Patch Notes:
Charged Strike
- Description: Adds lightning damage to javelin and spear class weapons and releases charged bolts upon impact.
- Required Level: 18
- Prerequisites: Jab, Power Strike, Poison Javelin, Lightning Bolt
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charged Bolts: | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 |
Lightning Damage: | 1-36 | 1-54 | 1-72 | 1-90 | 1-108 | 1-126 | 1-144 | 1-162 | 1-186 | 1-210 | 1-234 | 1-258 | 1-282 | 1-306 | 1-330 | 1-354 | 1-382 | 1-411 | 1-440 | 1-469 |
Mana Cost: | 4 | 4.2 | 4.5 | 4.7 | 5 | 5.2 | 5.5 | 5.7 | 6 | 6.2 | 6.5 | 6.7 | 7 | 7.2 | 7.5 | 7.7 | 8 | 8.2 | 8.5 | 8.7 |
- Synergies:
Power Strike: +20% Lightning Damage per Level
Lightning Strike: +20% Lightning Damage per Level
- Patch Notes:
Plague Javelin
- Description: Magically enhances your javelin to release expanding clouds of poison upon impact.
- Required Level: 18
- Prerequisites: Poison Javelin, Lightning Bolt
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Rating: | +30% | +39% | +48% | +57% | +66% | +75% | +84% | +93% | +102% | +111% | +120% | +129% | +138% | +147% | +156% | +165% | +174% | +183% | +192% | +201% |
Poison Damage over 5 Seconds: | 47-76 | 85-123 | 123-171 | 161-218 | 199-266 | 238-314 | 276-361 | 314-409 | 385-504 | 457-600 | 528-695 | 600-791 | 671-886 | 743-981 | 814-1076 | 886-1171 | 1029-1338 | 1171-1505 | 1314-1672 | 1458-1839 |
Mana Cost: | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
- Synergies:
Poison Javelin: +22% Poison Damage per Level
- Patch Notes:
Ground Slam
- Description: Forcefully drive your spear into the earth creating fissures that explode on impact.
- Required Level: 24
- Prerequisites: Jab, Fend
Waves: 3 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deals 85% of Weapon Damage | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Explosion Size: | +2% | +4% | +6% | +8% | +10% | +12% | +14% | +16% | +18% | +20% | +22% | +24% | +26% | +28% | +30% | +32% | +34% | +36% | +38% | +40% |
Mana Cost: 7 |
- Synergies: None.
- Patch Notes:
Lightning Strike
- Description: Adds lightning damage to javelin and spear class weapons and releases chain lightning upon impact.
- Required Level: 30
- Prerequisites: Jab, Power Strike, Poison Javelin, Lightning Bolt, Charged Strike
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Hits: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Lightning Damage: | 1-32 | 1-52 | 1-71 | 1-91 | 1-110 | 1-130 | 1-149 | 1-169 | 1-208 | 1-247 | 1-286 | 1-325 | 1-364 | 1-403 | 1-442 | 1-481 | 1-533 | 1-585 | 1-637 | 1-689 |
Mana Cost: 9 |
- Synergies:
Power Strike: +15% Lightning Damage per Level
Charged Strike: +15% Lightning Damage per Level
- Patch Notes:
Lightning Fury
- Description: Changes a thrown javelin into a powerful bolt of lightning that splits on impact.
- Required Level: 30
- Prerequisites: Poison Javelin, Lightning Bolt, Plague Javelin
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Bolts: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Lightning Damage: | 1-42 | 1-58 | 1-74 | 1-90 | 1-106 | 1-121 | 1-137 | 1-153 | 1-180 | 1-206 | 1-233 | 1-259 | 1-286 | 1-312 | 1-339 | 1-365 | 1-397 | 1-429 | 1-461 | 1-492 |
Mana Cost: | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
- Synergies:
Lightning Bolt: +6% Lightning Damage per Level
- Patch Notes: