Difference between revisions of "Javelin and Spear Skills"
From Path of Diablo Wiki
(→Poison Javelin) |
(→Poison Javelin) |
||
Line 122: | Line 122: | ||
!20 | !20 | ||
|- | |- | ||
− | ||Poison Damage | + | ||Poison Damage over 5 Seconds:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# |
|- | |- | ||
||Mana Cost:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||Mana Cost:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# |
Revision as of 12:33, 6 February 2018
Contents
Jab
- Description: Attacks with a series of rapid thrusts using a javelin or spear class weapon.
- Required Level: 1
- Prerequisites: None.
Deals 100% of Weapon Damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attacks Three Times | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Attack Rating: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes:
Power Strike
- Description: Adds lightning damage to attacks with javelin and spear class weapons.
- Required Level: 6
- Prerequisites: Jab
Deals 110% of Weapon Damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
To Attack Rating: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Lightning Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Charged Strike: +20% Lightning Damage per Level
Lightning Strike: +20% Lightning Damage per Level
- Patch Notes:
Poison Javelin
- Description: Magically enhances your javelin to leave a trail of poison clouds.
- Required Level: 6
- Prerequisites: None.
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poison Damage over 5 Seconds: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Plague Javelin: +15% Poison Damage per Level
- Patch Notes:
Fend
- Description: Attacks all adjacent targets.
- Required Level: 12
- Prerequisites: Jab
Deals 125% of weapon damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attacks up to twelve times | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Attack Rating: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes:
Lightning Bolt
- Description: Magically converts your javelin into a bolt of lightning.
- Required Level: 12
- Prerequisites: Poison Javelin
Deals 100% of Weapon Damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100% of physical damage converted to lightning | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Lightning Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Lightning Fury: +12% Lightning Damage per Level
- Patch Notes:
Charged Strike
- Description: Adds lightning damage to javelin and spear class weapons and releases charged bolts upon impact.
- Required Level: 18
- Prerequisites: Jab, Power Strike, Poison Javelin, Lightning Bolt
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charged Bolts: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Lightning Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Power Strike: +20% Lightning Damage per Level
Lightning Strike: +20% Lightning Damage per Level
- Patch Notes:
Plague Javelin
- Description: Magically enhances your javelin to release expanding clouds of poison upon impact.
- Required Level: 18
- Prerequisites: Poison Javelin, Lightning Bolt
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Rating: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Poison Damage (5 seconds): | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Poison Javelin: +22% Poison Damage per Level
- Patch Notes:
Ground Slam
- Description: Forcefully drive your spear into the earth creating fissures that explode on impact.
- Required Level: 24
- Prerequisites: Jab, Fend
Waves: 3 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deals 85% of Weapon Damage | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Increased Explosion Size: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes:
Lightning Strike
- Description: Adds lightning damage to javelin and spear class weapons and releases chain lightning upon impact.
- Required Level: 30
- Prerequisites: Jab, Power Strike, Poison Javelin, Lightning Bolt, Charged Strike
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hits: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Lightning damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Power Strike: +15% Lightning Damage per Level
Charged Strike: +15% Lightning Damage per Level
- Patch Notes:
Lightning Fury
- Description: Changes a thrown javelin into a powerful bolt of lightning that splits on impact.
- Required Level: 30
- Prerequisites: Poison Javelin, Lightning Bolt, Plague Javelin
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolts: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Lightning Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Lightning Bolt: +6% Lightning Damage per Level
- Patch Notes: