Difference between revisions of "Traps"
From Path of Diablo Wiki
Daniel sauer (talk | contribs) (added blade throw patch11) |
Daniel sauer (talk | contribs) (→Blade Throw) |
||
Line 10: | Line 10: | ||
*'''Synergies:''' Blade Shield: Damage per Level, Blade Fury: Damage per Level | *'''Synergies:''' Blade Shield: Damage per Level, Blade Fury: Damage per Level | ||
+ | |||
+ | *'''Mana Cost:''' 7 | ||
*'''Duration:''' 1 second | *'''Duration:''' 1 second | ||
+ | |||
*'''Damage:''' Deals 50% of weapon damage. Plus an absolute amount, see table. | *'''Damage:''' Deals 50% of weapon damage. Plus an absolute amount, see table. | ||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 26: | Line 27: | ||
|2 | |2 | ||
|9-13 | |9-13 | ||
+ | |- | ||
|3 | |3 | ||
|12-16 | |12-16 | ||
+ | |- | ||
|4 | |4 | ||
|15-19 | |15-19 | ||
+ | |- | ||
|5 | |5 | ||
|18-22 | |18-22 | ||
+ | |- | ||
|6 | |6 | ||
|21-25 | |21-25 | ||
+ | |- | ||
|7 | |7 | ||
|24-28 | |24-28 | ||
+ | |- | ||
|8 | |8 | ||
|27-31 | |27-31 | ||
+ | |- | ||
|9 | |9 | ||
|31-35 | |31-35 | ||
+ | |- | ||
|10 | |10 | ||
|35-39 | |35-39 | ||
+ | |- | ||
|11 | |11 | ||
|39-43 | |39-43 | ||
+ | |- | ||
|12 | |12 | ||
|43-47 | |43-47 | ||
+ | |- | ||
|13 | |13 | ||
|47-51 | |47-51 | ||
+ | |- | ||
|14 | |14 | ||
|51-55 | |51-55 | ||
+ | |- | ||
|15 | |15 | ||
|55-59 | |55-59 | ||
+ | |- | ||
|16 | |16 | ||
|59-63 | |59-63 | ||
+ | |- | ||
|17 | |17 | ||
|64-68 | |64-68 | ||
+ | |- | ||
|18 | |18 | ||
|69-73 | |69-73 | ||
+ | |- | ||
|19 | |19 | ||
|74-78 | |74-78 | ||
+ | |- | ||
|20 | |20 | ||
|79-83 | |79-83 | ||
|} | |} | ||
+ | |||
+ | *'''Patch Changes:''' |
Revision as of 12:08, 17 May 2017
Contents
Blade Throw
Also known as Blade Sentinel in Vanilla.
Description: Set a spinning blade to patrol between you and the target point.
- Required Level: 6
- Prerequisites: None
- Synergies: Blade Shield: Damage per Level, Blade Fury: Damage per Level
- Mana Cost: 7
- Duration: 1 second
- Damage: Deals 50% of weapon damage. Plus an absolute amount, see table.
Level | Damage |
1 | 6-10 |
2 | 9-13 |
3 | 12-16 |
4 | 15-19 |
5 | 18-22 |
6 | 21-25 |
7 | 24-28 |
8 | 27-31 |
9 | 31-35 |
10 | 35-39 |
11 | 39-43 |
12 | 43-47 |
13 | 47-51 |
14 | 51-55 |
15 | 55-59 |
16 | 59-63 |
17 | 64-68 |
18 | 69-73 |
19 | 74-78 |
20 | 79-83 |
- Patch Changes: